S.2204 - Repeal Big Oil Tax Subsidies Act
A bill to eliminate unnecessary tax subsidies and promote renewable energy and energy conservation. view all titles (2)
All Bill Titles
- Official: A bill to eliminate unnecessary tax subsidies and promote renewable energy and energy conservation. as introduced.
- Short: Repeal Big Oil Tax Subsidies Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Michael F. Bennet [D, CO] | $107,520 | |
| Sen. Barbara Boxer [D, CA] | $61,204 | |
| Sen. Harry Reid [D, NV] | $26,961 | |
| Sen. Charles E. Schumer [D, NY] | $26,600 | |
| Sen. Patty Murray [D, WA] | $20,400 | |
| Sen. Kirsten Gillibrand [D, NY] | $17,300 | |
| Sen. Martin Heinrich [D, NM] | $8,945 | |
| Sen. Patrick J. Leahy [D, VT] | $8,650 | |
| Sen. Sheldon Whitehouse [D, RI] | $8,600 | |
| Sen. Barbara A. Mikulski [D, MD] | $4,810 | |
| Rep. Jerry McNerney [D, CA-9] | $23,510 | |
| Rep. Daniel B. Maffei [D, NY-24] | $19,300 | |
| Rep. Nick J. Rahall II [D, WV-3] | $10,800 | |
| Rep. Lois Capps [D, CA-24] | $8,210 | |
| Rep. Gary C. Peters [D, MI-14] | $7,579 | |
| Rep. Bill Foster [D, IL-11] | $7,550 | |
| Rep. Bill Cassidy [R, LA-6] | $7,200 | |
| Rep. Rush Holt [D, NJ-12] | $6,810 | |
| Rep. Nancy Pelosi [D, CA-12] | $6,310 | |
| Rep. Judy Chu [D, CA-27] | $5,900 |
Specific Organizations Supporting S.2204
- League of Conservation Voters
- Public Citizen
- Wilderness Society
- Defenders of Wildlife
- Natural Resources Defense Council
Interests that oppose this bill:
- Petroleum refining & marketing
- Major (multinational) oil & gas producers
- Manufacturing
- Republican/Conservative
- Fiscal & tax policy
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Patrick J. Toomey [R, PA] | $961,289 | |
| Sen. Marco Rubio [R, FL] | $459,774 | |
| Sen. Harry Reid [D, NV] | $454,671 | |
| Sen. Rob Portman [R, OH] | $225,505 | |
| Sen. John Thune [R, SD] | $209,677 | |
| Sen. David Vitter [R, LA] | $180,519 | |
| Sen. Mark Kirk [R, IL] | $145,150 | |
| Sen. Roy Blunt [R, MO] | $142,851 | |
| Sen. Tom Coburn [R, OK] | $135,156 | |
| Sen. John McCain [R, AZ] | $118,915 | |
| Rep. Joe Wilson [R, SC-2] | $196,531 | |
| Rep. Michele Bachmann [R, MN-6] | $154,872 | |
| Rep. Tom Graves [R, GA-14] | $151,268 | |
| Rep. Dina Titus [D, NV-1] | $141,540 | |
| Rep. William L. Owens [D, NY-21] | $137,817 | |
| Rep. Paul C. Broun [R, GA-10] | $113,867 | |
| Rep. Eric Cantor [R, VA-7] | $93,742 | |
| Rep. Tim Huelskamp [R, KS-1] | $93,158 | |
| Rep. Tom McClintock [R, CA-4] | $82,787 | |
| Rep. Jeff Duncan [R, SC-3] | $79,047 |
Specific Organizations Opposing S.2204
- Americans For Prosperity
- Americans for Tax Reform
- Heritage Action for America
- American Petroleum Institute
- ExxonMobil
- National Association of Manufacturers
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.2204 Repeal Big Oil Tax Subsidies Act




