S.2295 - Patient Safety and Generic Labeling Improvement Act
A bill to permit manufacturers of generic drugs to provide additional warnings with respect to such drugs in the same manner that the Food and Drug Administration allows brand names to do so. view all titles (2)
All Bill Titles
- Official: A bill to permit manufacturers of generic drugs to provide additional warnings with respect to such drugs in the same manner that the Food and Drug Administration allows brand names to do so. as introduced.
- Short: Patient Safety and Generic Labeling Improvement Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Barbara A. Mikulski [D, MD] | $5,000 | |
| Sen. Michael F. Bennet [D, CO] | $3,000 | |
| Sen. Christopher Murphy [D, CT] | $3,000 | |
| Sen. Richard Blumenthal [D, CT] | $2,500 | |
| Sen. Benjamin L. Cardin [D, MD] | $2,500 | |
| Sen. Kirsten Gillibrand [D, NY] | $2,200 | |
| Sen. Max Baucus [D, MT] | $2,000 | |
| Sen. Ron Wyden [D, OR] | $2,000 | |
| Sen. Martin Heinrich [D, NM] | $2,000 | |
| Sen. Harry Reid [D, NV] | $2,000 | |
| Rep. Nancy Pelosi [D, CA-12] | $7,500 | |
| Rep. Charles B. Rangel [D, NY-13] | $5,500 | |
| Rep. Mike Thompson [D, CA-5] | $5,250 | |
| Rep. John Lewis [D, GA-5] | $4,250 | |
| Rep. Bill Foster [D, IL-11] | $4,000 | |
| Rep. Rosa L. DeLauro [D, CT-3] | $3,500 | |
| Rep. Daniel B. Maffei [D, NY-24] | $3,500 | |
| Rep. Peter A. DeFazio [D, OR-4] | $3,500 | |
| Rep. Gerald E. Connolly [D, VA-11] | $3,000 | |
| Rep. Alan Grayson [D, FL-9] | $3,000 |
Specific Organizations Supporting S.2295
- American Association for Justice
- Public Citizen
- Baum, Hedlund, Aristei & Goldman, PC
- American Association of Retired Persons
- Alliance for Justice
- Consumer Action
- Consumer Federation of America
- Consumer Union
- Consumer Watchdog
- National Association of Consumer Advocates
- US Public Interest Research Group
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Richard Burr [R, NC] | $114,100 | |
| Sen. Harry Reid [D, NV] | $78,200 | |
| Sen. Charles E. Schumer [D, NY] | $64,000 | |
| Sen. Kirsten Gillibrand [D, NY] | $63,500 | |
| Sen. Orrin G. Hatch [R, UT] | $59,100 | |
| Sen. Robert Menendez [D, NJ] | $58,400 | |
| Sen. Barbara A. Mikulski [D, MD] | $57,724 | |
| Sen. Tom Coburn [R, OK] | $51,500 | |
| Sen. Patty Murray [D, WA] | $50,550 | |
| Sen. Roy Blunt [R, MO] | $49,600 | |
| Rep. Anna G. Eshoo [D, CA-18] | $81,550 | |
| Rep. Dave Camp [R, MI-4] | $66,250 | |
| Rep. Steny H. Hoyer [D, MD-5] | $59,500 | |
| Rep. John A. Boehner [R, OH-8] | $56,500 | |
| Rep. James E. Clyburn [D, SC-6] | $56,250 | |
| Rep. Michael E. Capuano [D, MA-7] | $52,850 | |
| Rep. Leonard Lance [R, NJ-7] | $52,600 | |
| Rep. Mike Rogers [R, MI-8] | $50,750 | |
| Rep. Eric Cantor [R, VA-7] | $50,000 | |
| Rep. Allyson Y. Schwartz [D, PA-13] | $48,822 |
Specific Organizations Opposing S.2295
- Generic Pharmaceutical Association
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.2295 Patient Safety and Generic Labeling Improvement Act




