S.248 - Empowering States to Innovate Act
A bill to allow an earlier start for State health care coverage innovation waivers under the Patient Protection and Affordable Care Act. view all titles (2)
All Bill Titles
- Official: A bill to allow an earlier start for State health care coverage innovation waivers under the Patient Protection and Affordable Care Act. as introduced.
- Short: Empowering States to Innovate Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Harry Reid [D, NV] | $162,725 | |
| Sen. David Vitter [R, LA] | $117,001 | |
| Sen. Mark Kirk [R, IL] | $106,800 | |
| Sen. Ron Wyden [D, OR] | $94,600 | |
| Sen. Rand Paul [R, KY] | $80,600 | |
| Sen. Richard Burr [R, NC] | $74,750 | |
| Sen. Debbie Stabenow [D, MI] | $72,090 | |
| Sen. Roy Blunt [R, MO] | $69,350 | |
| Sen. Marco Rubio [R, FL] | $69,127 | |
| Sen. Rob Portman [R, OH] | $63,270 | |
| Rep. Tom Price [R, GA-6] | $101,400 | |
| Rep. Judy Chu [D, CA-27] | $93,550 | |
| Rep. John Fleming [R, LA-4] | $86,400 | |
| Rep. Frank Pallone Jr. [D, NJ-6] | $74,601 | |
| Rep. Bill Cassidy [R, LA-6] | $74,033 | |
| Rep. Michael C. Burgess [R, TX-26] | $71,906 | |
| Rep. Vern Buchanan [R, FL-16] | $62,100 | |
| Rep. Joseph J. Heck [R, NV-3] | $59,300 | |
| Rep. Ed Whitfield [R, KY-1] | $56,100 | |
| Rep. Sheila Jackson Lee [D, TX-18] | $56,000 |
Specific Organizations Supporting S.248
- American College of Physicians
- American Nurses Association
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.248 Empowering States to Innovate Act




