S.258 - Close Big Oil Tax Loopholes Act
A bill to amend the Internal Revenue Code of 1986 to eliminate oil and gas company preferences. view all titles (2)
All Bill Titles
- Official: A bill to amend the Internal Revenue Code of 1986 to eliminate oil and gas company preferences. as introduced.
- Short: Close Big Oil Tax Loopholes Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Lisa Murkowski [R, AK] | $107,300 | |
| Sen. David Vitter [R, LA] | $100,550 | |
| Sen. Rob Portman [R, OH] | $72,100 | |
| Sen. John Hoeven [R, ND] | $48,650 | |
| Sen. Roy Blunt [R, MO] | $48,150 | |
| Sen. Tom Coburn [R, OK] | $47,300 | |
| Sen. John Cornyn [R, TX] | $43,600 | |
| Sen. Richard Burr [R, NC] | $43,000 | |
| Sen. John Thune [R, SD] | $39,200 | |
| Sen. Chuck Grassley [R, IA] | $36,900 | |
| Rep. Stevan Pearce [R, NM-2] | $45,156 | |
| Rep. Bill Flores [R, TX-17] | $41,700 | |
| Rep. Joe Barton [R, TX-6] | $40,700 | |
| Rep. K. Michael Conaway [R, TX-11] | $36,950 | |
| Rep. Eric Cantor [R, VA-7] | $33,550 | |
| Rep. Doc Hastings [R, WA-4] | $33,421 | |
| Rep. Glenn Thompson [R, PA-5] | $33,272 | |
| Rep. Jim Matheson [D, UT-4] | $27,000 | |
| Rep. Tim Murphy [R, PA-18] | $26,700 | |
| Rep. Pete Olson [R, TX-22] | $26,600 |
Specific Organizations Opposing S.258
- Chesapeake Energy
- Oklahoma Independent Petroleum Association
- American Petroleum Institute
- U.S Chamber of Commerce
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.258 Close Big Oil Tax Loopholes Act




