S.261 - Federal Employees' Compensation Reform Act of 2011
A bill to amend chapter 81 of title 5, United States Code, to provide for reform relating to Federal employees workers compensation. view all titles (2)
All Bill Titles
- Official: A bill to amend chapter 81 of title 5, United States Code, to provide for reform relating to Federal employees workers compensation. as introduced.
- Short: Federal Employees' Compensation Reform Act of 2011 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Susan M. Collins [R, ME] | $2,000 | |
| Sen. Kelly Ayotte [R, NH] | $1,000 | |
| Sen. Kirsten Gillibrand [D, NY] | $950 | |
| Sen. Patrick J. Toomey [R, PA] | $600 | |
| Sen. Harry Reid [D, NV] | $500 | |
| Sen. Mike Crapo [R, ID] | $300 | |
| Sen. Rob Portman [R, OH] | $250 | |
| Sen. Rand Paul [R, KY] | $250 | |
| Sen. Jerry Moran [R, KS] | $200 | |
| Sen. Al Franken [D, MN] | $200 | |
| Rep. Danny K. Davis [D, IL-7] | $7,400 | |
| Rep. Cedric L. Richmond [D, LA-2] | $4,800 | |
| Rep. Steven M. Palazzo [R, MS-4] | $4,000 | |
| Rep. Jason Chaffetz [R, UT-3] | $3,000 | |
| Rep. Loretta Sanchez [D, CA-46] | $1,000 | |
| Rep. Joe Wilson [R, SC-2] | $750 | |
| Rep. Carolyn B. Maloney [D, NY-12] | $300 | |
| Rep. David Schweikert [R, AZ-6] | $250 | |
| Rep. Jeff Fortenberry [R, NE-1] | $250 | |
| Rep. Bruce L. Braley [D, IA-1] | $0 |
Specific Organizations Supporting S.261
- United States Postal Service
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Harry Reid [D, NV] | $42,000 | |
| Sen. Patty Murray [D, WA] | $41,200 | |
| Sen. Barbara A. Mikulski [D, MD] | $40,500 | |
| Sen. Charles E. Schumer [D, NY] | $38,500 | |
| Sen. Barbara Boxer [D, CA] | $26,500 | |
| Sen. Richard Blumenthal [D, CT] | $22,500 | |
| Sen. Michael F. Bennet [D, CO] | $20,500 | |
| Sen. Patrick J. Leahy [D, VT] | $20,500 | |
| Sen. Kirsten Gillibrand [D, NY] | $20,000 | |
| Sen. Joe Donnelly [D, IN] | $19,500 | |
| Rep. Gerald E. Connolly [D, VA-11] | $50,000 | |
| Rep. Stephen F. Lynch [D, MA-8] | $43,500 | |
| Rep. Steny H. Hoyer [D, MD-5] | $35,000 | |
| Rep. José E. Serrano [D, NY-15] | $32,000 | |
| Rep. James P. Moran [D, VA-8] | $31,000 | |
| Rep. Darrell E. Issa [R, CA-49] | $30,500 | |
| Rep. Nancy Pelosi [D, CA-12] | $29,500 | |
| Rep. Danny K. Davis [D, IL-7] | $28,500 | |
| Rep. Michael E. Capuano [D, MA-7] | $25,500 | |
| Rep. Timothy H. Bishop [D, NY-1] | $25,200 |
Specific Organizations Opposing S.261
- American Postal Workers Union
- The National Treasury Employees Union
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.261 Federal Employees' Compensation Reform Act of 2011




