S.297 - Antideficiency Act
A bill to amend section 254 of the Communications Act of 1934 to provide that funds received as universal service contributions and the universal service support programs established pursuant to that section are not subject to certain provisions of title 31, United States Code, commonly known as the Antideficiency Act. view all titles (2)
All Bill Titles
- Official: A bill to amend section 254 of the Communications Act of 1934 to provide that funds received as universal service contributions and the universal service support programs established pursuant to that section are not subject to certain provisions of title 31, United States Code, commonly known as the Antideficiency Act. as introduced.
- Short: Antideficiency Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Barbara A. Mikulski [D, MD] | $9,050 | |
| Sen. Rob Portman [R, OH] | $8,816 | |
| Sen. Charles E. Schumer [D, NY] | $8,400 | |
| Sen. Kirsten Gillibrand [D, NY] | $6,200 | |
| Sen. Ron Wyden [D, OR] | $5,800 | |
| Sen. Mark Kirk [R, IL] | $5,800 | |
| Sen. Richard Blumenthal [D, CT] | $5,800 | |
| Sen. Christopher A. Coons [D, DE] | $4,800 | |
| Sen. Patty Murray [D, WA] | $4,625 | |
| Sen. Richard C. Shelby [R, AL] | $4,000 | |
| Rep. James A. Himes [D, CT-4] | $17,600 | |
| Rep. Allyson Y. Schwartz [D, PA-13] | $7,550 | |
| Rep. Carolyn B. Maloney [D, NY-12] | $6,790 | |
| Rep. Chris Van Hollen [D, MD-8] | $4,800 | |
| Rep. John Kline [R, MN-2] | $4,800 | |
| Rep. Nancy Pelosi [D, CA-12] | $4,800 | |
| Rep. Eric Cantor [R, VA-7] | $4,700 | |
| Rep. Colleen W. Hanabusa [D, HI-1] | $3,400 | |
| Rep. Janice D. Schakowsky [D, IL-9] | $3,175 | |
| Rep. David E. Price [D, NC-4] | $2,900 |
Specific Organizations Supporting S.297
- American Library Association
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.297 Antideficiency Act




