S.3186 - Mobile Device Theft Deterrence Act of 2012
A bill to make it unlawful to alter or remove the identification number of a mobile device. view all titles (2)
All Bill Titles
- Official: A bill to make it unlawful to alter or remove the identification number of a mobile device. as introduced.
- Short: Mobile Device Theft Deterrence Act of 2012 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Harry Reid [D, NV] | $73,650 | |
| Sen. Michael F. Bennet [D, CO] | $55,300 | |
| Sen. John McCain [R, AZ] | $44,050 | |
| Sen. Charles E. Schumer [D, NY] | $41,750 | |
| Sen. Chuck Grassley [R, IA] | $31,350 | |
| Sen. Johnny Isakson [R, GA] | $30,500 | |
| Sen. Kirsten Gillibrand [D, NY] | $27,300 | |
| Sen. David Vitter [R, LA] | $26,500 | |
| Sen. Ron Wyden [D, OR] | $25,200 | |
| Sen. Patty Murray [D, WA] | $24,500 | |
| Rep. Lee Terry [R, NE-2] | $61,000 | |
| Rep. Steny H. Hoyer [D, MD-5] | $43,600 | |
| Rep. Henry A. Waxman [D, CA-33] | $40,900 | |
| Rep. Michael E. Capuano [D, MA-7] | $37,680 | |
| Rep. Greg Walden [R, OR-2] | $37,000 | |
| Rep. Ed Perlmutter [D, CO-7] | $31,850 | |
| Rep. Edward J. Markey [D, MA-5] | $28,250 | |
| Rep. James E. Clyburn [D, SC-6] | $28,200 | |
| Rep. Fred Upton [R, MI-6] | $27,250 | |
| Rep. John D. Dingell [D, MI-12] | $26,500 |
Specific Organizations Supporting S.3186
- AT&T
- CTIA
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.3186 Mobile Device Theft Deterrence Act of 2012




