S.32 - Large Capacity Ammunition Feeding Device Act
A bill to prohibit the transfer or possession of large capacity ammunition feeding devices, and for other purposes. view all titles (2)
All Bill Titles
- Official: A bill to prohibit the transfer or possession of large capacity ammunition feeding devices, and for other purposes. as introduced.
- Short: Large Capacity Ammunition Feeding Device Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Anti-Guns
- Non-Profits
- Municipal & county government organizations
- Churches, clergy & religious organizations
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Kirsten Gillibrand [D, NY] | $33,100 | |
| Sen. Charles E. Schumer [D, NY] | $16,900 | |
| Sen. Michael F. Bennet [D, CO] | $14,450 | |
| Sen. Patrick J. Toomey [R, PA] | $13,150 | |
| Sen. Patty Murray [D, WA] | $10,650 | |
| Sen. Richard C. Shelby [R, AL] | $10,100 | |
| Sen. Harry Reid [D, NV] | $9,600 | |
| Sen. Maria Cantwell [D, WA] | $7,300 | |
| Sen. Marco Rubio [R, FL] | $6,200 | |
| Sen. Rob Portman [R, OH] | $4,800 | |
| Rep. Reid J. Ribble [R, WI-8] | $7,800 | |
| Rep. Joe Wilson [R, SC-2] | $6,800 | |
| Rep. Niki Tsongas [D, MA-3] | $6,550 | |
| Rep. James P. Moran [D, VA-8] | $6,500 | |
| Rep. Suzan K. DelBene [D, WA-1] | $6,050 | |
| Rep. Nancy Pelosi [D, CA-12] | $5,800 | |
| Rep. Robert B. Aderholt [R, AL-4] | $5,494 | |
| Rep. Charles B. Rangel [D, NY-13] | $5,400 | |
| Rep. Louise McIntosh Slaughter [D, NY-25] | $5,000 | |
| Rep. Corrine Brown [D, FL-5] | $4,900 |
Specific Organizations Supporting S.32
- Legal Community Against Violence
- Brady Campaign to Prevent Gun Violence
- Religious Action Center of Reform Judaism
- States United to Prevent Gun Violence
- The U.S. Conference of Mayors
- Violence Policy Center
- Citizens Crime Commission of New York City
- United Methodist Church, General Board of Church and Society
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Daniel Coats [R, IN] | $35,834 | |
| Sen. Patrick J. Toomey [R, PA] | $25,885 | |
| Sen. Rob Portman [R, OH] | $21,700 | |
| Sen. John Thune [R, SD] | $14,100 | |
| Sen. John McCain [R, AZ] | $10,300 | |
| Sen. Marco Rubio [R, FL] | $7,485 | |
| Sen. Al Franken [D, MN] | $6,688 | |
| Sen. Saxby Chambliss [R, GA] | $6,514 | |
| Sen. Kay R. Hagan [D, NC] | $5,817 | |
| Sen. Richard C. Shelby [R, AL] | $5,500 | |
| Rep. John A. Boehner [R, OH-8] | $12,650 | |
| Rep. John Fleming [R, LA-4] | $9,200 | |
| Rep. Joe Wilson [R, SC-2] | $8,985 | |
| Rep. Steve Chabot [R, OH-1] | $8,350 | |
| Rep. Michael T. McCaul [R, TX-10] | $7,700 | |
| Rep. Marsha Blackburn [R, TN-7] | $7,300 | |
| Rep. Greg Walden [R, OR-2] | $7,050 | |
| Rep. Steve Stivers [R, OH-15] | $6,900 | |
| Rep. Joe Barton [R, TX-6] | $6,300 | |
| Rep. Tom McClintock [R, CA-4] | $6,200 |
Specific Organizations Opposing S.32
- Gun Owners of America
- National Rifle Association
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.32 Large Capacity Ammunition Feeding Device Act




