S.3453 - Fair Minimum Wage Act of 2012
A bill to provide for an increase in the Federal minimum wage. view all titles (2)
All Bill Titles
- Official: A bill to provide for an increase in the Federal minimum wage. as introduced.
- Short: Fair Minimum Wage Act of 2012 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Kirsten Gillibrand [D, NY] | $347,010 | |
| Sen. Barbara Boxer [D, CA] | $326,013 | |
| Sen. Patty Murray [D, WA] | $74,150 | |
| Sen. Harry Reid [D, NV] | $44,960 | |
| Sen. Charles E. Schumer [D, NY] | $30,525 | |
| Sen. Robert Menendez [D, NJ] | $9,700 | |
| Sen. Kelly Ayotte [R, NH] | $8,000 | |
| Sen. Al Franken [D, MN] | $5,200 | |
| Sen. Thomas R. Carper [D, DE] | $5,200 | |
| Sen. Ron Wyden [D, OR] | $5,000 | |
| Rep. Allyson Y. Schwartz [D, PA-13] | $97,750 | |
| Rep. Judy Chu [D, CA-27] | $94,341 | |
| Rep. Ann M. Kuster [D, NH-2] | $51,480 | |
| Rep. Dina Titus [D, NV-1] | $49,828 | |
| Rep. Colleen W. Hanabusa [D, HI-1] | $47,860 | |
| Rep. Terri A. Sewell [D, AL-7] | $44,210 | |
| Rep. Ann Kirkpatrick [D, AZ-1] | $41,150 | |
| Rep. Carolyn B. Maloney [D, NY-12] | $24,742 | |
| Rep. Loretta Sanchez [D, CA-46] | $20,150 | |
| Rep. Steny H. Hoyer [D, MD-5] | $17,500 |
Specific Organizations Supporting S.3453
- Economic Policy Institute
- National Women's Law Center
- National Consumers League
- AFL-CIO
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.3453 Fair Minimum Wage Act of 2012




