S.362 - Pancreatic Cancer Research and Education Act
A bill to amend the Public Health Service Act to provide for a Pancreatic Cancer Initiative, and for other purposes. view all titles (2)
All Bill Titles
- Official: A bill to amend the Public Health Service Act to provide for a Pancreatic Cancer Initiative, and for other purposes. as introduced.
- Short: Pancreatic Cancer Research and Education Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Barbara Boxer [D, CA] | $45,630 | |
| Sen. Harry Reid [D, NV] | $36,960 | |
| Sen. Kirsten Gillibrand [D, NY] | $25,036 | |
| Sen. Charles E. Schumer [D, NY] | $24,900 | |
| Sen. Thomas R. Carper [D, DE] | $5,200 | |
| Sen. Ron Wyden [D, OR] | $5,000 | |
| Sen. Chuck Grassley [R, IA] | $3,900 | |
| Sen. Max Baucus [D, MT] | $2,500 | |
| Sen. Sherrod Brown [D, OH] | $2,400 | |
| Sen. Bill Nelson [D, FL] | $2,250 | |
| Rep. Dina Titus [D, NV-1] | $13,295 | |
| Rep. Frank Pallone Jr. [D, NJ-6] | $5,900 | |
| Rep. Xavier Becerra [D, CA-34] | $5,000 | |
| Rep. John A. Yarmuth [D, KY-3] | $5,000 | |
| Rep. Danny K. Davis [D, IL-7] | $4,000 | |
| Rep. Rosa L. DeLauro [D, CT-3] | $3,900 | |
| Rep. Daniel B. Maffei [D, NY-24] | $3,000 | |
| Rep. Nick J. Rahall II [D, WV-3] | $2,958 | |
| Rep. Edward J. Markey [D, MA-5] | $2,500 | |
| Rep. James E. Clyburn [D, SC-6] | $2,500 |
Specific Organizations Supporting S.362
- Pancreatic Cancer Action Network
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.362 Pancreatic Cancer Research and Education Act




