S.458 - Milk Quality Standards Act of 2011
A bill to amend the Federal Food, Drug, and Cosmetic Act to establish and enforce a maximum somatic cell count requirement for fluid milk. view all titles (2)
All Bill Titles
- Official: A bill to amend the Federal Food, Drug, and Cosmetic Act to establish and enforce a maximum somatic cell count requirement for fluid milk. as introduced.
- Short: Milk Quality Standards Act of 2011 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. John Thune [R, SD] | $44,450 | |
| Sen. Kirsten Gillibrand [D, NY] | $39,250 | |
| Sen. Jerry Moran [R, KS] | $29,916 | |
| Sen. Roy Blunt [R, MO] | $24,550 | |
| Sen. Harry Reid [D, NV] | $22,400 | |
| Sen. Chuck Grassley [R, IA] | $20,800 | |
| Sen. Barbara Boxer [D, CA] | $20,500 | |
| Sen. Mike Crapo [R, ID] | $18,900 | |
| Sen. Rob Portman [R, OH] | $18,500 | |
| Sen. Richard Burr [R, NC] | $18,000 | |
| Rep. Devin Nunes [R, CA-22] | $78,150 | |
| Rep. Collin C. Peterson [D, MN-7] | $34,500 | |
| Rep. Jim Costa [D, CA-16] | $30,550 | |
| Rep. David Scott [D, GA-13] | $26,000 | |
| Rep. Frank D. Lucas [R, OK-3] | $25,950 | |
| Rep. Rosa L. DeLauro [D, CT-3] | $24,500 | |
| Rep. Tom Latham [R, IA-3] | $20,000 | |
| Rep. Kevin McCarthy [R, CA-23] | $18,800 | |
| Rep. John A. Boehner [R, OH-8] | $18,250 | |
| Rep. Pete Sessions [R, TX-32] | $18,000 |
Specific Organizations Supporting S.458
- International Dairy Foods Association
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.458 Milk Quality Standards Act of 2011




