S.460 - Education for All Act of 2011
A bill to prohibit the Secretary of Education from promulgating or enforcing regulations or guidance regarding gainful employment. view all titles (2)
All Bill Titles
- Official: A bill to prohibit the Secretary of Education from promulgating or enforcing regulations or guidance regarding gainful employment. as introduced.
- Short: Education for All Act of 2011 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Rob Portman [R, OH] | $10,500 | |
| Sen. John Thune [R, SD] | $7,000 | |
| Sen. David Vitter [R, LA] | $5,000 | |
| Sen. Richard Burr [R, NC] | $5,000 | |
| Sen. Barbara Boxer [D, CA] | $4,750 | |
| Sen. Johnny Isakson [R, GA] | $2,500 | |
| Sen. Harry Reid [D, NV] | $2,400 | |
| Sen. John McCain [R, AZ] | $2,000 | |
| Sen. Roy Blunt [R, MO] | $1,750 | |
| Sen. Jerry Moran [R, KS] | $1,500 | |
| Rep. Vern Buchanan [R, FL-16] | $12,400 | |
| Rep. Michael R. Turner [R, OH-10] | $2,500 | |
| Rep. David P. Roe [R, TN-1] | $2,400 | |
| Rep. Marcia L. Fudge [D, OH-11] | $2,000 | |
| Rep. Judy Chu [D, CA-27] | $1,650 | |
| Rep. John Barrow [D, GA-12] | $1,500 | |
| Rep. Charles W. Dent [R, PA-15] | $1,350 | |
| Rep. Michael E. Capuano [D, MA-7] | $1,250 | |
| Rep. Emanuel Cleaver [D, MO-5] | $1,200 | |
| Rep. David G. Reichert [R, WA-8] | $1,000 |
Specific Organizations Supporting S.460
- U. S. Chamber of Commerce
Interests that oppose this bill:
- State & local govt employee unions
- Teachers unions
- Labor Unions
- Commercial service unions
- Women's issues
- Health & welfare policy
- Minority/Ethnic Groups
- Gay & lesbian rights & issues
- Elderly issues/Social Security
- Churches, clergy & religious organizations
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Kirsten Gillibrand [D, NY] | $433,312 | |
| Sen. Barbara Boxer [D, CA] | $367,675 | |
| Sen. Patty Murray [D, WA] | $98,150 | |
| Sen. Charles E. Schumer [D, NY] | $92,753 | |
| Sen. Harry Reid [D, NV] | $88,141 | |
| Sen. Joe Donnelly [D, IN] | $82,890 | |
| Sen. Roy Blunt [R, MO] | $64,000 | |
| Sen. Martin Heinrich [D, NM] | $47,700 | |
| Sen. Barbara A. Mikulski [D, MD] | $33,000 | |
| Sen. Christopher Murphy [D, CT] | $30,500 | |
| Rep. William L. Owens [D, NY-21] | $557,539 | |
| Rep. Dina Titus [D, NV-1] | $411,424 | |
| Rep. Judy Chu [D, CA-27] | $178,041 | |
| Rep. Michael H. Michaud [D, ME-2] | $137,055 | |
| Rep. Michael E. Capuano [D, MA-7] | $127,802 | |
| Rep. Allyson Y. Schwartz [D, PA-13] | $124,750 | |
| Rep. Ann Kirkpatrick [D, AZ-1] | $81,900 | |
| Rep. Colleen W. Hanabusa [D, HI-1] | $77,110 | |
| Rep. Gerald E. Connolly [D, VA-11] | $74,463 | |
| Rep. Steny H. Hoyer [D, MD-5] | $55,000 |
Specific Organizations Opposing S.460
- American Civil Liberties Union
- NAACP Legal Defense and Educational Fund, Inc.
- AFL-CIO
- American Federation of Teachers
- National Association for the Advancement of Colored People
- National Education Association
- League of Women Voters
- National Urban League
- Human Rights Campaign
- Asian American Justice Center
- Japanese American Citizens League
- American Association of University Women
- National Congress of American Indians
- American Association of People with Disabilities
- National Fair Housing Alliance
- National Organization for Women
- Service Employees International Union
- Religious Action Center for Reform Judaism
- National Women’s Law Center
- Mexican American Legal Defense & Educational Fund
- AARP
- National Partnership for Women & Families
- Lawyer’s Committee For Civil Rights Under Law
- American-Arab Anti- Discrimination Committee
- National Council of La Raza
- American Federation of State, County and Municipal Employees
- International Union, United Automobile, Aerospace and Agricultural Implement Workers of America
- National Partnership for Women and Families
- People for the American Way
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.460 Education for All Act of 2011




