S.493 - SBIR/STTR Reauthorization Act of 2011
A bill to reauthorize and improve the SBIR and STTR programs, and for other purposes. view all titles (3)
All Bill Titles
- Official: A bill to reauthorize and improve the SBIR and STTR programs, and for other purposes. as introduced.
- Short: SBIR/STTR Reauthorization Act of 2011 as introduced.
- Short: SBIR/STTR Reauthorization Act of 2011 as reported to senate.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Veterinarians
- Communications & Electronics
- Venture capital
- Biotech products & research
- Small business associations
- Republican/Conservative
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Patrick J. Toomey [R, PA] | $956,039 | |
| Sen. Harry Reid [D, NV] | $521,071 | |
| Sen. Marco Rubio [R, FL] | $437,824 | |
| Sen. Rob Portman [R, OH] | $216,705 | |
| Sen. John Thune [R, SD] | $184,627 | |
| Sen. Mark Kirk [R, IL] | $149,460 | |
| Sen. John McCain [R, AZ] | $118,990 | |
| Sen. David Vitter [R, LA] | $118,519 | |
| Sen. Roy Blunt [R, MO] | $115,101 | |
| Sen. Tom Coburn [R, OK] | $109,406 | |
| Rep. Joe Wilson [R, SC-2] | $200,031 | |
| Rep. Michele Bachmann [R, MN-6] | $157,767 | |
| Rep. Tom Graves [R, GA-14] | $150,018 | |
| Rep. Dina Titus [D, NV-1] | $147,090 | |
| Rep. William L. Owens [D, NY-21] | $140,317 | |
| Rep. Paul C. Broun [R, GA-10] | $109,867 | |
| Rep. Bill Foster [D, IL-11] | $95,550 | |
| Rep. Tim Huelskamp [R, KS-1] | $93,108 | |
| Rep. Anna G. Eshoo [D, CA-18] | $91,050 | |
| Rep. Jeff Duncan [R, SC-3] | $80,047 |
Specific Organizations Supporting S.493
- National Small Business Association
- Small Biotechnology Business Coalition
- International Society for Optics and Photonics
- Connect
- Freedomworks
- National Venture Capital Association
- American Veterinary Medical Association
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Michael F. Bennet [D, CO] | $170,420 | |
| Sen. Barbara Boxer [D, CA] | $169,684 | |
| Sen. Harry Reid [D, NV] | $128,586 | |
| Sen. Charles E. Schumer [D, NY] | $110,375 | |
| Sen. Kirsten Gillibrand [D, NY] | $78,900 | |
| Sen. Barbara A. Mikulski [D, MD] | $48,610 | |
| Sen. Richard Blumenthal [D, CT] | $32,650 | |
| Sen. Patty Murray [D, WA] | $32,550 | |
| Sen. Mark Kirk [R, IL] | $31,500 | |
| Sen. Rob Portman [R, OH] | $27,230 | |
| Rep. Bill Foster [D, IL-11] | $98,650 | |
| Rep. Timothy H. Bishop [D, NY-1] | $57,010 | |
| Rep. Jerry McNerney [D, CA-9] | $55,360 | |
| Rep. Daniel B. Maffei [D, NY-24] | $51,050 | |
| Rep. Rush Holt [D, NJ-12] | $38,085 | |
| Rep. George Miller [D, CA-11] | $37,610 | |
| Rep. Eliot L. Engel [D, NY-16] | $32,300 | |
| Rep. Gary C. Peters [D, MI-14] | $28,429 | |
| Rep. Robert E. Andrews [D, NJ-1] | $23,260 | |
| Rep. Jo Bonner [R, AL-1] | $22,232 |
Specific Organizations Opposing S.493
- The Nature Conservancy
- Association of American Universities
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.493 SBIR/STTR Reauthorization Act of 2011




