S.504 - National Right-to-Work Act
A bill to preserve and protect the free choice of individual employees to form, join, or assist labor organizations, or to refrain from such activities. view all titles (2)
All Bill Titles
- Official: A bill to preserve and protect the free choice of individual employees to form, join, or assist labor organizations, or to refrain from such activities. as introduced.
- Short: National Right-to-Work Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Patrick J. Toomey [R, PA] | $939,489 | |
| Sen. Harry Reid [D, NV] | $438,521 | |
| Sen. Marco Rubio [R, FL] | $422,274 | |
| Sen. John Thune [R, SD] | $172,377 | |
| Sen. Rob Portman [R, OH] | $166,405 | |
| Sen. Mark Kirk [R, IL] | $114,750 | |
| Sen. John McCain [R, AZ] | $108,415 | |
| Sen. David Vitter [R, LA] | $105,682 | |
| Sen. Tom Coburn [R, OK] | $103,406 | |
| Sen. Roy Blunt [R, MO] | $75,551 | |
| Rep. Joe Wilson [R, SC-2] | $194,531 | |
| Rep. Tom Graves [R, GA-14] | $150,018 | |
| Rep. Michele Bachmann [R, MN-6] | $149,622 | |
| Rep. Dina Titus [D, NV-1] | $139,540 | |
| Rep. William L. Owens [D, NY-21] | $137,817 | |
| Rep. Paul C. Broun [R, GA-10] | $114,867 | |
| Rep. Tim Huelskamp [R, KS-1] | $92,658 | |
| Rep. Jeff Duncan [R, SC-3] | $79,047 | |
| Rep. Tom McClintock [R, CA-4] | $72,387 | |
| Rep. Ken Calvert [R, CA-42] | $68,412 |
Specific Organizations Supporting S.504
- Alliance For Worker Freedom
- National Right to Work Committee
- California Tea Party Groups
Interests that oppose this bill:
- Book, newspaper & periodical publishing
- Manufacturing unions
- IBEW (Intl Brotherhood of Electrical Workers)
- Commercial service unions
- Labor Unions
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Charles E. Schumer [D, NY] | $139,500 | |
| Sen. Kirsten Gillibrand [D, NY] | $127,200 | |
| Sen. Joe Donnelly [D, IN] | $98,890 | |
| Sen. Harry Reid [D, NV] | $96,100 | |
| Sen. Roy Blunt [R, MO] | $78,750 | |
| Sen. Christopher Murphy [D, CT] | $64,850 | |
| Sen. Michael F. Bennet [D, CO] | $56,564 | |
| Sen. Patrick J. Leahy [D, VT] | $55,250 | |
| Sen. Barbara Boxer [D, CA] | $54,130 | |
| Sen. Martin Heinrich [D, NM] | $38,250 | |
| Rep. William L. Owens [D, NY-21] | $538,424 | |
| Rep. Dina Titus [D, NV-1] | $342,496 | |
| Rep. Michael H. Michaud [D, ME-2] | $148,555 | |
| Rep. Carolyn B. Maloney [D, NY-12] | $64,740 | |
| Rep. Judy Chu [D, CA-27] | $57,250 | |
| Rep. Carol Shea-Porter [D, NH-1] | $52,200 | |
| Rep. Michael E. Capuano [D, MA-7] | $51,850 | |
| Rep. Steny H. Hoyer [D, MD-5] | $50,850 | |
| Rep. John Garamendi [D, CA-3] | $47,750 | |
| Rep. George Miller [D, CA-11] | $46,520 |
Specific Organizations Opposing S.504
- American Rights at Work
- Working In These Times
- International Brotherhood of Electrical Workers
- International Association of Machinists and Aerospace Workers
- Service Employees International Union
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.504 National Right-to-Work Act




