S.717 - Public Online Information Act of 2011
A bill to establish an advisory committee to issue nonbinding governmentwide guidelines on making public information available on the Internet, to require publicly available Government information held by the executive branch to be made available on the Internet, to express the sense of Congress that publicly available information held by the legislative and judicial branches should be available on the Internet, and for other purposes. view all titles (2)
All Bill Titles
- Official: A bill to establish an advisory committee to issue nonbinding governmentwide guidelines on making public information available on the Internet, to require publicly available Government information held by the executive branch to be made available on the Internet, to express the sense of Congress that publicly available information held by the legislative and judicial branches should be available on the Internet, and for other purposes. as introduced.
- Short: Public Online Information Act of 2011 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Charles E. Schumer [D, NY] | $29,750 | |
| Sen. Harry Reid [D, NV] | $27,550 | |
| Sen. Michael F. Bennet [D, CO] | $26,950 | |
| Sen. Kirsten Gillibrand [D, NY] | $20,500 | |
| Sen. Patty Murray [D, WA] | $16,450 | |
| Sen. John Cornyn [R, TX] | $10,600 | |
| Sen. Dianne Feinstein [D, CA] | $9,589 | |
| Sen. Patrick J. Leahy [D, VT] | $7,900 | |
| Sen. Barbara Boxer [D, CA] | $6,850 | |
| Sen. Barbara A. Mikulski [D, MD] | $6,800 | |
| Rep. Donna F. Edwards [D, MD-4] | $19,550 | |
| Rep. Steve Israel [D, NY-3] | $15,100 | |
| Rep. Theodore E. Deutch [D, FL-21] | $13,250 | |
| Rep. Betty McCollum [D, MN-4] | $10,000 | |
| Rep. Howard P. "Buck" McKeon [R, CA-25] | $10,000 | |
| Rep. Randy Neugebauer [R, TX-19] | $9,600 | |
| Rep. Michael E. Capuano [D, MA-7] | $9,600 | |
| Rep. Timothy H. Bishop [D, NY-1] | $9,300 | |
| Rep. Peter J. Visclosky [D, IN-1] | $7,500 | |
| Rep. John Lewis [D, GA-5] | $6,000 |
Specific Organizations Supporting S.717
- Sunlight Foundation
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.717 Public Online Information Act of 2011




