S.747 - Safe and Efficient Transportation Act of 2011
A bill to amend title 23, United States Code, with respect to vehicle weight limitations applicable to the Interstate System, and for other purposes. view all titles (2)
All Bill Titles
- Official: A bill to amend title 23, United States Code, with respect to vehicle weight limitations applicable to the Interstate System, and for other purposes. as introduced.
- Short: Safe and Efficient Transportation Act of 2011 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Food and kindred products manufacturing
- Paper & pulp mills and paper manufacturing
- Confectionery processors & manufacturers
- Beer
- Hardware & building materials stores
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Richard Burr [R, NC] | $87,680 | |
| Sen. Roy Blunt [R, MO] | $72,365 | |
| Sen. Rob Portman [R, OH] | $69,530 | |
| Sen. Johnny Isakson [R, GA] | $53,450 | |
| Sen. John Thune [R, SD] | $48,500 | |
| Sen. Patrick J. Toomey [R, PA] | $38,400 | |
| Sen. Amy Klobuchar [D, MN] | $37,250 | |
| Sen. Patty Murray [D, WA] | $36,730 | |
| Sen. Chuck Grassley [R, IA] | $34,000 | |
| Sen. Charles E. Schumer [D, NY] | $32,000 | |
| Rep. John A. Boehner [R, OH-8] | $39,500 | |
| Rep. Eric Cantor [R, VA-7] | $29,000 | |
| Rep. Tom Latham [R, IA-3] | $25,000 | |
| Rep. James E. Clyburn [D, SC-6] | $22,500 | |
| Rep. Patrick J. Tiberi [R, OH-12] | $21,000 | |
| Rep. Erik Paulsen [R, MN-3] | $21,000 | |
| Rep. Dave Camp [R, MI-4] | $20,000 | |
| Rep. Kevin McCarthy [R, CA-23] | $19,800 | |
| Rep. John Kline [R, MN-2] | $17,900 | |
| Rep. Steny H. Hoyer [D, MD-5] | $16,500 |
Specific Organizations Supporting S.747
- International Paper
- American Trucking Association
- Coalition for Transportation Productivity
- Home Depot
- Hershey
- Kraft Foods
- Anheuser-Busch
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Roy Blunt [R, MO] | $90,417 | |
| Sen. Jerry Moran [R, KS] | $75,895 | |
| Sen. John McCain [R, AZ] | $67,750 | |
| Sen. John Boozman [R, AR] | $56,600 | |
| Sen. John Thune [R, SD] | $51,900 | |
| Sen. Michael F. Bennet [D, CO] | $47,000 | |
| Sen. Ron Wyden [D, OR] | $46,300 | |
| Sen. Johnny Isakson [R, GA] | $42,450 | |
| Sen. Chuck Grassley [R, IA] | $40,500 | |
| Sen. Charles E. Schumer [D, NY] | $34,500 | |
| Rep. Corrine Brown [D, FL-5] | $132,130 | |
| Rep. Richard E. Neal [D, MA-1] | $61,106 | |
| Rep. Steny H. Hoyer [D, MD-5] | $57,500 | |
| Rep. Eric Cantor [R, VA-7] | $51,950 | |
| Rep. Peter A. DeFazio [D, OR-4] | $48,500 | |
| Rep. Nick J. Rahall II [D, WV-3] | $48,000 | |
| Rep. Earl Blumenauer [D, OR-3] | $47,749 | |
| Rep. Rick Larsen [D, WA-2] | $47,000 | |
| Rep. John L. Mica [R, FL-7] | $47,000 | |
| Rep. Bennie G. Thompson [D, MS-2] | $46,000 |
Specific Organizations Opposing S.747
- Association of American Railroads
- Coalition Against Bigger Trucks
- Owner-Operator Independent Drivers Association
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.747 Safe and Efficient Transportation Act of 2011




