S.750 - Fair Elections Now Act
A bill to reform the financing of Senate elections, and for other purposes. view all titles (2)
All Bill Titles
- Official: A bill to reform the financing of Senate elections, and for other purposes. as introduced.
- Short: Fair Elections Now Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Michael F. Bennet [D, CO] | $1,246,944 | |
| Sen. Barbara Boxer [D, CA] | $304,205 | |
| Sen. Christopher A. Coons [D, DE] | $203,850 | |
| Sen. Kirsten Gillibrand [D, NY] | $190,741 | |
| Sen. Patty Murray [D, WA] | $152,349 | |
| Sen. Harry Reid [D, NV] | $140,925 | |
| Sen. Richard Blumenthal [D, CT] | $128,699 | |
| Sen. Charles E. Schumer [D, NY] | $127,628 | |
| Sen. Al Franken [D, MN] | $89,272 | |
| Sen. Martin Heinrich [D, NM] | $78,313 | |
| Rep. William L. Owens [D, NY-21] | $301,959 | |
| Rep. Chellie Pingree [D, ME-1] | $203,950 | |
| Rep. Gary C. Peters [D, MI-14] | $162,620 | |
| Rep. Niki Tsongas [D, MA-3] | $130,950 | |
| Rep. Alan Grayson [D, FL-9] | $112,933 | |
| Rep. Kurt Schrader [D, OR-5] | $102,750 | |
| Rep. Gerald E. Connolly [D, VA-11] | $85,193 | |
| Rep. Frank Pallone Jr. [D, NJ-6] | $80,450 | |
| Rep. Judy Chu [D, CA-27] | $70,300 | |
| Rep. Bill Foster [D, IL-11] | $68,850 |
Specific Organizations Supporting S.750
- National Association for the Advancement of Colored People
- Progressives United
- Public Citizen
- Common Cause
- Public Campaign
- Brennan Center for Justice
- Demos
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Patrick J. Toomey [R, PA] | $937,989 | |
| Sen. Harry Reid [D, NV] | $438,521 | |
| Sen. Marco Rubio [R, FL] | $421,274 | |
| Sen. John Thune [R, SD] | $172,377 | |
| Sen. Rob Portman [R, OH] | $166,405 | |
| Sen. Mark Kirk [R, IL] | $114,750 | |
| Sen. John McCain [R, AZ] | $105,915 | |
| Sen. Tom Coburn [R, OK] | $103,406 | |
| Sen. David Vitter [R, LA] | $99,319 | |
| Sen. Roy Blunt [R, MO] | $75,551 | |
| Rep. Joe Wilson [R, SC-2] | $194,531 | |
| Rep. Tom Graves [R, GA-14] | $150,018 | |
| Rep. Michele Bachmann [R, MN-6] | $149,622 | |
| Rep. Dina Titus [D, NV-1] | $139,540 | |
| Rep. William L. Owens [D, NY-21] | $137,817 | |
| Rep. Paul C. Broun [R, GA-10] | $109,867 | |
| Rep. Tim Huelskamp [R, KS-1] | $92,658 | |
| Rep. Jeff Duncan [R, SC-3] | $79,047 | |
| Rep. Tom McClintock [R, CA-4] | $72,387 | |
| Rep. Ken Calvert [R, CA-42] | $68,412 |
Specific Organizations Opposing S.750
- Center for Competitive Politics
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.750 Fair Elections Now Act




