S.799 - Commercial Privacy Bill of Rights Act of 2011
A bill to establish a regulatory framework for the comprehensive protection of personal data for individuals under the aegis of the Federal Trade Commission, and for other purposes. view all titles (5)
All Bill Titles
- Official: A bill to establish a regulatory framework for the comprehensive protection of personal data for individuals under the aegis of the Federal Trade Commission, and for other purposes. as introduced.
- Popular: ‘‘Commercial Privacy Bill of Rights Act of 201 as introduced.
- Popular: Commercial Privacy Bill of Rights Act of 201 as introduced.
- Popular: Commercial Privacy Bill of Rights Act of 2011 as introduced.
- Short: Commercial Privacy Bill of Rights Act of 2011 as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
- Computer manufacture & services
- Computer software
- Online computer services
- Computers, components & accessories
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Charles E. Schumer [D, NY] | $187,984 | |
| Sen. Patty Murray [D, WA] | $167,523 | |
| Sen. Kirsten Gillibrand [D, NY] | $162,745 | |
| Sen. Barbara Boxer [D, CA] | $161,724 | |
| Sen. Harry Reid [D, NV] | $142,545 | |
| Sen. Patrick J. Leahy [D, VT] | $111,670 | |
| Sen. Ron Wyden [D, OR] | $84,550 | |
| Sen. Michael F. Bennet [D, CO] | $59,000 | |
| Sen. Chuck Grassley [R, IA] | $55,076 | |
| Sen. Rob Portman [R, OH] | $53,200 | |
| Rep. Suzan K. DelBene [D, WA-1] | $137,500 | |
| Rep. Anna G. Eshoo [D, CA-18] | $105,509 | |
| Rep. Zoe Lofgren [D, CA-19] | $84,509 | |
| Rep. Eric Cantor [R, VA-7] | $56,350 | |
| Rep. Jerry McNerney [D, CA-9] | $53,950 | |
| Rep. Michael T. McCaul [R, TX-10] | $51,850 | |
| Rep. John Conyers Jr. [D, MI-13] | $50,033 | |
| Rep. David G. Reichert [R, WA-8] | $44,200 | |
| Rep. James E. Clyburn [D, SC-6] | $42,343 | |
| Rep. Charles B. Rangel [D, NY-13] | $38,383 |
Specific Organizations Supporting S.799
- Microsoft
- eBay, Inc.
- Hewlett-Packard
- Intel
- Consumers Union
Interests that oppose this bill:
- Book, newspaper & periodical publishing
- Attorneys & law firms
- Retail trade
- Direct mail advertising services
- Advertising & public relations services
- Consumer groups
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Harry Reid [D, NV] | $2,073,733 | |
| Sen. Charles E. Schumer [D, NY] | $1,704,605 | |
| Sen. Kirsten Gillibrand [D, NY] | $1,477,601 | |
| Sen. Barbara Boxer [D, CA] | $825,176 | |
| Sen. Rob Portman [R, OH] | $623,676 | |
| Sen. Michael F. Bennet [D, CO] | $611,372 | |
| Sen. Patrick J. Leahy [D, VT] | $451,010 | |
| Sen. Mark Kirk [R, IL] | $448,971 | |
| Sen. Ron Wyden [D, OR] | $358,363 | |
| Sen. Patty Murray [D, WA] | $308,025 | |
| Rep. Bruce L. Braley [D, IA-1] | $332,939 | |
| Rep. Michael E. Capuano [D, MA-7] | $275,050 | |
| Rep. Patrick Meehan [R, PA-7] | $248,450 | |
| Rep. Allyson Y. Schwartz [D, PA-13] | $220,769 | |
| Rep. John Barrow [D, GA-12] | $211,330 | |
| Rep. Gary C. Peters [D, MI-14] | $199,298 | |
| Rep. Theodore E. Deutch [D, FL-21] | $190,521 | |
| Rep. Terri A. Sewell [D, AL-7] | $189,106 | |
| Rep. Carolyn B. Maloney [D, NY-12] | $184,830 | |
| Rep. Eric Cantor [R, VA-7] | $180,200 |
Specific Organizations Opposing S.799
- Direct Marketing Association
- Consumer Watchdog
- Consumer Action
- Privacy Times
- Center for Digital Democracy
- Privacy Rights Clearinghouse
- TargetCast
- National Retail Federation
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.799 Commercial Privacy Bill of Rights Act of 2011




