S.838 - Hunting, Fishing, and Recreational Shooting Protection Act
A bill to amend the Toxic Substances Control Act to clarify the jurisdiction of the Environmental Protection Agency with respect to certain sporting good articles, and to exempt those articles from a definition under that Act. view all titles (2)
All Bill Titles
- Official: A bill to amend the Toxic Substances Control Act to clarify the jurisdiction of the Environmental Protection Agency with respect to certain sporting good articles, and to exempt those articles from a definition under that Act. as introduced.
- Short: Hunting, Fishing, and Recreational Shooting Protection Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Daniel Coats [R, IN] | $35,834 | |
| Sen. Patrick J. Toomey [R, PA] | $25,885 | |
| Sen. Rob Portman [R, OH] | $21,700 | |
| Sen. Lisa Murkowski [R, AK] | $21,600 | |
| Sen. John Thune [R, SD] | $18,100 | |
| Sen. Patty Murray [D, WA] | $17,350 | |
| Sen. John McCain [R, AZ] | $10,300 | |
| Sen. Dean Heller [R, NV] | $10,123 | |
| Sen. Richard Burr [R, NC] | $8,200 | |
| Sen. Harry Reid [D, NV] | $8,000 | |
| Rep. John A. Boehner [R, OH-8] | $15,150 | |
| Rep. Don Young [R, AK-0] | $12,646 | |
| Rep. Michael T. McCaul [R, TX-10] | $10,700 | |
| Rep. Doc Hastings [R, WA-4] | $10,230 | |
| Rep. Rick Larsen [D, WA-2] | $9,250 | |
| Rep. John Fleming [R, LA-4] | $9,200 | |
| Rep. Joe Wilson [R, SC-2] | $8,985 | |
| Rep. Ken Calvert [R, CA-42] | $8,950 | |
| Rep. John Kline [R, MN-2] | $8,619 | |
| Rep. Steve Chabot [R, OH-1] | $8,350 |
Specific Organizations Supporting S.838
- National Shooting Sports Foundation
- American Sportfishing Association
- Safari Club International
- National Rifle Association
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Michael F. Bennet [D, CO] | $107,520 | |
| Sen. Barbara Boxer [D, CA] | $61,204 | |
| Sen. Harry Reid [D, NV] | $26,961 | |
| Sen. Charles E. Schumer [D, NY] | $26,600 | |
| Sen. Patty Murray [D, WA] | $20,400 | |
| Sen. Kirsten Gillibrand [D, NY] | $17,300 | |
| Sen. Martin Heinrich [D, NM] | $8,945 | |
| Sen. Patrick J. Leahy [D, VT] | $8,650 | |
| Sen. Sheldon Whitehouse [D, RI] | $8,600 | |
| Sen. Barbara A. Mikulski [D, MD] | $4,810 | |
| Rep. Jerry McNerney [D, CA-9] | $23,510 | |
| Rep. Daniel B. Maffei [D, NY-24] | $19,300 | |
| Rep. Nick J. Rahall II [D, WV-3] | $10,800 | |
| Rep. Lois Capps [D, CA-24] | $8,210 | |
| Rep. Gary C. Peters [D, MI-14] | $7,579 | |
| Rep. Bill Foster [D, IL-11] | $7,550 | |
| Rep. Bill Cassidy [R, LA-6] | $7,200 | |
| Rep. Rush Holt [D, NJ-12] | $6,810 | |
| Rep. Nancy Pelosi [D, CA-12] | $6,310 | |
| Rep. Judy Chu [D, CA-27] | $5,900 |
Specific Organizations Opposing S.838
- American Bird Conservancy
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.838 Hunting, Fishing, and Recreational Shooting Protection Act




