S.940 - Close Big Oil Tax Loopholes Act
A bill to reduce the Federal budget deficit by closing big oil tax loopholes, and for other purposes. view all titles (2)
All Bill Titles
- Official: A bill to reduce the Federal budget deficit by closing big oil tax loopholes, and for other purposes. as introduced.
- Short: Close Big Oil Tax Loopholes Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. Michael F. Bennet [D, CO] | $107,520 | |
| Sen. Barbara Boxer [D, CA] | $61,204 | |
| Sen. Harry Reid [D, NV] | $26,961 | |
| Sen. Charles E. Schumer [D, NY] | $26,600 | |
| Sen. Patty Murray [D, WA] | $20,400 | |
| Sen. Kirsten Gillibrand [D, NY] | $17,300 | |
| Sen. Martin Heinrich [D, NM] | $8,945 | |
| Sen. Patrick J. Leahy [D, VT] | $8,650 | |
| Sen. Sheldon Whitehouse [D, RI] | $8,600 | |
| Sen. Barbara A. Mikulski [D, MD] | $4,810 | |
| Rep. Jerry McNerney [D, CA-9] | $23,510 | |
| Rep. Daniel B. Maffei [D, NY-24] | $19,300 | |
| Rep. Nick J. Rahall II [D, WV-3] | $10,800 | |
| Rep. Lois Capps [D, CA-24] | $8,210 | |
| Rep. Gary C. Peters [D, MI-14] | $7,579 | |
| Rep. Bill Foster [D, IL-11] | $7,550 | |
| Rep. Bill Cassidy [R, LA-6] | $7,200 | |
| Rep. Rush Holt [D, NJ-12] | $6,810 | |
| Rep. Nancy Pelosi [D, CA-12] | $6,310 | |
| Rep. Judy Chu [D, CA-27] | $5,900 |
Specific Organizations Supporting S.940
- Conservation Law Foundation
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Sen. Rob Portman [R, OH] | $11,500 | |
| Sen. John Thune [R, SD] | $7,000 | |
| Sen. Richard Burr [R, NC] | $5,000 | |
| Sen. David Vitter [R, LA] | $5,000 | |
| Sen. Barbara Boxer [D, CA] | $4,750 | |
| Sen. Johnny Isakson [R, GA] | $2,500 | |
| Sen. Harry Reid [D, NV] | $2,400 | |
| Sen. John McCain [R, AZ] | $2,000 | |
| Sen. Roy Blunt [R, MO] | $1,750 | |
| Sen. Patrick J. Toomey [R, PA] | $1,700 | |
| Rep. Vern Buchanan [R, FL-16] | $12,400 | |
| Rep. Michael R. Turner [R, OH-10] | $2,500 | |
| Rep. David P. Roe [R, TN-1] | $2,400 | |
| Rep. Marcia L. Fudge [D, OH-11] | $2,000 | |
| Rep. Judy Chu [D, CA-27] | $1,650 | |
| Rep. John Barrow [D, GA-12] | $1,500 | |
| Rep. Charles W. Dent [R, PA-15] | $1,350 | |
| Rep. Michael E. Capuano [D, MA-7] | $1,250 | |
| Rep. Emanuel Cleaver [D, MO-5] | $1,200 | |
| Rep. Gerald E. Connolly [D, VA-11] | $1,000 |
Specific Organizations Opposing S.940
- Americans for Tax Reform
- Americans For Prosperity
- U. S. Chamber of Commerce
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.940 Close Big Oil Tax Loopholes Act




