S.942 - Transportation Infrastructure Grants and Economic Reinvestment Act
A bill to provide for improved investment in national transportation infrastructure. view all titles (2)
All Bill Titles
- Official: A bill to provide for improved investment in national transportation infrastructure. as introduced.
- Short: Transportation Infrastructure Grants and Economic Reinvestment Act as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Sen. David Vitter [R, LA] | $9,300 | |
| Sen. Richard Burr [R, NC] | $4,228 | |
| Sen. Patrick J. Toomey [R, PA] | $3,750 | |
| Sen. Harry Reid [D, NV] | $3,000 | |
| Sen. Patty Murray [D, WA] | $2,500 | |
| Sen. Chuck Grassley [R, IA] | $2,000 | |
| Sen. Orrin G. Hatch [R, UT] | $2,000 | |
| Sen. Benjamin L. Cardin [D, MD] | $1,500 | |
| Sen. Tom Coburn [R, OK] | $1,000 | |
| Sen. Amy Klobuchar [D, MN] | $1,000 | |
| Rep. Eric Cantor [R, VA-7] | $9,500 | |
| Rep. Michael E. Capuano [D, MA-7] | $7,400 | |
| Rep. Peter T. King [R, NY-2] | $7,400 | |
| Rep. Don Young [R, AK-0] | $7,050 | |
| Rep. Bill Pascrell Jr. [D, NJ-9] | $5,000 | |
| Rep. Frank A. LoBiondo [R, NJ-2] | $4,800 | |
| Rep. Eric A. "Rick" Crawford [R, AR-1] | $4,000 | |
| Rep. Lamar Smith [R, TX-21] | $3,400 | |
| Rep. Bennie G. Thompson [D, MS-2] | $2,500 | |
| Rep. Dina Titus [D, NV-1] | $2,000 |
Specific Organizations Supporting S.942
- Metropolitan Planning Council
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - S.942 Transportation Infrastructure Grants and Economic Reinvestment Act




