H.R.499 - Ending Federal Marijuana Prohibition Act
To decriminalize marijuana at the Federal level, to leave to the States a power to regulate marijuana that is similar to the power they have to regulate alcohol, and for other purposes. view all titles (4)
All Bill Titles
- Short: Ending Federal Marijuana Prohibition Act of 2013 as introduced.
- Official: To decriminalize marijuana at the Federal level, to leave to the States a power to regulate marijuana that is similar to the power they have to regulate alcohol, and for other purposes. as introduced.
- Popular: Ending Federal Marijuana Prohibition Act as introduced.
- Official: To decriminalize marijuana at the Federal level, to leave to the States a power to regulate marijuana regulate marijuana that is similar to the power they have to regulate alcohol, and for other purposes. as introduced.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Dina Titus [D, NV-1] | $13,295 | |
| Rep. Frank Pallone Jr. [D, NJ-6] | $5,900 | |
| Rep. Xavier Becerra [D, CA-34] | $5,000 | |
| Rep. John A. Yarmuth [D, KY-3] | $5,000 | |
| Rep. Danny K. Davis [D, IL-7] | $4,000 | |
| Rep. Rosa L. DeLauro [D, CT-3] | $3,900 | |
| Rep. Daniel B. Maffei [D, NY-24] | $3,000 | |
| Rep. Nick J. Rahall II [D, WV-3] | $2,958 | |
| Rep. Edward J. Markey [D, MA-5] | $2,500 | |
| Rep. James E. Clyburn [D, SC-6] | $2,500 | |
| Sen. Barbara Boxer [D, CA] | $45,630 | |
| Sen. Harry Reid [D, NV] | $36,960 | |
| Sen. Kirsten Gillibrand [D, NY] | $25,036 | |
| Sen. Charles E. Schumer [D, NY] | $24,900 | |
| Sen. Thomas R. Carper [D, DE] | $5,200 | |
| Sen. Ron Wyden [D, OR] | $5,000 | |
| Sen. Chuck Grassley [R, IA] | $3,900 | |
| Sen. Max Baucus [D, MT] | $2,500 | |
| Sen. Sherrod Brown [D, OH] | $2,400 | |
| Sen. Bill Nelson [D, FL] | $2,250 |
Specific Organizations Supporting H.R.499
- Drug Policy Alliance
- National Organization for Reform of Marijuana Laws
- Law Enforcement Against Prohibition
- Students for Sensible Drug Policy
- Marijuana Policy Project
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | |
|---|---|---|
| Rep. Steve Israel [D, NY-3] | $15,900 | |
| Rep. William L. Owens [D, NY-21] | $15,000 | |
| Rep. Steny H. Hoyer [D, MD-5] | $15,000 | |
| Rep. Theodore E. Deutch [D, FL-21] | $15,000 | |
| Rep. Debbie Wasserman Schultz [D, FL-23] | $12,500 | |
| Rep. Gary C. Peters [D, MI-14] | $12,392 | |
| Rep. Timothy H. Bishop [D, NY-1] | $11,200 | |
| Rep. Gerald E. Connolly [D, VA-11] | $10,843 | |
| Rep. George Miller [D, CA-11] | $10,000 | |
| Rep. John A. Boehner [R, OH-8] | $10,000 | |
| Sen. Patrick J. Leahy [D, VT] | $11,250 | |
| Sen. Kirsten Gillibrand [D, NY] | $10,000 | |
| Sen. Martin Heinrich [D, NM] | $10,000 | |
| Sen. Barbara A. Mikulski [D, MD] | $10,000 | |
| Sen. Jeff Merkley [D, OR] | $10,000 | |
| Sen. Charles E. Schumer [D, NY] | $10,000 | |
| Sen. Barbara Boxer [D, CA] | $7,500 | |
| Sen. Patty Murray [D, WA] | $6,500 | |
| Sen. Al Franken [D, MN] | $5,000 | |
| Sen. Lisa Murkowski [R, AK] | $5,000 |
Specific Organizations Opposing H.R.499
- Maine Chiefs of Police Association
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.499 Ending Federal Marijuana Prohibition Act




