Head-to-Head Voting Comparison
Hillary Clinton
State:
Party: Democrat
Abstains: 0%
Votes with Party: 0%
OpenCongress Users' Approval Rating: 33%
Barack Obama
State:
Party: Democrat
Abstains: 0%
Votes with Party: 0%
OpenCongress Users' Approval Rating: 37%
Voting Similarity
Hillary Clinton and Barack Obama have voted together 322 times on roll call votes since January, 2007 in votes where neither abstained, representing a voting similarity of 96%. The list below highlights how their voting records compare on passage of bills and editorially-selected "hot" votes on amendments.
The graph to the right shows the voting similarties of representatives in the democratic party. The line indicates where Hillary Clinton and Barack Obama fall with their calculated voting similarity of 96%. Democrat representatives average 94% voting similarity.
Shared Committees
Roll Call Comparision
| Bills | Roll Call | ||
|---|---|---|---|
|
|
283 | Clinton Nay | Obama Abstain |
|
|
293 | Clinton Aye | Obama Aye |
|
|
127 | Clinton Aye | Obama Aye |
|
|
226 | Clinton Aye | Obama Aye |
|
|
227 | Clinton Aye | Obama Aye |
|
|
307 | Clinton Aye | Obama Aye |
|
|
213 | Clinton Aye | Obama Aye |
|
|
340 | Clinton Aye | Obama Aye |
|
|
126 | Clinton Aye | Obama Aye |
|
|
339 | Clinton Aye | Obama Aye |
|
|
181 | Clinton Nay | Obama Nay |
|
|
204 | Clinton Aye | Obama Aye |
|
|
424 | Clinton Aye | Obama Aye |
|
|
110 | Clinton Aye | Obama Aye |
|
|
309 | Clinton Nay | Obama Nay |
|
|
41 | Clinton Abstain | Obama Abstain |
|
|
10 | Clinton Abstain | Obama Abstain |
|
|
75 | Clinton Aye | Obama Aye |
|
|
205 | Clinton Aye | Obama Abstain |
|
|
145 | Clinton Abstain | Obama Abstain |
|
|
164 | Clinton Aye | Obama Aye |
|
|
169 | Clinton Aye | Obama Aye |
| H.R.2 Fair Minimum Wage Act of 2007 | 42 | Clinton Aye | Obama Aye |
| S.1 Honest Leadership and Open Government Act of 2007 | 19 | Clinton Aye | Obama Aye |
| S.4 911 Modernization Act | 73 | Clinton Aye | Obama Aye |
| S.214 Preserving United States Attorney Independence Act of 2007 | 81 | Clinton Aye | Obama Aye |
| H.R.493 Genetic Information Nondiscrimination Act of 2008 | 113 | Clinton Abstain | Obama Abstain |
| S.294 Passenger Rail Investment and Improvement Act of 2008 | 400 | Clinton Abstain | Obama Abstain |
| S.378 Court Security Improvement Act of 2007 | 135 | Clinton Aye | Obama Aye |
| H.R.1124 To extend the District of Columbia College Access Act of 1999. | 338 | Clinton Aye | Obama Abstain |
| H.Con.Res.67 Providing for a conditional adjournment of the House of Representatives and a conditional recess or adjournment of the Senate. | 52 | Clinton Aye | Obama Aye |
| H.R.1195 SAFETEA-LU Technical Corrections Act of 2008 | 108 | Clinton Abstain | Obama Abstain |
| S.761 PACE-Energy Act | 146 | Clinton Aye | Obama Aye |
| H.R.1495 Water Resources Development Act of 2007 | 170 | Clinton Aye | Obama Abstain |
| H.R.1585 National Defense Authorization Act for Fiscal Year 2008 | 359 | Clinton Abstain | Obama Abstain |
| S.30 Hope Offered through Principled and Ethical Stem Cell Research Act | 128 | Clinton Nay | Obama Nay |
| S.1082 Medical Device User Fee Amendments of 2007 | 157 | Clinton Aye | Obama Aye |
| S.1200 Indian Health Care Improvement Act Amendments of 2007 | 32 | Clinton Abstain | Obama Abstain |
| S.1315 Disabled Veterans Insurance Improvement Act of 2007 | 112 | Clinton Aye | Obama Abstain |
| H.R.2638 Department of Homeland Security Appropriations Act, 2008 | 282 | Clinton Aye | Obama Abstain |
| H.R.2642 Supplemental Appropriations Act, 2008 | 316 | Clinton Aye | Obama Abstain |
| H.R.2669 College Cost Reduction Act of 2007 | 272 | Clinton Aye | Obama Abstain |
| H.R.2764 Omnibus Appropriations bill | 325 | Clinton Abstain | Obama Abstain |
| S.1642 Higher Education Amendments of 2007 | 275 | Clinton Aye | Obama Abstain |
| H.R.3043 Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2008 | 391 | Clinton Abstain | Obama Abstain |
| H.R.3074 Department of Housing and Urban Development Appropriations Act, 2008 | 336 | Clinton Abstain | Obama Aye |
| H.R.3093 Department | 372 | Clinton Abstain | Obama Abstain |
| H.R.3121 Flood Insurance Reform and Modernization Act of 2008 | 125 | Clinton Aye | Obama Aye |
| H.R.3221 Housing and Economic Recovery Act of 2008 | 96 | Clinton Abstain | Obama Abstain |
| S.2011 A bill entitled "The Protect America Act of 2007". | 310 | Clinton Aye | Obama Aye |
| H.R.3688 United States-Peru Trade Promotion Agreement Implementation Act | 413 | Clinton Abstain | Obama Abstain |
| H.R.3963 SCHIP Extension bill | 403 | Clinton Abstain | Obama Abstain |
| S.2248 Foreign Intelligence Surveillance Act of 1978 Amendments Act of 2008 | 20 | Clinton Abstain | Obama Abstain |
| H.R.3996 Temporary Tax Relief Act of 2007 | 415 | Clinton Abstain | Obama Abstain |
| S.2338 FHA Modernization Act of 2007 | 432 | Clinton Abstain | Obama Abstain |
| H.R.4986 National Defense Authorization Act for Fiscal Year 2008 | 1 | Clinton Abstain | Obama Abstain |
| H.R.5501 Tom Lantos and Henry J. Hyde United States Global Leadership Against HIV/AIDS, Tuberculosis, and Malaria Reauthorization Act of 2008 | 182 | Clinton Aye | Obama Abstain |
| S.2739 Consolidated Natural Resources Act of 2008 | 101 | Clinton Abstain | Obama Abstain |
| S.3001 National Defense Authorization Act for Fiscal Year 2009 | 201 | Clinton Aye | Obama Abstain |
| H.R.6124 Food, Conservation, and Energy Act of 2008 | 144 | Clinton Abstain | Obama Abstain |
| H.R.7081 United States-India Nuclear Cooperation Approval and Nonproliferation Enhancement Act | 211 | Clinton Aye | Obama Aye |
| S.22 Omnibus Public Land Management Act of 2008 | 3 | Clinton Aye | Obama Not Voting |
For more information, view the full voting history of these two members:
Hillary Clinton and
Barack Obama

Head-to-Head Vote Comparison - Clinton and Pres. Obama

