Head-to-Head Voting Comparison
Joe Manchin
State: WV
Party: Democrat
Abstains: 1%
Votes with Party: 68%
OpenCongress Users' Approval Rating: 34%
Jon Kyl
State:
Party: Republican
Abstains: 0%
Votes with Party: 0%
OpenCongress Users' Approval Rating: 23%
Voting Similarity
Joe Manchin and Jon Kyl have voted together 315 times on roll call votes since January, 2007 in votes where neither abstained, representing a voting similarity of 53%. The list below highlights how their voting records compare on passage of bills and editorially-selected "hot" votes on amendments.
The graph to the right shows the voting similarties of senators in different parties. The line indicates where Joe Manchin and Jon Kyl fall with their calculated voting similarity of 53%. Democrat and Republican senators average 46% voting similarity.
Shared Committees
Roll Call Comparision
| Bills | Roll Call | ||
|---|---|---|---|
|
|
283 | Manchin Not Voting | Kyl Aye |
|
|
293 | Manchin Not Voting | Kyl Nay |
|
|
127 | Manchin Not Voting | Kyl Nay |
|
|
226 | Manchin Not Voting | Kyl Nay |
|
|
227 | Manchin Not Voting | Kyl Nay |
|
|
307 | Manchin Not Voting | Kyl Nay |
|
|
213 | Manchin Not Voting | Kyl Aye |
|
|
357 | Manchin Not Voting | Kyl Aye |
|
|
126 | Manchin Not Voting | Kyl Nay |
|
|
339 | Manchin Not Voting | Kyl Nay |
|
|
181 | Manchin Not Voting | Kyl Aye |
|
|
198 | Manchin Not Voting | Kyl Aye |
|
|
434 | Manchin Not Voting | Kyl Nay |
|
|
110 | Manchin Not Voting | Kyl Nay |
|
|
309 | Manchin Not Voting | Kyl Aye |
|
|
41 | Manchin Not Voting | Kyl Nay |
|
|
10 | Manchin Not Voting | Kyl Nay |
|
|
75 | Manchin Not Voting | Kyl Aye |
|
|
205 | Manchin Not Voting | Kyl Aye |
|
|
145 | Manchin Not Voting | Kyl Nay |
|
|
164 | Manchin Not Voting | Kyl Nay |
|
|
169 | Manchin Not Voting | Kyl Nay |
|
|
34 | Manchin Not Voting | Kyl Aye |
|
|
269 | Manchin Aye | Kyl Nay |
|
|
255 | Manchin Nay | Kyl Aye |
|
|
174 | Manchin Not Voting | Kyl Nay |
|
|
2 | Manchin Not Voting | Kyl Aye |
|
|
25 | Manchin Not Voting | Kyl Nay |
|
|
245 | Manchin Not Voting | Kyl Aye |
|
|
235 | Manchin Not Voting | Kyl Aye |
|
|
377 | Manchin Not Voting | Kyl Nay |
|
|
258 | Manchin Nay | Kyl Nay |
|
|
159 | Manchin Not Voting | Kyl Nay |
|
|
270 | Manchin Nay | Kyl Nay |
|
|
268 | Manchin Aye | Kyl Nay |
|
|
30 | Manchin Aye | Kyl Aye |
|
|
123 | Manchin Aye | Kyl Aye |
|
|
86 | Manchin Aye | Kyl Aye |
|
|
77 | Manchin Nay | Kyl Aye |
|
|
84 | Manchin Aye | Kyl Aye |
|
|
210 | Manchin Nay | Kyl Nay |
| H.R.2 Fair Minimum Wage Act of 2007 | 42 | Manchin Not Voting | Kyl Nay |
| S.1 Honest Leadership and Open Government Act of 2007 | 19 | Manchin Not Voting | Kyl Aye |
| S.4 911 Modernization Act | 73 | Manchin Not Voting | Kyl Nay |
| S.214 Preserving United States Attorney Independence Act of 2007 | 81 | Manchin Not Voting | Kyl Aye |
| H.R.493 Genetic Information Nondiscrimination Act of 2008 | 113 | Manchin Not Voting | Kyl Aye |
| S.294 Passenger Rail Investment and Improvement Act of 2008 | 400 | Manchin Not Voting | Kyl Nay |
| S.378 Court Security Improvement Act of 2007 | 135 | Manchin Not Voting | Kyl Aye |
| H.R.1124 To extend the District of Columbia College Access Act of 1999. | 338 | Manchin Not Voting | Kyl Aye |
| H.Con.Res.67 Providing for a conditional adjournment of the House of Representatives and a conditional recess or adjournment of the Senate. | 52 | Manchin Not Voting | Kyl Abstain |
| H.R.1195 SAFETEA-LU Technical Corrections Act of 2008 | 108 | Manchin Not Voting | Kyl Aye |
| S.761 PACE-Energy Act | 146 | Manchin Not Voting | Kyl Nay |
| H.R.1495 Water Resources Development Act of 2007 | 170 | Manchin Not Voting | Kyl Aye |
| H.R.1585 National Defense Authorization Act for Fiscal Year 2008 | 359 | Manchin Not Voting | Kyl Aye |
| S.30 Hope Offered through Principled and Ethical Stem Cell Research Act | 128 | Manchin Not Voting | Kyl Aye |
| S.1082 Medical Device User Fee Amendments of 2007 | 157 | Manchin Not Voting | Kyl Aye |
| S.1200 Indian Health Care Improvement Act Amendments of 2007 | 32 | Manchin Not Voting | Kyl Aye |
| S.1315 Disabled Veterans Insurance Improvement Act of 2007 | 112 | Manchin Not Voting | Kyl Aye |
| H.R.2638 Department of Homeland Security Appropriations Act, 2008 | 282 | Manchin Not Voting | Kyl Aye |
| H.R.2642 Supplemental Appropriations Act, 2008 | 316 | Manchin Not Voting | Kyl Aye |
| H.R.2669 College Cost Reduction Act of 2007 | 272 | Manchin Not Voting | Kyl Nay |
| H.R.2764 Omnibus Appropriations bill | 325 | Manchin Not Voting | Kyl Aye |
| S.1642 Higher Education Amendments of 2007 | 275 | Manchin Not Voting | Kyl Aye |
| H.R.3043 Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2008 | 391 | Manchin Not Voting | Kyl Nay |
| H.R.3074 Department of Housing and Urban Development Appropriations Act, 2008 | 336 | Manchin Not Voting | Kyl Nay |
| H.R.3093 Department | 372 | Manchin Not Voting | Kyl Aye |
| H.R.3121 Flood Insurance Reform and Modernization Act of 2008 | 125 | Manchin Not Voting | Kyl Aye |
| H.R.3221 Housing and Economic Recovery Act of 2008 | 96 | Manchin Not Voting | Kyl Nay |
| S.2011 A bill entitled "The Protect America Act of 2007". | 310 | Manchin Not Voting | Kyl Nay |
| H.R.3688 United States-Peru Trade Promotion Agreement Implementation Act | 413 | Manchin Not Voting | Kyl Nay |
| H.R.3963 SCHIP Extension bill | 403 | Manchin Not Voting | Kyl Nay |
| S.2248 Foreign Intelligence Surveillance Act of 1978 Amendments Act of 2008 | 20 | Manchin Not Voting | Kyl Aye |
| H.R.3996 Temporary Tax Relief Act of 2007 | 415 | Manchin Not Voting | Kyl Aye |
| S.2338 FHA Modernization Act of 2007 | 432 | Manchin Not Voting | Kyl Nay |
| H.R.4986 National Defense Authorization Act for Fiscal Year 2008 | 1 | Manchin Not Voting | Kyl Aye |
| H.R.5501 Tom Lantos and Henry J. Hyde United States Global Leadership Against HIV/AIDS, Tuberculosis, and Malaria Reauthorization Act of 2008 | 182 | Manchin Not Voting | Kyl Nay |
| S.2739 Consolidated Natural Resources Act of 2008 | 101 | Manchin Not Voting | Kyl Aye |
| S.3001 National Defense Authorization Act for Fiscal Year 2009 | 201 | Manchin Not Voting | Kyl Aye |
| H.R.6124 Food, Conservation, and Energy Act of 2008 | 144 | Manchin Not Voting | Kyl Nay |
| H.R.7081 United States-India Nuclear Cooperation Approval and Nonproliferation Enhancement Act | 211 | Manchin Not Voting | Kyl Aye |
| S.22 Omnibus Public Land Management Act of 2008 | 3 | Manchin Not Voting | Kyl Nay |
| S.386 FERA | 171 | Manchin Not Voting | Kyl Nay |
| S.454 Weapon Systems Acquisition Reform Act of 2009 | 186 | Manchin Not Voting | Kyl Aye |
| S.896 Helping Families Save Their Homes Act of 2009 | 185 | Manchin Not Voting | Kyl Aye |
| H.R.2346 Supplemental Appropriations Act, 2009 | 202 | Manchin Not Voting | Kyl Aye |
| S.1023 Travel Promotion Act of 2009 | 272 | Manchin Not Voting | Kyl Nay |
| H.R.2892 Homeland Security and and Related Agencies Appropriations Act, 2010 | 229 | Manchin Not Voting | Kyl Aye |
| H.R.2918 Legislative Branch Appropriations Act, 2010 | 217 | Manchin Not Voting | Kyl Nay |
| H.R.2996 Department of the Interior, Environment, and Related Agencies Appropriations Act, 2010 | 298 | Manchin Not Voting | Kyl Nay |
| H.R.3082 Military Construction and Veterans Affairs Appropriations Act, 2010 | 348 | Manchin Not Voting | Kyl Aye |
| H.R.3081 Department of State, Foreign Operations, and Related Programs Appropriations Act, 2010 | 247 | Manchin Not Voting | Kyl Aye |
| S.1390 National Defense Authorization Act for Fiscal Year 2010 | 242 | Manchin Not Voting | Kyl Aye |
| H.R.3183 Energy and Water Development and Related Agencies Appropriations Act, 2010 | 248 | Manchin Not Voting | Kyl Nay |
| H.R.3288 Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2010 | 287 | Manchin Not Voting | Kyl Nay |
| H.R.3357 To restore sums to the Highway Trust Fund, and for other purposes. | 254 | Manchin Not Voting | Kyl Nay |
| H.R.3435 Making supplemental appropriations for fiscal year 2009 for the Consumer Assistance to Recycle and Save Program | 270 | Manchin Not Voting | Kyl Nay |
| H.R.3548 Worker, Homeownership, and Business Assistance Act of 2009 | 334 | Manchin Not Voting | Kyl Aye |
| S.1963 Caregivers and Veterans Omnibus Health Services Act of 2009 | 352 | Manchin Not Voting | Kyl Aye |
| H.R.4314 To permit continued financing of Government operations. | 397 | Manchin Not Voting | Kyl Nay |
| H.R.4691 Temporary Extension Act of 2010 | 32 | Manchin Not Voting | Kyl Aye |
| H.R.4851 Continuing Extension Act of 2010 | 117 | Manchin Not Voting | Kyl Nay |
| H.R.4899 Disaster Relief and Summer Jobs Act of 2010 | 176 | Manchin Not Voting | Kyl Nay |
| H.R.4 Small Business Paperwork Mandate Elimination Act of 2011 | 49 | Manchin Aye | Kyl Aye |
| S.23 Patent Reform Act of 2011 | 35 | Manchin Aye | Kyl Aye |
| S.223 FAA Air Transportation Modernization and Safety Improvement Act | 25 | Manchin Aye | Kyl Aye |
| H.R.674 3% Withholding Repeal and Job Creation Act | 204 | Manchin Aye | Kyl Aye |
| S.679 Presidential Appointment Efficiency and Streamlining Act of 2011 | 101 | Manchin Aye | Kyl Aye |
| H.R.2055 Military Construction and Veterans Affairs and Related Agencies Appropriations Act, 2012 | 115 | Manchin Aye | Kyl Aye |
| H.R.2072 Securing American Jobs Through Exports Act of 2011 | 96 | Manchin Aye | Kyl Nay |
| H.R.2112 Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2012 | 194 | Manchin Aye | Kyl Nay |
| H.R.2832 Trade Adjustment Assistance Extension Act of 2011 | 150 | Manchin Aye | Kyl Nay |
| H.R.2887 Surface and Air Transportation Programs Extension Act of 2011 | 138 | Manchin Aye | Kyl Aye |
| S.1789 21st Century Postal Service Act of 2011 | 82 | Manchin Nay | Kyl Nay |
| S.1813 MAP-21 | 48 | Manchin Aye | Kyl Nay |
| S.1867 National Defense Authorization Act for Fiscal Year 2012 | 218 | Manchin Aye | Kyl Aye |
| S.1925 Violence Against Women Reauthorization Act of 2012 | 87 | Manchin Aye | Kyl Nay |
| H.R.3672 Disaster Relief Appropriations Act, 2012 | 233 | Manchin Aye | Kyl Nay |
| S.2038 STOCK Act | 14 | Manchin Aye | Kyl Aye |
| S.2343 Stop the Student Loan Interest Rate Hike Act of2012 | 113 | Manchin Aye | Kyl Abstain |
| S.3187 Synthetic Drug Abuse Prevention Act of 2012 | 111 | Manchin Aye | Kyl Aye |
| S.3240 Farm bill | 164 | Manchin Aye | Kyl Nay |
| S.3254 Wartime Contracting Reform Act of 2012 | 221 | Manchin Aye | Kyl Aye |
| H.R.5949 FISA Amendments Act Reauthorization Act of 2012 | 236 | Manchin Aye | Kyl Aye |
| S.3412 Middle Class Tax Cut Act | 184 | Manchin Aye | Kyl Nay |
| H.R.6156 Sergei Magnitsky Rule of Law Accountability Act of 2012 | 223 | Manchin Aye | Kyl Aye |
| H.R.8 "Fiscal cliff" bill | 251 | Manchin Aye | Kyl Aye |
| S.3576 A bill to provide limitations on United States assistance, and for other purposes. | 196 | Manchin Nay | Kyl Nay |
| H.R.152 Hurricane Sandy relief bill | 4 | Manchin Aye | Kyl Not Voting |
| H.R.325 No Budget, No Pay Act of 2013 | 11 | Manchin Nay | Kyl Not Voting |
| S.47 VAWA bill | 19 | Manchin Aye | Kyl Not Voting |
| H.R.933 Science Appropriations Act, 2013 | 44 | Manchin Aye | Kyl Not Voting |
| S.601 Water Infrastructure Finance and Innovation Act of 2013 | 124 | Manchin Aye | Kyl Not Voting |
| S.743 Marketplace Fairness Act of 2013 | 113 | Manchin Aye | Kyl Not Voting |
For more information, view the full voting history of these two members:
Joe Manchin and
Jon Kyl

Head-to-Head Vote Comparison - Sen. Manchin and Kyl

