Head-to-Head Voting Comparison
Mike Lee
State: UT
Party: Republican
Abstains: 0%
Votes with Party: 81%
OpenCongress Users' Approval Rating: 59%
Robert Portman
State: OH
Party: Republican
Abstains: 1%
Votes with Party: 96%
OpenCongress Users' Approval Rating: 24%
Voting Similarity
Mike Lee and Robert Portman have voted together 486 times on roll call votes since January, 2007 in votes where neither abstained, representing a voting similarity of 72%. The list below highlights how their voting records compare on passage of bills and editorially-selected "hot" votes on amendments.
The graph to the right shows the voting similarties of senators in the republican party. The line indicates where Mike Lee and Robert Portman fall with their calculated voting similarity of 72%. Republican senators average 78% voting similarity.
Shared Committees
Roll Call Comparision
| Bills | Roll Call | ||
|---|---|---|---|
|
|
30 | Lee Aye | Portman Aye |
|
|
123 | Lee Nay | Portman Aye |
|
|
86 | Lee Aye | Portman Aye |
|
|
77 | Lee Aye | Portman Aye |
|
|
84 | Lee Nay | Portman Aye |
|
|
210 | Lee Nay | Portman Nay |
| H.R.4 Small Business Paperwork Mandate Elimination Act of 2011 | 49 | Lee Aye | Portman Aye |
| S.23 Patent Reform Act of 2011 | 35 | Lee Aye | Portman Aye |
| S.223 FAA Air Transportation Modernization and Safety Improvement Act | 25 | Lee Nay | Portman Aye |
| H.R.674 3% Withholding Repeal and Job Creation Act | 204 | Lee Aye | Portman Aye |
| S.679 Presidential Appointment Efficiency and Streamlining Act of 2011 | 101 | Lee Nay | Portman Aye |
| H.R.2055 Military Construction and Veterans Affairs and Related Agencies Appropriations Act, 2012 | 115 | Lee Aye | Portman Aye |
| H.R.2072 Securing American Jobs Through Exports Act of 2011 | 96 | Lee Nay | Portman Aye |
| H.R.2112 Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2012 | 194 | Lee Nay | Portman Nay |
| H.R.2832 Trade Adjustment Assistance Extension Act of 2011 | 150 | Lee Nay | Portman Aye |
| H.R.2887 Surface and Air Transportation Programs Extension Act of 2011 | 138 | Lee Nay | Portman Aye |
| S.1789 21st Century Postal Service Act of 2011 | 82 | Lee Nay | Portman Nay |
| S.1813 MAP-21 | 48 | Lee Nay | Portman Nay |
| S.1867 National Defense Authorization Act for Fiscal Year 2012 | 218 | Lee Nay | Portman Aye |
| S.1925 Violence Against Women Reauthorization Act of 2012 | 87 | Lee Nay | Portman Aye |
| H.R.3672 Disaster Relief Appropriations Act, 2012 | 233 | Lee Nay | Portman Nay |
| S.2038 STOCK Act | 14 | Lee Aye | Portman Aye |
| S.2343 Stop the Student Loan Interest Rate Hike Act of2012 | 113 | Lee Nay | Portman Nay |
| S.3187 Synthetic Drug Abuse Prevention Act of 2012 | 111 | Lee Aye | Portman Aye |
| S.3240 Farm bill | 164 | Lee Nay | Portman Nay |
| S.3254 Wartime Contracting Reform Act of 2012 | 221 | Lee Aye | Portman Aye |
| H.R.5949 FISA Amendments Act Reauthorization Act of 2012 | 236 | Lee Nay | Portman Aye |
| S.3412 Middle Class Tax Cut Act | 184 | Lee Nay | Portman Nay |
| H.R.6156 Sergei Magnitsky Rule of Law Accountability Act of 2012 | 223 | Lee Aye | Portman Aye |
| H.R.8 "Fiscal cliff" bill | 251 | Lee Nay | Portman Aye |
| S.3576 A bill to provide limitations on United States assistance, and for other purposes. | 196 | Lee Aye | Portman Nay |
| H.R.152 Hurricane Sandy relief bill | 4 | Lee Nay | Portman Nay |
| H.R.325 No Budget, No Pay Act of 2013 | 11 | Lee Nay | Portman Nay |
| S.47 VAWA bill | 19 | Lee Nay | Portman Aye |
| H.R.933 Science Appropriations Act, 2013 | 44 | Lee Nay | Portman Nay |
| S.601 Water Infrastructure Finance and Innovation Act of 2013 | 124 | Lee Nay | Portman Aye |
| S.743 Marketplace Fairness Act of 2013 | 113 | Lee Nay | Portman Aye |
For more information, view the full voting history of these two members:
Mike Lee and
Robert Portman

Head-to-Head Vote Comparison - Sen. Lee and Sen. Portman

