Head-to-Head Voting Comparison
Joe Wilson
State: SC
Party: Republican
Abstains: 0%
Votes with Party: 97%
OpenCongress Users' Approval Rating: 44%
Mike Coffman
State: CO
Party: Republican
Abstains: 0%
Votes with Party: 98%
OpenCongress Users' Approval Rating: 53%
Voting Similarity
Joe Wilson and Mike Coffman have voted together 3762 times on roll call votes since January, 2007 in votes where neither abstained, representing a voting similarity of 93%. The list below highlights how their voting records compare on passage of bills and editorially-selected "hot" votes on amendments.
The graph to the right shows the voting similarties of representatives in the republican party. The line indicates where Joe Wilson and Mike Coffman fall with their calculated voting similarity of 93%. Republican representatives average 86% voting similarity.
Shared Committees
Roll Call Comparision
| Bills | Roll Call | ||
|---|---|---|---|
|
|
15 | Wilson Nay | Coffman Not Voting |
|
|
763 | Wilson Aye | Coffman Not Voting |
|
|
443 | Wilson Nay | Coffman Not Voting |
|
|
40 | Wilson Nay | Coffman Not Voting |
|
|
118 | Wilson Nay | Coffman Not Voting |
|
|
906 | Wilson Nay | Coffman Not Voting |
|
|
172 | Wilson Nay | Coffman Not Voting |
|
|
681 | Wilson Aye | Coffman Not Voting |
|
|
265 | Wilson Nay | Coffman Not Voting |
|
|
299 | Wilson Nay | Coffman Not Voting |
|
|
231 | Wilson Nay | Coffman Not Voting |
|
|
863 | Wilson Nay | Coffman Not Voting |
|
|
993 | Wilson Aye | Coffman Not Voting |
|
|
333 | Wilson Nay | Coffman Not Voting |
|
|
756 | Wilson Nay | Coffman Not Voting |
|
|
624 | Wilson Nay | Coffman Not Voting |
|
|
614 | Wilson Nay | Coffman Not Voting |
|
|
787 | Wilson Nay | Coffman Not Voting |
|
|
836 | Wilson Aye | Coffman Not Voting |
|
|
1057 | Wilson Nay | Coffman Not Voting |
|
|
1060 | Wilson Aye | Coffman Not Voting |
|
|
1025 | Wilson Nay | Coffman Not Voting |
|
|
40 | Wilson Aye | Coffman Not Voting |
|
|
300 | Wilson Aye | Coffman Not Voting |
|
|
623 | Wilson Nay | Coffman Not Voting |
|
|
412 | Wilson Nay | Coffman Not Voting |
|
|
344 | Wilson Nay | Coffman Not Voting |
|
|
437 | Wilson Aye | Coffman Not Voting |
|
|
443 | Wilson Aye | Coffman Not Voting |
|
|
608 | Wilson Nay | Coffman Not Voting |
|
|
664 | Wilson Aye | Coffman Not Voting |
|
|
599 | Wilson Nay | Coffman Not Voting |
|
|
660 | Wilson Nay | Coffman Not Voting |
|
|
46 | Wilson Nay | Coffman Nay |
|
|
48 | Wilson Nay | Coffman Nay |
|
|
305 | Wilson Aye | Coffman Nay |
|
|
477 | Wilson Nay | Coffman Nay |
|
|
638 | Wilson Nay | Coffman Nay |
|
|
511 | Wilson Nay | Coffman Nay |
|
|
565 | Wilson Aye | Coffman Aye |
|
|
887 | Wilson Nay | Coffman Nay |
|
|
64 | Wilson Aye | Coffman Aye |
|
|
433 | Wilson Nay | Coffman Nay |
|
|
317 | Wilson Nay | Coffman Nay |
|
|
83 | Wilson Aye | Coffman Aye |
|
|
690 | Wilson Nay | Coffman Aye |
|
|
193 | Wilson Nay | Coffman Nay |
|
|
274 | Wilson Nay | Coffman Nay |
|
|
376 | Wilson Aye | Coffman Aye |
|
|
192 | Wilson Aye | Coffman Aye |
|
|
235 | Wilson Aye | Coffman Aye |
| H.R.2 Fair Minimum Wage Act of 2007 | 18 | Wilson Nay | Coffman Not Voting |
| H.R.3 Stem Cell Research Enhancement Act of 2007 | 20 | Wilson Nay | Coffman Not Voting |
| H.R.4 Part D Medicare Drugs Price bill | 23 | Wilson Nay | Coffman Not Voting |
| H.R.65 Lumbee Recognition Act | 447 | Wilson Nay | Coffman Not Voting |
| H.R.362 10,000 Teachers, 10 Million Minds Science and Math Scholarship Act | 254 | Wilson Aye | Coffman Not Voting |
| H.R.363 Sowing the Seeds Through Science and Engineering Research Act | 257 | Wilson Aye | Coffman Not Voting |
| H.R.415 To amend the Wild and Scenic Rivers Act to designate segments of the Taunton River in the Commonwealth of Massachusetts as a component of the National Wild and Scenic Rivers System. | 507 | Wilson Nay | Coffman Not Voting |
| H.R.5 College Student Relief Act of 2007 | 32 | Wilson Nay | Coffman Not Voting |
| H.R.475 House Page Board Revision Act of 2007 | 42 | Wilson Aye | Coffman Not Voting |
| H.R.505 Native Hawaiian Government Reorganization Act of 2007 | 1000 | Wilson Nay | Coffman Not Voting |
| H.R.547 Advanced Fuels Infrastructure Research and Development Act | 92 | Wilson Aye | Coffman Not Voting |
| H.R.556 National Security Foreign Investment Reform and Strengthened Transparency Act of 2007 | 110 | Wilson Aye | Coffman Not Voting |
| H.R.569 Water Quality Investment Act of 2007 | 125 | Wilson Aye | Coffman Not Voting |
| H.R.249 To restore the prohibition on the commercial sale and slaughter of wild free-roaming horses and burros. | 269 | Wilson Aye | Coffman Not Voting |
| H.R.700 Healthy Communities Water Supply Act of 2007 | 130 | Wilson Nay | Coffman Not Voting |
| H.J.Res.20 Continuing Appropriations resolution FY2007 | 72 | Wilson Nay | Coffman Not Voting |
| H.R.720 Water Quality Financing Act of 2007 | 135 | Wilson Nay | Coffman Not Voting |
| H.R.835 Hawaiian Homeownership Opportunity Act of 2007 | 205 | Wilson Nay | Coffman Not Voting |
| H.R.985 Whistleblower Protection Enhancement Act of 2007 | 153 | Wilson Aye | Coffman Not Voting |
| H.R.986 Eightmile Wild and Scenic River Act | 767 | Wilson Nay | Coffman Not Voting |
| H.R.1100 Carl Sandburg Home National Historic Site Boundary Revision Act of 2007 | 409 | Wilson Nay | Coffman Not Voting |
| H.R.1257 Shareholder Vote on Executive Compensation Act | 244 | Wilson Nay | Coffman Not Voting |
| H.R.1286 Washington-Rochambeau Revolutionary Route National Historic Trail Designation Act | 484 | Wilson Nay | Coffman Not Voting |
| H.R.1332 Small Business Lending Improvements Act of 2007 | 263 | Wilson Aye | Coffman Not Voting |
| H.R.1338 Paycheck Fairness Act | 556 | Wilson Nay | Coffman Not Voting |
| H.R.1361 RECOVER Act | 225 | Wilson Nay | Coffman Not Voting |
| H.R.1362 Accountability in Contracting Act | 156 | Wilson Nay | Coffman Not Voting |
| H.R.1401 Rail and Public Transportation Security Act of 2007 | 201 | Wilson Nay | Coffman Not Voting |
| H.R.1424 Emergency Economic Stabilization Act of 2008 | 101 | Wilson Nay | Coffman Not Voting |
| H.R.1427 Federal Housing Finance Reform Act of 2007 | 396 | Wilson Nay | Coffman Not Voting |
| H.R.1429 Improving Head Start Act of 2007 | 285 | Wilson Aye | Coffman Not Voting |
| H.R.1483 Abraham Lincoln National Heritage Area Act | 996 | Wilson Aye | Coffman Not Voting |
| H.R.1495 Water Resources Development Act of 2007 | 234 | Wilson Nay | Coffman Not Voting |
| H.R.1528 New England National Scenic Trail Designation Act | 28 | Wilson Nay | Coffman Not Voting |
| H.R.1538 Wounded Warrior Assistance Act of 2007 | 208 | Wilson Aye | Coffman Not Voting |
| H.R.1585 National Defense Authorization Act for Fiscal Year 2008 | 373 | Wilson Aye | Coffman Not Voting |
| H.R.1591 Small Business Tax Relief Act of 2007 | 186 | Wilson Nay | Coffman Not Voting |
| H.R.928 Improving Government Accountability Act | 937 | Wilson Aye | Coffman Not Voting |
| H.R.1684 Maritime Alien Smuggling Law Enforcement Act | 318 | Wilson Nay | Coffman Not Voting |
| H.R.1851 Section 8 Voucher Reform Act of 2007 | 629 | Wilson Nay | Coffman Not Voting |
| H.R.1852 Expanding American Homeownership Act of 2007 | 876 | Wilson Nay | Coffman Not Voting |
| H.R.1867 National Science Foundation Authorization Act of 2007 | 295 | Wilson Aye | Coffman Not Voting |
| H.R.1868 Technology Innovation and Manufacturing Stimulation Act of 2007 | 301 | Wilson Aye | Coffman Not Voting |
| H.R.1873 Small Business Fairness in Contracting Act | 323 | Wilson Aye | Coffman Not Voting |
| H.R.1906 To amend the Internal Revenue Code of 1986 to adjust the estimated tax payment safe harbor based on income for the preceding year in the case of individuals with adjusted gross income greater than $5 million. | 232 | Wilson Nay | Coffman Not Voting |
| H.R.2082 Intelligence Authorization Act for Fiscal Year 2008 | 341 | Wilson Nay | Coffman Not Voting |
| H.R.2095 Federal Railroad Safety Improvement Act of 2007 | 980 | Wilson Aye | Coffman Not Voting |
| H.R.2102 Free Flow of Information Act of 2007 | 973 | Wilson Aye | Coffman Not Voting |
| H.R.2176 To provide for and approve the settlement of certain land claims of the Bay Mills Indian Community. | 458 | Wilson Nay | Coffman Not Voting |
| H.R.2207 Agricultural Disaster Assistance and Western States Emergency Unfinished Business Appropriations Act, 2007 | 336 | Wilson Nay | Coffman Not Voting |
| H.R.2262 Hardrock Mining and Reclamation Act of 2007 | 1033 | Wilson Nay | Coffman Not Voting |
| H.R.2316 Honest Leadership and Open Government Act of 2007 | 423 | Wilson Aye | Coffman Not Voting |
| H.R.2317 Lobbying Transparency Act of 2007 | 420 | Wilson Aye | Coffman Not Voting |
| H.R.2446 Afghanistan Freedom and Security Support Act of 2007 | 438 | Wilson Aye | Coffman Not Voting |
| H.R.2016 National Landscape Conservation System Act | 174 | Wilson Nay | Coffman Not Voting |
| H.R.2634 Jubilee Act for Responsible Lending and Expanded Debt Cancellation of 2008 | 199 | Wilson Nay | Coffman Not Voting |
| H.R.2638 Department of Homeland Security Appropriations Act, 2008 | 491 | Wilson Nay | Coffman Not Voting |
| H.R.2641 Energy and Water Development and Related Agencies Appropriations Act, 2008 | 641 | Wilson Nay | Coffman Not Voting |
| H.R.2642 Supplemental Appropriations Act, 2008 | 498 | Wilson Aye | Coffman Not Voting |
| H.R.2643 Department of the Interior, Environment, and Related Agencies Appropriations Act, 2008 | 579 | Wilson Nay | Coffman Not Voting |
| H.R.2669 College Cost Reduction Act of 2007 | 613 | Wilson Nay | Coffman Not Voting |
| H.R.2693 Popcorn Workers Lung Disease Prevention Act | 913 | Wilson Nay | Coffman Not Voting |
| H.R.2740 MEJA Expansion and Enforcement Act of 2007 | 940 | Wilson Aye | Coffman Not Voting |
| H.R.2761 Terrorism Risk Insurance Revision and Extension Act of 2007 | 884 | Wilson Nay | Coffman Not Voting |
| H.R.2764 Omnibus Appropriations bill | 542 | Wilson Nay | Coffman Not Voting |
| H.R.2768 S-MINER Act | 10 | Wilson Nay | Coffman Not Voting |
| H.R.2771 Legislative Branch Appropriations Act, 2008 | 548 | Wilson Nay | Coffman Not Voting |
| H.R.2776 Renewable Energy and Energy Conservation Tax Act of 2007 | 835 | Wilson Nay | Coffman Not Voting |
| H.R.2786 Native American Housing Assistance and Self-Determination Reauthorization Act of 2007 | 859 | Wilson Nay | Coffman Not Voting |
| H.R.2829 Executive Office of the President Appropriations Act, 2008 | 606 | Wilson Nay | Coffman Not Voting |
| H.R.2830 Integrated Deepwater Program Reform Act | 223 | Wilson Aye | Coffman Not Voting |
| H.R.2881 FAA Reauthorization Act of 2007 | 890 | Wilson Nay | Coffman Not Voting |
| H.R.2895 National Affordable Housing Trust Fund Act of 2007 | 958 | Wilson Nay | Coffman Not Voting |
| H.R.3021 21st Century High-Performing Public School Facilities Act | 379 | Wilson Nay | Coffman Not Voting |
| H.R.3043 Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2008 | 686 | Wilson Nay | Coffman Not Voting |
| H.R.3056 Tax Collection Responsibility Act of 2007 | 960 | Wilson Nay | Coffman Not Voting |
| H.R.3074 Department of Housing and Urban Development Appropriations Act, 2008 | 715 | Wilson Nay | Coffman Not Voting |
| H.R.3093 Department | 744 | Wilson Nay | Coffman Not Voting |
| H.R.3121 Flood Insurance Reform and Modernization Act of 2008 | 921 | Wilson Nay | Coffman Not Voting |
| H.R.3159 Ensuring Military Readiness Through Stability and Predictability Deployment Policy Act of 2007 | 796 | Wilson Nay | Coffman Not Voting |
| H.R.3161 Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2008 | 816 | Wilson Abstain | Coffman Not Voting |
| H.R.3195 ADA Restoration Act of 2007 | 460 | Wilson Aye | Coffman Not Voting |
| H.R.3221 Housing and Economic Recovery Act of 2008 | 832 | Wilson Nay | Coffman Not Voting |
| H.R.3222 Department of Defense Appropriations Act, 2008 | 846 | Wilson Aye | Coffman Not Voting |
| H.R.3246 Regional Economic and Infrastructure Development Act of 2007 | 946 | Wilson Nay | Coffman Not Voting |
| H.R.3355 Homeowners' Defense Act of 2007 | 1074 | Wilson Nay | Coffman Not Voting |
| H.R.3524 HOPE VI Improvement and Reauthorization Act of 2007 | 18 | Wilson Nay | Coffman Not Voting |
| H.R.3567 Small Business Investment Expansion Act of 2007 | 923 | Wilson Nay | Coffman Not Voting |
| H.R.3648 Mortgage Forgiveness Debt Relief Act of 2007 | 948 | Wilson Aye | Coffman Not Voting |
| H.R.3667 Missisquoi and Trout Rivers Wild and Scenic River Study Act of 2007 | 583 | Wilson Nay | Coffman Not Voting |
| H.J.Res.52 Making continuing appropriations for the fiscal year 2008, and for other purposes. | 911 | Wilson Aye | Coffman Not Voting |
| H.R.3773 RESTORE Act of 2007 | 1120 | Wilson Nay | Coffman Not Voting |
| H.R.3867 Small Business Contracting Program Improvements Act | 1017 | Wilson Nay | Coffman Not Voting |
| H.R.3915 Mortgage Reform and Anti-Predatory Lending Act of 2007 | 1118 | Wilson Nay | Coffman Not Voting |
| H.R.3963 SCHIP Extension bill | 1009 | Wilson Nay | Coffman Not Voting |
| H.R.3996 Temporary Tax Relief Act of 2007 | 1081 | Wilson Nay | Coffman Not Voting |
| H.R.3997 Heroes Earnings Assistance and Relief Tax Act of 2007 | 674 | Wilson Aye | Coffman Not Voting |
| H.R.3999 National Highway Bridge Reconstruction and Inspection Act of 2007 | 530 | Wilson Aye | Coffman Not Voting |
| H.R.4299 Terrorism Risk Insurance Program Reauthorization Act of 2007 | 1150 | Wilson Nay | Coffman Not Voting |
| H.R.4351 AMT Relief Act of 2007 | 1153 | Wilson Nay | Coffman Not Voting |
| H.J.Res.69 Making further continuing appropriations for the fiscal year 2008, and for other purposes. | 1162 | Wilson Aye | Coffman Not Voting |
| H.R.4847 United States Fire Administration Reauthorization Act of 2008 | 160 | Wilson Aye | Coffman Not Voting |
| H.R.5349 To extend the Protect America Act of 2007 for 21 days. | 54 | Wilson Nay | Coffman Not Voting |
| H.R.5351 Renewable Energy and Energy Conservation Tax Act of 2008 | 84 | Wilson Nay | Coffman Not Voting |
| H.R.5501 Tom Lantos and Henry J. Hyde United States Global Leadership Against HIV/AIDS, Tuberculosis, and Malaria Reauthorization Act of 2008 | 158 | Wilson Aye | Coffman Not Voting |
| H.R.5522 Worker Protection Against Combustible Dust Explosions and Fires Act of 2008 | 233 | Wilson Nay | Coffman Not Voting |
| H.R.5540 Chesapeake Bay Gateways and Watertrails Network Continuing Authorization Act | 386 | Wilson Nay | Coffman Not Voting |
| H.R.5658 National Defense Authorization Act for Fiscal Year 2009 | 365 | Wilson Aye | Coffman Not Voting |
| H.R.5719 Taxpayer Assistance and Simplification Act of 2008 | 190 | Wilson Nay | Coffman Not Voting |
| H.R.5715 Ensuring Continued Access to Student Loans Act of 2008 | 204 | Wilson Aye | Coffman Not Voting |
| H.R.5781 Federal Employees Paid Parental Leave Act of 2008 | 428 | Wilson Nay | Coffman Not Voting |
| H.R.5811 Electronic Communications Preservation Act | 477 | Wilson Nay | Coffman Not Voting |
| H.R.5818 Neighborhood Stabilization Act of 2008 | 299 | Wilson Nay | Coffman Not Voting |
| H.R.5819 SBIR/STTR Reauthorization Act | 217 | Wilson Aye | Coffman Not Voting |
| H.R.6003 Passenger Rail Investment and Improvement Act of 2008 | 400 | Wilson Nay | Coffman Not Voting |
| H.R.6052 Saving Energy Through Public Transportation Act of 2008 | 467 | Wilson Nay | Coffman Not Voting |
| H.R.6063 National Aeronautics and Space Administration Authorization Act of 2008 | 421 | Wilson Aye | Coffman Not Voting |
| H.R.6275 Alternative Minimum Tax Relief Act of 2008 | 455 | Wilson Nay | Coffman Not Voting |
| H.R.6599 Military Construction and Veterans Affairs Appropriations Act, 2009 | 563 | Wilson Aye | Coffman Not Voting |
| H.R.6842 National Capital Security and Safety Act | 601 | Wilson Aye | Coffman Not Voting |
| H.R.7060 Renewable Energy and Job Creation Tax Act of 2008 | 649 | Wilson Nay | Coffman Not Voting |
| H.R.11 Lilly Ledbetter Fair Pay Act of 2009 | 9 | Wilson Nay | Coffman Nay |
| H.R.12 Paycheck Fairness Act | 8 | Wilson Nay | Coffman Nay |
| H.R.324 Santa Cruz Valley National Heritage Area Act | 728 | Wilson Nay | Coffman Nay |
| H.R.384 TARP Reform and Accountability Act | 26 | Wilson Nay | Coffman Nay |
| H.R.31 Lumbee Recognition Act | 297 | Wilson Nay | Coffman Nay |
| H.J.Res.3 Relating to the disapproval of obligations under the Emergency Economic Stabilization Act of 2008. | 27 | Wilson Aye | Coffman Aye |
| H.R.626 Federal Employees Paid Parental Leave Act of 2009 | 310 | Wilson Nay | Coffman Nay |
| S.352 DTV Delay Act | 52 | Wilson Nay | Coffman Nay |
| H.R.847 James Zadroga 9/11 Health and Compensation Act of 2009 | 550 | Wilson Nay | Coffman Nay |
| H.R.915 FAA Reauthorization Act of 2009 | 291 | Wilson Nay | Coffman Nay |
| H.R.965 Chesapeake Bay Gateways and Watertrails Network Continuing Authorization Act | 695 | Wilson Nay | Coffman Nay |
| H.R.1018 Restore Our American Mustangs Act | 577 | Wilson Nay | Coffman Nay |
| H.R.1065 White Mountain Apache Tribe Water Rights Quantification Act of 2009 | 14 | Wilson Nay | Coffman Nay |
| H.R.1105 Omnibus Appropriations Act of 2009 | 86 | Wilson Nay | Coffman Nay |
| H.J.Res.38 Making further continuing appropriations for fiscal year 2009, and for other purposes. | 109 | Wilson Aye | Coffman Abstain |
| H.R.1262 Water Quality Investment Act of 2009 | 123 | Wilson Nay | Coffman Aye |
| H.R.1145 National Water Research and Development Initiative Act of 2009 | 205 | Wilson Aye | Coffman Aye |
| H.R.1404 Federal Land Assistance, Management and Enhancement Act | 162 | Wilson Aye | Coffman Aye |
| H.R.1612 Public Lands Service Corps Act of 2009 | 151 | Wilson Nay | Coffman Aye |
| H.R.1664 Grayson-Himes Pay For Performance Act of 2009 | 182 | Wilson Nay | Coffman Nay |
| H.R.1722 Telework Improvements Act of 2009 | 441 | Wilson Nay | Coffman Aye |
| H.R.1886 Pakistan Enduring Assistance and Cooperation Enhancement Act of 2009 | 333 | Wilson Nay | Coffman Nay |
| H.R.1913 Local Law Enforcement Hate Crimes Prevention Act of 2009 | 223 | Wilson Nay | Coffman Aye |
| H.R.2200 Transportation Security Administration Authorization Act | 307 | Wilson Aye | Coffman Aye |
| H.R.2187 21st Century Green High-Performing Public School Facilities Act | 259 | Wilson Nay | Coffman Nay |
| H.R.2314 Native Hawaiian Government Reorganization Act of 2009 | 59 | Wilson Nay | Coffman Nay |
| H.R.2352 Job Creation Through Entrepreneurship Act of 2009 | 281 | Wilson Aye | Coffman Aye |
| H.R.2346 Supplemental Appropriations Act, 2009 | 265 | Wilson Aye | Coffman Aye |
| H.R.2378 Currency Reform for Fair Trade Act | 554 | Wilson Aye | Coffman Aye |
| H.R.2442 Bay Area Regional Water Recycling Program Expansion Act of 2009 | 789 | Wilson Nay | Coffman Nay |
| H.R.2647 National Defense Authorization Act for Fiscal Year 2010 | 460 | Wilson Aye | Coffman Aye |
| H.R.2701 Intelligence Authorization Act for Fiscal Year 2010 | 73 | Wilson Nay | Coffman Nay |
| H.R.2781 To amend the Wild and Scenic Rivers Act to designate segments of the Molalla River in Oregon, as components of the National Wild and Scenic Rivers System, and for other purposes. | 905 | Wilson Nay | Coffman Nay |
| H.R.2868 Chemical Facility Anti-Terrorism Act of 2009 | 875 | Wilson Nay | Coffman Nay |
| H.R.2892 Homeland Security and and Related Agencies Appropriations Act, 2010 | 450 | Wilson Aye | Coffman Aye |
| H.R.2920 Statutory Pay-As-You-Go Act of 2009 | 612 | Wilson Nay | Coffman Nay |
| H.R.2918 Legislative Branch Appropriations Act, 2010 | 413 | Wilson Nay | Coffman Nay |
| H.R.2965 Dont Ask, Dont Tell Repeal Act of 2010 | 486 | Wilson Aye | Coffman Aye |
| H.R.2996 Department of the Interior, Environment, and Related Agencies Appropriations Act, 2010 | 475 | Wilson Nay | Coffman Nay |
| H.R.3082 Military Construction and Veterans Affairs Appropriations Act, 2010 | 529 | Wilson Aye | Coffman Aye |
| H.R.3081 Department of State, Foreign Operations, and Related Programs Appropriations Act, 2010 | 525 | Wilson Aye | Coffman Aye |
| H.R.3170 Financial Services and General Government Appropriations Act, 2010 | 571 | Wilson Nay | Coffman Nay |
| H.R.3183 Energy and Water Development and Related Agencies Appropriations Act, 2010 | 592 | Wilson Nay | Coffman Aye |
| H.R.3254 Taos Pueblo Indian Water Rights Settlement Act | 12 | Wilson Nay | Coffman Nay |
| H.R.3246 Advanced Vehicle Technology Act of 2009 | 709 | Wilson Nay | Coffman Nay |
| H.R.3269 Corporate and Financial Institution Compensation Fairness Act of 2009 | 686 | Wilson Nay | Coffman Nay |
| H.R.3288 Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2010 | 637 | Wilson Nay | Coffman Nay |
| H.R.3293 Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2010 | 646 | Wilson Nay | Coffman Nay |
| H.R.3342 Aamodt Litigation Settlement Act | 13 | Wilson Nay | Coffman Nay |
| H.R.3534 Consolidated Land, Energy, and Aquatic Resources Act of 2009 | 513 | Wilson Nay | Coffman Nay |
| H.R.3585 Solar Technology Roadmap Act | 807 | Wilson Nay | Coffman Nay |
| H.R.3619 Coast Guard Authorization Act for Fiscal Years 2010 and 2011 | 813 | Wilson Aye | Coffman Aye |
| H.R.3644 Bay-Watershed Education and Training (B-WET) Regional Program and National Environmental Literacy Grant Program Act | 142 | Wilson Nay | Coffman Nay |
| H.R.3639 Expedited CARD Reform for Consumers Act of 2009 | 851 | Wilson Aye | Coffman Nay |
| H.R.3650 Harmful Algal Blooms and Hypoxia Research and Control Amendments Act of 2009 | 109 | Wilson Nay | Coffman Nay |
| H.R.3726 Castle Nugent National Historic Site Establishment Act of 2009 | 23 | Wilson Nay | Coffman Nay |
| H.R.3791 Fire Grants Reauthorization Act of 2009 | 901 | Wilson Aye | Coffman Nay |
| H.R.3808 Interstate Recognition of Notarizations Act of 2009 | 573 | Wilson Aye | Coffman Aye |
| H.R.3854 Small Business Financing and Investment Act of 2009 | 830 | Wilson Aye | Coffman Aye |
| H.R.3961 Medicare Physician Payment Reform Act of 2009 | 909 | Wilson Nay | Coffman Nay |
| H.R.4061 Cybersecurity Enhancement Act of 2009 | 43 | Wilson Aye | Coffman Aye |
| H.R.4247 Preventing Harmful Restraint and Seclusion in Schools Act | 82 | Wilson Aye | Coffman Nay |
| H.R.4314 To permit continued financing of Government operations. | 988 | Wilson Nay | Coffman Nay |
| H.J.Res.64 Making further continuing appropriations for fiscal year 2010, and for other purposes. | 2 | Wilson Aye | Coffman Aye |
| H.R.4474 Idaho Wilderness Water Facilities Act | 22 | Wilson Aye | Coffman Aye |
| H.R.4626 Health Insurance Industry Fair Competition Act | 64 | Wilson Aye | Coffman Aye |
| H.R.4715 Clean Estuaries Act of 2010 | 209 | Wilson Aye | Coffman Nay |
| H.R.4785 Rural Energy Savings Program Act | 530 | Wilson Nay | Coffman Nay |
| H.R.4849 Small Business and Infrastructure Jobs Tax Act of 2010 | 182 | Wilson Nay | Coffman Nay |
| H.R.4899 Disaster Relief and Summer Jobs Act of 2010 | 186 | Wilson Nay | Coffman Nay |
| H.R.5013 Implementing Management for Performance and Related Reforms to Obtain Value in Every Acquisition Act of 2010 | 230 | Wilson Aye | Coffman Aye |
| H.R.5019 Home Star Energy Retrofit Act of 2010 | 255 | Wilson Nay | Coffman Nay |
| H.R.5072 FHA Reform Act of 2010 | 353 | Wilson Aye | Coffman Aye |
| H.R.5116 Green Energy Education Act of 2010 | 332 | Wilson Nay | Coffman Nay |
| H.R.5114 Flood Insurance Reform Priorities Act of 2010 | 447 | Wilson Aye | Coffman Aye |
| H.R.5136 National Defense Authorization Act for Fiscal Year 2011 | 336 | Wilson Nay | Coffman Nay |
| H.R.5486 Small Business Jobs Tax Relief Act of 2010 | 363 | Wilson Nay | Coffman Nay |
| H.R.5618 Restoration of Emergency Unemployment Compensation Act of 2010 | 423 | Wilson Nay | Coffman Nay |
| H.R.5822 Military Construction and Veterans Affairs and Related Agencies Appropriations Act, 2011 | 482 | Wilson Aye | Coffman Aye |
| H.R.5851 Offshore Oil and Gas Worker Whistleblower Protection Act of 2010 | 506 | Wilson Nay | Coffman Nay |
| H.R.5850 Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2011 | 499 | Wilson Nay | Coffman Nay |
| H.J.Res.101 Making further continuing appropriations for fiscal year 2011, and for other purposes. | 593 | Wilson Nay | Coffman Nay |
| H.R.4 Small Business Paperwork Mandate Elimination Act of 2011 | 162 | Wilson Aye | Coffman Aye |
| H.R.10 REINS Act | 901 | Wilson Aye | Coffman Aye |
| H.R.5 Help Efficient, Accessible, Low-cost, Timely Healthcare (HEALTH) Act of 2011 | 126 | Wilson Aye | Coffman Aye |
| H.R.436 Protect Medical Innovation Act of 2011 | 361 | Wilson Aye | Coffman Aye |
| H.R.471 Scholarships for Opportunity and Results Act | 204 | Wilson Aye | Coffman Aye |
| H.R.527 Regulatory Flexibility Improvements Act of 2011 | 880 | Wilson Aye | Coffman Aye |
| H.R.674 3% Withholding Repeal and Job Creation Act | 815 | Wilson Aye | Coffman Aye |
| H.R.658 FAA Reauthorization and Reform Act of 2011 | 220 | Wilson Aye | Coffman Aye |
| H.R.662 Surface Transportation Extension Act of 2011 | 160 | Wilson Aye | Coffman Aye |
| H.J.Res.37 Disapproving the rule submitted by the Federal Communications Commission with respect to regulating the Internet and broadband industry practices. | 252 | Wilson Aye | Coffman Aye |
| H.R.754 Intelligence Authorization Act for Fiscal Year 2011 | 329 | Wilson Abstain | Coffman Aye |
| H.R.836 Emergency Mortgage Relief Program Termination Act | 174 | Wilson Aye | Coffman Aye |
| H.R.830 FHA Refinance Program Termination Act | 171 | Wilson Aye | Coffman Aye |
| H.R.839 The HAMP Termination Act of 2011 | 198 | Wilson Aye | Coffman Aye |
| H.J.Res.44 Further Continuing Appropriations Amendments, 2011 | 154 | Wilson Aye | Coffman Aye |
| H.R.861 NSP Termination Act | 188 | Wilson Aye | Coffman Aye |
| H.R.910 Energy Tax Prevention Act of 2011 | 249 | Wilson Aye | Coffman Aye |
| H.J.Res.48 Additional Continuing Appropriations Amendments, 2011 | 179 | Wilson Nay | Coffman Aye |
| H.R.1173 Fiscal Responsibility and Retirement Security Act of 2011 | 18 | Wilson Aye | Coffman Aye |
| S.627 Budget Control Act of 2011 | 677 | Wilson Nay | Coffman Aye |
| H.R.1216 To amend the Public Health Service Act to convert funding for graduate medical education in qualified teaching health centers from direct appropriations to an authorization of appropriations. | 340 | Wilson Aye | Coffman Aye |
| H.R.1214 To repeal mandatory funding for school-based health center construction. | 290 | Wilson Aye | Coffman Aye |
| H.R.1217 To repeal the Prevention and Public Health Fund. | 264 | Wilson Aye | Coffman Aye |
| H.R.1213 To repeal mandatory funding provided to States in the Patient Protection and Affordable Care Act to establish American Health Benefit Exchanges. | 285 | Wilson Aye | Coffman Aye |
| H.R.1230 Restarting American Offshore Leasing Now Act | 298 | Wilson Aye | Coffman Aye |
