Head-to-Head Voting Comparison
Jason Altmire
State:
Party: Democrat
Abstains: 0%
Votes with Party: 0%
OpenCongress Users' Approval Rating: 32%
Mark Critz
State:
Party: Democrat
Abstains: 0%
Votes with Party: 0%
OpenCongress Users' Approval Rating: 18%
Voting Similarity
Jason Altmire and Mark Critz have voted together 1877 times on roll call votes since January, 2007 in votes where neither abstained, representing a voting similarity of 80%. The list below highlights how their voting records compare on passage of bills and editorially-selected "hot" votes on amendments.
The graph to the right shows the voting similarties of representatives in the democratic party. The line indicates where Jason Altmire and Mark Critz fall with their calculated voting similarity of 80%. Democrat representatives average 94% voting similarity.
Shared Committees
Roll Call Comparision
| Bills | Roll Call | ||
|---|---|---|---|
|
|
15 | Altmire Aye | Critz Not Voting |
|
|
763 | Altmire Aye | Critz Not Voting |
|
|
443 | Altmire Aye | Critz Not Voting |
|
|
40 | Altmire Aye | Critz Not Voting |
|
|
118 | Altmire Aye | Critz Not Voting |
|
|
906 | Altmire Aye | Critz Not Voting |
|
|
172 | Altmire Aye | Critz Not Voting |
|
|
681 | Altmire Nay | Critz Not Voting |
|
|
265 | Altmire Aye | Critz Not Voting |
|
|
299 | Altmire Aye | Critz Not Voting |
|
|
231 | Altmire Aye | Critz Not Voting |
|
|
863 | Altmire Nay | Critz Not Voting |
|
|
993 | Altmire Aye | Critz Not Voting |
|
|
333 | Altmire Aye | Critz Not Voting |
|
|
756 | Altmire Aye | Critz Not Voting |
|
|
624 | Altmire Aye | Critz Not Voting |
|
|
614 | Altmire Aye | Critz Not Voting |
|
|
787 | Altmire Aye | Critz Not Voting |
|
|
836 | Altmire Aye | Critz Not Voting |
|
|
1057 | Altmire Aye | Critz Not Voting |
|
|
1060 | Altmire Nay | Critz Not Voting |
|
|
1025 | Altmire Aye | Critz Not Voting |
|
|
40 | Altmire Aye | Critz Not Voting |
|
|
300 | Altmire Aye | Critz Not Voting |
|
|
623 | Altmire Aye | Critz Not Voting |
|
|
412 | Altmire Aye | Critz Not Voting |
|
|
344 | Altmire Aye | Critz Not Voting |
|
|
437 | Altmire Aye | Critz Not Voting |
|
|
443 | Altmire Aye | Critz Not Voting |
|
|
608 | Altmire Aye | Critz Not Voting |
|
|
664 | Altmire Aye | Critz Not Voting |
|
|
599 | Altmire Aye | Critz Not Voting |
|
|
660 | Altmire Aye | Critz Not Voting |
|
|
46 | Altmire Aye | Critz Not Voting |
|
|
48 | Altmire Aye | Critz Not Voting |
|
|
305 | Altmire Aye | Critz Not Voting |
|
|
477 | Altmire Nay | Critz Not Voting |
|
|
638 | Altmire Aye | Critz Nay |
|
|
511 | Altmire Aye | Critz Aye |
|
|
565 | Altmire Aye | Critz Aye |
|
|
887 | Altmire Nay | Critz Not Voting |
|
|
64 | Altmire Aye | Critz Not Voting |
|
|
433 | Altmire Nay | Critz Nay |
|
|
317 | Altmire Aye | Critz Not Voting |
|
|
83 | Altmire Nay | Critz Nay |
|
|
690 | Altmire Aye | Critz Aye |
|
|
193 | Altmire Nay | Critz Nay |
|
|
274 | Altmire Nay | Critz Nay |
|
|
376 | Altmire Aye | Critz Aye |
|
|
192 | Altmire Aye | Critz Aye |
|
|
235 | Altmire Nay | Critz Aye |
| H.R.2 Fair Minimum Wage Act of 2007 | 18 | Altmire Aye | Critz Not Voting |
| H.R.3 Stem Cell Research Enhancement Act of 2007 | 20 | Altmire Aye | Critz Not Voting |
| H.R.4 Part D Medicare Drugs Price bill | 23 | Altmire Aye | Critz Not Voting |
| H.R.65 Lumbee Recognition Act | 447 | Altmire Aye | Critz Not Voting |
| H.R.362 10,000 Teachers, 10 Million Minds Science and Math Scholarship Act | 254 | Altmire Aye | Critz Not Voting |
| H.R.363 Sowing the Seeds Through Science and Engineering Research Act | 257 | Altmire Aye | Critz Not Voting |
| H.R.415 To amend the Wild and Scenic Rivers Act to designate segments of the Taunton River in the Commonwealth of Massachusetts as a component of the National Wild and Scenic Rivers System. | 507 | Altmire Aye | Critz Not Voting |
| H.R.5 College Student Relief Act of 2007 | 32 | Altmire Aye | Critz Not Voting |
| H.R.475 House Page Board Revision Act of 2007 | 42 | Altmire Aye | Critz Not Voting |
| H.R.505 Native Hawaiian Government Reorganization Act of 2007 | 1000 | Altmire Aye | Critz Not Voting |
| H.R.547 Advanced Fuels Infrastructure Research and Development Act | 92 | Altmire Aye | Critz Not Voting |
| H.R.556 National Security Foreign Investment Reform and Strengthened Transparency Act of 2007 | 110 | Altmire Aye | Critz Not Voting |
| H.R.569 Water Quality Investment Act of 2007 | 125 | Altmire Aye | Critz Not Voting |
| H.R.249 To restore the prohibition on the commercial sale and slaughter of wild free-roaming horses and burros. | 269 | Altmire Aye | Critz Not Voting |
| H.R.700 Healthy Communities Water Supply Act of 2007 | 130 | Altmire Aye | Critz Not Voting |
| H.J.Res.20 Continuing Appropriations resolution FY2007 | 72 | Altmire Aye | Critz Not Voting |
| H.R.720 Water Quality Financing Act of 2007 | 135 | Altmire Aye | Critz Not Voting |
| H.R.835 Hawaiian Homeownership Opportunity Act of 2007 | 205 | Altmire Aye | Critz Not Voting |
| H.R.985 Whistleblower Protection Enhancement Act of 2007 | 153 | Altmire Aye | Critz Not Voting |
| H.R.986 Eightmile Wild and Scenic River Act | 767 | Altmire Aye | Critz Not Voting |
| H.R.1100 Carl Sandburg Home National Historic Site Boundary Revision Act of 2007 | 409 | Altmire Aye | Critz Not Voting |
| H.R.1257 Shareholder Vote on Executive Compensation Act | 244 | Altmire Aye | Critz Not Voting |
| H.R.1286 Washington-Rochambeau Revolutionary Route National Historic Trail Designation Act | 484 | Altmire Aye | Critz Not Voting |
| H.R.1332 Small Business Lending Improvements Act of 2007 | 263 | Altmire Aye | Critz Not Voting |
| H.R.1338 Paycheck Fairness Act | 556 | Altmire Aye | Critz Not Voting |
| H.R.1361 RECOVER Act | 225 | Altmire Aye | Critz Not Voting |
| H.R.1362 Accountability in Contracting Act | 156 | Altmire Aye | Critz Not Voting |
| H.R.1401 Rail and Public Transportation Security Act of 2007 | 201 | Altmire Aye | Critz Not Voting |
| H.R.1424 Emergency Economic Stabilization Act of 2008 | 101 | Altmire Aye | Critz Not Voting |
| H.R.1427 Federal Housing Finance Reform Act of 2007 | 396 | Altmire Aye | Critz Not Voting |
| H.R.1429 Improving Head Start Act of 2007 | 285 | Altmire Aye | Critz Not Voting |
| H.R.1483 Abraham Lincoln National Heritage Area Act | 996 | Altmire Aye | Critz Not Voting |
| H.R.1495 Water Resources Development Act of 2007 | 234 | Altmire Aye | Critz Not Voting |
| H.R.1528 New England National Scenic Trail Designation Act | 28 | Altmire Aye | Critz Not Voting |
| H.R.1538 Wounded Warrior Assistance Act of 2007 | 208 | Altmire Aye | Critz Not Voting |
| H.R.1585 National Defense Authorization Act for Fiscal Year 2008 | 373 | Altmire Aye | Critz Not Voting |
| H.R.1591 Small Business Tax Relief Act of 2007 | 186 | Altmire Aye | Critz Not Voting |
| H.R.928 Improving Government Accountability Act | 937 | Altmire Aye | Critz Not Voting |
| H.R.1684 Maritime Alien Smuggling Law Enforcement Act | 318 | Altmire Aye | Critz Not Voting |
| H.R.1851 Section 8 Voucher Reform Act of 2007 | 629 | Altmire Aye | Critz Not Voting |
| H.R.1852 Expanding American Homeownership Act of 2007 | 876 | Altmire Aye | Critz Not Voting |
| H.R.1867 National Science Foundation Authorization Act of 2007 | 295 | Altmire Aye | Critz Not Voting |
| H.R.1868 Technology Innovation and Manufacturing Stimulation Act of 2007 | 301 | Altmire Aye | Critz Not Voting |
| H.R.1873 Small Business Fairness in Contracting Act | 323 | Altmire Aye | Critz Not Voting |
| H.R.1906 To amend the Internal Revenue Code of 1986 to adjust the estimated tax payment safe harbor based on income for the preceding year in the case of individuals with adjusted gross income greater than $5 million. | 232 | Altmire Aye | Critz Not Voting |
| H.R.2082 Intelligence Authorization Act for Fiscal Year 2008 | 341 | Altmire Aye | Critz Not Voting |
| H.R.2095 Federal Railroad Safety Improvement Act of 2007 | 980 | Altmire Aye | Critz Not Voting |
| H.R.2102 Free Flow of Information Act of 2007 | 973 | Altmire Aye | Critz Not Voting |
| H.R.2176 To provide for and approve the settlement of certain land claims of the Bay Mills Indian Community. | 458 | Altmire Nay | Critz Not Voting |
| H.R.2207 Agricultural Disaster Assistance and Western States Emergency Unfinished Business Appropriations Act, 2007 | 336 | Altmire Aye | Critz Not Voting |
| H.R.2262 Hardrock Mining and Reclamation Act of 2007 | 1033 | Altmire Aye | Critz Not Voting |
| H.R.2316 Honest Leadership and Open Government Act of 2007 | 423 | Altmire Aye | Critz Not Voting |
| H.R.2317 Lobbying Transparency Act of 2007 | 420 | Altmire Aye | Critz Not Voting |
| H.R.2446 Afghanistan Freedom and Security Support Act of 2007 | 438 | Altmire Aye | Critz Not Voting |
| H.R.2016 National Landscape Conservation System Act | 174 | Altmire Aye | Critz Not Voting |
| H.R.2634 Jubilee Act for Responsible Lending and Expanded Debt Cancellation of 2008 | 199 | Altmire Nay | Critz Not Voting |
| H.R.2638 Department of Homeland Security Appropriations Act, 2008 | 491 | Altmire Aye | Critz Not Voting |
| H.R.2641 Energy and Water Development and Related Agencies Appropriations Act, 2008 | 641 | Altmire Aye | Critz Not Voting |
| H.R.2642 Supplemental Appropriations Act, 2008 | 498 | Altmire Aye | Critz Not Voting |
| H.R.2643 Department of the Interior, Environment, and Related Agencies Appropriations Act, 2008 | 579 | Altmire Aye | Critz Not Voting |
| H.R.2669 College Cost Reduction Act of 2007 | 613 | Altmire Aye | Critz Not Voting |
| H.R.2693 Popcorn Workers Lung Disease Prevention Act | 913 | Altmire Aye | Critz Not Voting |
| H.R.2740 MEJA Expansion and Enforcement Act of 2007 | 940 | Altmire Aye | Critz Not Voting |
| H.R.2761 Terrorism Risk Insurance Revision and Extension Act of 2007 | 884 | Altmire Aye | Critz Not Voting |
| H.R.2764 Omnibus Appropriations bill | 542 | Altmire Aye | Critz Not Voting |
| H.R.2768 S-MINER Act | 10 | Altmire Aye | Critz Not Voting |
| H.R.2771 Legislative Branch Appropriations Act, 2008 | 548 | Altmire Aye | Critz Not Voting |
| H.R.2776 Renewable Energy and Energy Conservation Tax Act of 2007 | 835 | Altmire Aye | Critz Not Voting |
| H.R.2786 Native American Housing Assistance and Self-Determination Reauthorization Act of 2007 | 859 | Altmire Aye | Critz Not Voting |
| H.R.2829 Executive Office of the President Appropriations Act, 2008 | 606 | Altmire Nay | Critz Not Voting |
| H.R.2830 Integrated Deepwater Program Reform Act | 223 | Altmire Aye | Critz Not Voting |
| H.R.2881 FAA Reauthorization Act of 2007 | 890 | Altmire Aye | Critz Not Voting |
| H.R.2895 National Affordable Housing Trust Fund Act of 2007 | 958 | Altmire Aye | Critz Not Voting |
| H.R.3021 21st Century High-Performing Public School Facilities Act | 379 | Altmire Aye | Critz Not Voting |
| H.R.3043 Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2008 | 686 | Altmire Aye | Critz Not Voting |
| H.R.3056 Tax Collection Responsibility Act of 2007 | 960 | Altmire Aye | Critz Not Voting |
| H.R.3074 Department of Housing and Urban Development Appropriations Act, 2008 | 715 | Altmire Aye | Critz Not Voting |
| H.R.3093 Department | 744 | Altmire Aye | Critz Not Voting |
| H.R.3121 Flood Insurance Reform and Modernization Act of 2008 | 921 | Altmire Aye | Critz Not Voting |
| H.R.3159 Ensuring Military Readiness Through Stability and Predictability Deployment Policy Act of 2007 | 796 | Altmire Aye | Critz Not Voting |
| H.R.3161 Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2008 | 816 | Altmire Aye | Critz Not Voting |
| H.R.3195 ADA Restoration Act of 2007 | 460 | Altmire Aye | Critz Not Voting |
| H.R.3221 Housing and Economic Recovery Act of 2008 | 832 | Altmire Aye | Critz Not Voting |
| H.R.3222 Department of Defense Appropriations Act, 2008 | 846 | Altmire Aye | Critz Not Voting |
| H.R.3246 Regional Economic and Infrastructure Development Act of 2007 | 946 | Altmire Aye | Critz Not Voting |
| H.R.3355 Homeowners' Defense Act of 2007 | 1074 | Altmire Aye | Critz Not Voting |
| H.R.3524 HOPE VI Improvement and Reauthorization Act of 2007 | 18 | Altmire Aye | Critz Not Voting |
| H.R.3567 Small Business Investment Expansion Act of 2007 | 923 | Altmire Aye | Critz Not Voting |
| H.R.3648 Mortgage Forgiveness Debt Relief Act of 2007 | 948 | Altmire Aye | Critz Not Voting |
| H.R.3667 Missisquoi and Trout Rivers Wild and Scenic River Study Act of 2007 | 583 | Altmire Aye | Critz Not Voting |
| H.J.Res.52 Making continuing appropriations for the fiscal year 2008, and for other purposes. | 911 | Altmire Aye | Critz Not Voting |
| H.R.3773 RESTORE Act of 2007 | 1120 | Altmire Aye | Critz Not Voting |
| H.R.3867 Small Business Contracting Program Improvements Act | 1017 | Altmire Aye | Critz Not Voting |
| H.R.3915 Mortgage Reform and Anti-Predatory Lending Act of 2007 | 1118 | Altmire Aye | Critz Not Voting |
| H.R.3963 SCHIP Extension bill | 1009 | Altmire Aye | Critz Not Voting |
| H.R.3996 Temporary Tax Relief Act of 2007 | 1081 | Altmire Aye | Critz Not Voting |
| H.R.3997 Heroes Earnings Assistance and Relief Tax Act of 2007 | 674 | Altmire Nay | Critz Not Voting |
| H.R.3999 National Highway Bridge Reconstruction and Inspection Act of 2007 | 530 | Altmire Aye | Critz Not Voting |
| H.R.4299 Terrorism Risk Insurance Program Reauthorization Act of 2007 | 1150 | Altmire Aye | Critz Not Voting |
| H.R.4351 AMT Relief Act of 2007 | 1153 | Altmire Aye | Critz Not Voting |
| H.J.Res.69 Making further continuing appropriations for the fiscal year 2008, and for other purposes. | 1162 | Altmire Aye | Critz Not Voting |
| H.R.4847 United States Fire Administration Reauthorization Act of 2008 | 160 | Altmire Aye | Critz Not Voting |
| H.R.5349 To extend the Protect America Act of 2007 for 21 days. | 54 | Altmire Nay | Critz Not Voting |
| H.R.5351 Renewable Energy and Energy Conservation Tax Act of 2008 | 84 | Altmire Aye | Critz Not Voting |
| H.R.5501 Tom Lantos and Henry J. Hyde United States Global Leadership Against HIV/AIDS, Tuberculosis, and Malaria Reauthorization Act of 2008 | 158 | Altmire Aye | Critz Not Voting |
| H.R.5522 Worker Protection Against Combustible Dust Explosions and Fires Act of 2008 | 233 | Altmire Aye | Critz Not Voting |
| H.R.5540 Chesapeake Bay Gateways and Watertrails Network Continuing Authorization Act | 386 | Altmire Aye | Critz Not Voting |
| H.R.5658 National Defense Authorization Act for Fiscal Year 2009 | 365 | Altmire Aye | Critz Not Voting |
| H.R.5719 Taxpayer Assistance and Simplification Act of 2008 | 190 | Altmire Aye | Critz Not Voting |
| H.R.5715 Ensuring Continued Access to Student Loans Act of 2008 | 204 | Altmire Aye | Critz Not Voting |
| H.R.5781 Federal Employees Paid Parental Leave Act of 2008 | 428 | Altmire Aye | Critz Not Voting |
| H.R.5811 Electronic Communications Preservation Act | 477 | Altmire Aye | Critz Not Voting |
| H.R.5818 Neighborhood Stabilization Act of 2008 | 299 | Altmire Aye | Critz Not Voting |
| H.R.5819 SBIR/STTR Reauthorization Act | 217 | Altmire Aye | Critz Not Voting |
| H.R.6003 Passenger Rail Investment and Improvement Act of 2008 | 400 | Altmire Aye | Critz Not Voting |
| H.R.6052 Saving Energy Through Public Transportation Act of 2008 | 467 | Altmire Aye | Critz Not Voting |
| H.R.6063 National Aeronautics and Space Administration Authorization Act of 2008 | 421 | Altmire Aye | Critz Not Voting |
| H.R.6275 Alternative Minimum Tax Relief Act of 2008 | 455 | Altmire Aye | Critz Not Voting |
| H.R.6599 Military Construction and Veterans Affairs Appropriations Act, 2009 | 563 | Altmire Aye | Critz Not Voting |
| H.R.6842 National Capital Security and Safety Act | 601 | Altmire Aye | Critz Not Voting |
| H.R.7060 Renewable Energy and Job Creation Tax Act of 2008 | 649 | Altmire Aye | Critz Not Voting |
| H.R.11 Lilly Ledbetter Fair Pay Act of 2009 | 9 | Altmire Aye | Critz Not Voting |
| H.R.12 Paycheck Fairness Act | 8 | Altmire Aye | Critz Not Voting |
| H.R.324 Santa Cruz Valley National Heritage Area Act | 728 | Altmire Aye | Critz Not Voting |
| H.R.384 TARP Reform and Accountability Act | 26 | Altmire Nay | Critz Not Voting |
| H.R.31 Lumbee Recognition Act | 297 | Altmire Nay | Critz Not Voting |
| H.J.Res.3 Relating to the disapproval of obligations under the Emergency Economic Stabilization Act of 2008. | 27 | Altmire Aye | Critz Not Voting |
| H.R.626 Federal Employees Paid Parental Leave Act of 2009 | 310 | Altmire Aye | Critz Not Voting |
| S.352 DTV Delay Act | 52 | Altmire Nay | Critz Not Voting |
| H.R.847 James Zadroga 9/11 Health and Compensation Act of 2009 | 550 | Altmire Aye | Critz Aye |
| H.R.915 FAA Reauthorization Act of 2009 | 291 | Altmire Aye | Critz Not Voting |
| H.R.965 Chesapeake Bay Gateways and Watertrails Network Continuing Authorization Act | 695 | Altmire Aye | Critz Not Voting |
| H.R.1018 Restore Our American Mustangs Act | 577 | Altmire Aye | Critz Not Voting |
| H.R.1065 White Mountain Apache Tribe Water Rights Quantification Act of 2009 | 14 | Altmire Nay | Critz Not Voting |
| H.R.1105 Omnibus Appropriations Act of 2009 | 86 | Altmire Aye | Critz Not Voting |
| H.J.Res.38 Making further continuing appropriations for fiscal year 2009, and for other purposes. | 109 | Altmire Aye | Critz Not Voting |
| H.R.1262 Water Quality Investment Act of 2009 | 123 | Altmire Aye | Critz Not Voting |
| H.R.1145 National Water Research and Development Initiative Act of 2009 | 205 | Altmire Aye | Critz Not Voting |
| H.R.1404 Federal Land Assistance, Management and Enhancement Act | 162 | Altmire Aye | Critz Not Voting |
| H.R.1612 Public Lands Service Corps Act of 2009 | 151 | Altmire Aye | Critz Not Voting |
| H.R.1664 Grayson-Himes Pay For Performance Act of 2009 | 182 | Altmire Aye | Critz Not Voting |
| H.R.1722 Telework Improvements Act of 2009 | 441 | Altmire Aye | Critz Aye |
| H.R.1886 Pakistan Enduring Assistance and Cooperation Enhancement Act of 2009 | 333 | Altmire Aye | Critz Not Voting |
| H.R.1913 Local Law Enforcement Hate Crimes Prevention Act of 2009 | 223 | Altmire Aye | Critz Not Voting |
| H.R.2200 Transportation Security Administration Authorization Act | 307 | Altmire Aye | Critz Not Voting |
| H.R.2187 21st Century Green High-Performing Public School Facilities Act | 259 | Altmire Aye | Critz Not Voting |
| H.R.2314 Native Hawaiian Government Reorganization Act of 2009 | 59 | Altmire Aye | Critz Not Voting |
| H.R.2352 Job Creation Through Entrepreneurship Act of 2009 | 281 | Altmire Aye | Critz Not Voting |
| H.R.2346 Supplemental Appropriations Act, 2009 | 265 | Altmire Aye | Critz Not Voting |
| H.R.2378 Currency Reform for Fair Trade Act | 554 | Altmire Aye | Critz Aye |
| H.R.2442 Bay Area Regional Water Recycling Program Expansion Act of 2009 | 789 | Altmire Aye | Critz Not Voting |
| H.R.2647 National Defense Authorization Act for Fiscal Year 2010 | 460 | Altmire Aye | Critz Not Voting |
| H.R.2701 Intelligence Authorization Act for Fiscal Year 2010 | 73 | Altmire Aye | Critz Not Voting |
| H.R.2781 To amend the Wild and Scenic Rivers Act to designate segments of the Molalla River in Oregon, as components of the National Wild and Scenic Rivers System, and for other purposes. | 905 | Altmire Aye | Critz Not Voting |
| H.R.2868 Chemical Facility Anti-Terrorism Act of 2009 | 875 | Altmire Aye | Critz Not Voting |
| H.R.2892 Homeland Security and and Related Agencies Appropriations Act, 2010 | 450 | Altmire Aye | Critz Not Voting |
| H.R.2920 Statutory Pay-As-You-Go Act of 2009 | 612 | Altmire Aye | Critz Not Voting |
| H.R.2918 Legislative Branch Appropriations Act, 2010 | 413 | Altmire Nay | Critz Not Voting |
| H.R.2965 Dont Ask, Dont Tell Repeal Act of 2010 | 486 | Altmire Aye | Critz Not Voting |
| H.R.2996 Department of the Interior, Environment, and Related Agencies Appropriations Act, 2010 | 475 | Altmire Aye | Critz Not Voting |
| H.R.3082 Military Construction and Veterans Affairs Appropriations Act, 2010 | 529 | Altmire Aye | Critz Not Voting |
| H.R.3081 Department of State, Foreign Operations, and Related Programs Appropriations Act, 2010 | 525 | Altmire Aye | Critz Not Voting |
| H.R.3170 Financial Services and General Government Appropriations Act, 2010 | 571 | Altmire Nay | Critz Not Voting |
| H.R.3183 Energy and Water Development and Related Agencies Appropriations Act, 2010 | 592 | Altmire Aye | Critz Not Voting |
| H.R.3254 Taos Pueblo Indian Water Rights Settlement Act | 12 | Altmire Nay | Critz Not Voting |
| H.R.3246 Advanced Vehicle Technology Act of 2009 | 709 | Altmire Aye | Critz Not Voting |
| H.R.3269 Corporate and Financial Institution Compensation Fairness Act of 2009 | 686 | Altmire Aye | Critz Not Voting |
| H.R.3288 Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2010 | 637 | Altmire Aye | Critz Not Voting |
| H.R.3293 Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2010 | 646 | Altmire Aye | Critz Not Voting |
| H.R.3342 Aamodt Litigation Settlement Act | 13 | Altmire Nay | Critz Not Voting |
| H.R.3534 Consolidated Land, Energy, and Aquatic Resources Act of 2009 | 513 | Altmire Aye | Critz Aye |
| H.R.3585 Solar Technology Roadmap Act | 807 | Altmire Aye | Critz Not Voting |
| H.R.3619 Coast Guard Authorization Act for Fiscal Years 2010 and 2011 | 813 | Altmire Aye | Critz Not Voting |
| H.R.3644 Bay-Watershed Education and Training (B-WET) Regional Program and National Environmental Literacy Grant Program Act | 142 | Altmire Aye | Critz Not Voting |
| H.R.3639 Expedited CARD Reform for Consumers Act of 2009 | 851 | Altmire Aye | Critz Not Voting |
| H.R.3650 Harmful Algal Blooms and Hypoxia Research and Control Amendments Act of 2009 | 109 | Altmire Nay | Critz Not Voting |
| H.R.3726 Castle Nugent National Historic Site Establishment Act of 2009 | 23 | Altmire Aye | Critz Not Voting |
| H.R.3791 Fire Grants Reauthorization Act of 2009 | 901 | Altmire Aye | Critz Not Voting |
| H.R.3808 Interstate Recognition of Notarizations Act of 2009 | 573 | Altmire Nay | Critz Nay |
| H.R.3854 Small Business Financing and Investment Act of 2009 | 830 | Altmire Aye | Critz Not Voting |
| H.R.3961 Medicare Physician Payment Reform Act of 2009 | 909 | Altmire Aye | Critz Not Voting |
| H.R.4061 Cybersecurity Enhancement Act of 2009 | 43 | Altmire Aye | Critz Not Voting |
| H.R.4247 Preventing Harmful Restraint and Seclusion in Schools Act | 82 | Altmire Aye | Critz Not Voting |
| H.R.4314 To permit continued financing of Government operations. | 988 | Altmire Aye | Critz Not Voting |
| H.J.Res.64 Making further continuing appropriations for fiscal year 2010, and for other purposes. | 2 | Altmire Nay | Critz Not Voting |
| H.R.4474 Idaho Wilderness Water Facilities Act | 22 | Altmire Aye | Critz Not Voting |
| H.R.4626 Health Insurance Industry Fair Competition Act | 64 | Altmire Aye | Critz Not Voting |
| H.R.4715 Clean Estuaries Act of 2010 | 209 | Altmire Aye | Critz Not Voting |
| H.R.4785 Rural Energy Savings Program Act | 530 | Altmire Aye | Critz Aye |
| H.R.4849 Small Business and Infrastructure Jobs Tax Act of 2010 | 182 | Altmire Aye | Critz Not Voting |
| H.R.4899 Disaster Relief and Summer Jobs Act of 2010 | 186 | Altmire Aye | Critz Not Voting |
| H.R.5013 Implementing Management for Performance and Related Reforms to Obtain Value in Every Acquisition Act of 2010 | 230 | Altmire Aye | Critz Not Voting |
| H.R.5019 Home Star Energy Retrofit Act of 2010 | 255 | Altmire Aye | Critz Not Voting |
| H.R.5072 FHA Reform Act of 2010 | 353 | Altmire Aye | Critz Aye |
| H.R.5116 Green Energy Education Act of 2010 | 332 | Altmire Aye | Critz Not Voting |
| H.R.5114 Flood Insurance Reform Priorities Act of 2010 | 447 | Altmire Aye | Critz Aye |
| H.R.5136 National Defense Authorization Act for Fiscal Year 2011 | 336 | Altmire Aye | Critz Not Voting |
| H.R.5486 Small Business Jobs Tax Relief Act of 2010 | 363 | Altmire Aye | Critz Aye |
| H.R.5618 Restoration of Emergency Unemployment Compensation Act of 2010 | 423 | Altmire Aye | Critz Aye |
| H.R.5822 Military Construction and Veterans Affairs and Related Agencies Appropriations Act, 2011 | 482 | Altmire Aye | Critz Aye |
| H.R.5851 Offshore Oil and Gas Worker Whistleblower Protection Act of 2010 | 506 | Altmire Aye | Critz Aye |
| H.R.5850 Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2011 | 499 | Altmire Aye | Critz Aye |
| H.J.Res.101 Making further continuing appropriations for fiscal year 2011, and for other purposes. | 593 | Altmire Aye | Critz Aye |
| H.R.4 Small Business Paperwork Mandate Elimination Act of 2011 | 162 | Altmire Aye | Critz Aye |
| H.R.10 REINS Act | 901 | Altmire Nay | Critz Nay |
| H.R.5 Help Efficient, Accessible, Low-cost, Timely Healthcare (HEALTH) Act of 2011 | 126 | Altmire Nay | Critz Nay |
| H.R.436 Protect Medical Innovation Act of 2011 | 361 | Altmire Aye | Critz Aye |
| H.R.471 Scholarships for Opportunity and Results Act | 204 | Altmire Nay | Critz Nay |
| H.R.527 Regulatory Flexibility Improvements Act of 2011 | 880 | Altmire Aye | Critz Aye |
| H.R.674 3% Withholding Repeal and Job Creation Act | 815 | Altmire Aye | Critz Aye |
| H.R.658 FAA Reauthorization and Reform Act of 2011 | 220 | Altmire Nay | Critz Nay |
| H.R.662 Surface Transportation Extension Act of 2011 | 160 | Altmire Aye | Critz Aye |
| H.J.Res.37 Disapproving the rule submitted by the Federal Communications Commission with respect to regulating the Internet and broadband industry practices. | 252 | Altmire Nay | Critz Nay |
| H.R.754 Intelligence Authorization Act for Fiscal Year 2011 | 329 | Altmire Aye | Critz Aye |
| H.R.836 Emergency Mortgage Relief Program Termination Act | 174 | Altmire Aye | Critz Nay |
| H.R.830 FHA Refinance Program Termination Act | 171 | Altmire Aye | Critz Nay |
| H.R.839 The HAMP Termination Act of 2011 | 198 | Altmire Aye | Critz Nay |
| H.J.Res.44 Further Continuing Appropriations Amendments, 2011 | 154 | Altmire Aye | Critz Aye |
| H.R.861 NSP Termination Act | 188 | Altmire Nay | Critz Nay |
| H.R.910 Energy Tax Prevention Act of 2011 | 249 | Altmire Aye | Critz Aye |
| H.J.Res.48 Additional Continuing Appropriations Amendments, 2011 | 179 | Altmire Aye | Critz Nay |
| H.R.1173 Fiscal Responsibility and Retirement Security Act of 2011 | 18 | Altmire Nay | Critz Nay |
| S.627 Budget Control Act of 2011 | 677 | Altmire Nay | Critz Nay |
| H.R.1216 To amend the Public Health Service Act to convert funding for graduate medical education in qualified teaching health centers from direct appropriations to an authorization of appropriations. | 340 | Altmire Nay | Critz Nay |
| H.R.1214 To repeal mandatory funding for school-based health center construction. | 290 | Altmire Aye | Critz Nay |
| H.R.1217 To repeal the Prevention and Public Health Fund. | 264 | Altmire Aye | Critz Nay |
| H.R.1213 To repeal mandatory funding provided to States in the Patient Protection and Affordable Care Act to establish American Health Benefit Exchanges. | 285 | Altmire Aye | Critz Nay |
| H.R.1230 Restarting American Offshore Leasing Now Act | 298 | Altmire Aye | Critz Aye |
| H.R.1231 Reversing President Obama's Offshore Moratorium Act | 320 | Altmire Aye | Critz Aye |
| H.R.1229 Putting the Gulf of Mexico Back to Work Act | 309 | Altmire Aye | Critz Aye |
| H.R.1255 Government Shutdown Prevention Act of 2011 | 224 | Altmire Nay | Critz Nay |
