Head-to-Head Voting Comparison
Mark Critz
State:
Party: Democrat
Abstains: 0%
Votes with Party: 0%
OpenCongress Users' Approval Rating: 18%
Nancy Pelosi
State: CA
Party: Democrat
Abstains: 8%
Votes with Party: 97%
OpenCongress Users' Approval Rating: 14%
Voting Similarity
Mark Critz and Nancy Pelosi have voted together 1387 times on roll call votes since January, 2007 in votes where neither abstained, representing a voting similarity of 77%. The list below highlights how their voting records compare on passage of bills and editorially-selected "hot" votes on amendments.
The graph to the right shows the voting similarties of representatives in the democratic party. The line indicates where Mark Critz and Nancy Pelosi fall with their calculated voting similarity of 77%. Democrat representatives average 94% voting similarity.
Shared Committees
Roll Call Comparision
| Bills | Roll Call | ||
|---|---|---|---|
|
|
15 | Critz Not Voting | Pelosi Aye |
|
|
443 | Critz Not Voting | Pelosi Aye |
|
|
40 | Critz Not Voting | Pelosi Aye |
|
|
118 | Critz Not Voting | Pelosi Aye |
|
|
906 | Critz Not Voting | Pelosi Aye |
|
|
681 | Critz Not Voting | Pelosi Aye |
|
|
265 | Critz Not Voting | Pelosi Aye |
|
|
299 | Critz Not Voting | Pelosi Aye |
|
|
333 | Critz Not Voting | Pelosi Aye |
|
|
624 | Critz Not Voting | Pelosi Aye |
|
|
787 | Critz Not Voting | Pelosi Aye |
|
|
836 | Critz Not Voting | Pelosi Nay |
|
|
1057 | Critz Not Voting | Pelosi Aye |
|
|
1060 | Critz Not Voting | Pelosi Aye |
|
|
412 | Critz Not Voting | Pelosi Aye |
|
|
344 | Critz Not Voting | Pelosi Aye |
|
|
437 | Critz Not Voting | Pelosi Aye |
|
|
599 | Critz Not Voting | Pelosi Aye |
|
|
660 | Critz Not Voting | Pelosi Aye |
|
|
46 | Critz Not Voting | Pelosi Aye |
|
|
48 | Critz Not Voting | Pelosi Aye |
|
|
477 | Critz Not Voting | Pelosi Aye |
|
|
638 | Critz Nay | Pelosi Aye |
|
|
511 | Critz Aye | Pelosi Aye |
|
|
565 | Critz Aye | Pelosi Not Voting |
|
|
887 | Critz Not Voting | Pelosi Aye |
|
|
64 | Critz Not Voting | Pelosi Aye |
|
|
433 | Critz Nay | Pelosi Aye |
|
|
317 | Critz Not Voting | Pelosi Aye |
|
|
83 | Critz Nay | Pelosi Nay |
|
|
690 | Critz Aye | Pelosi Aye |
|
|
193 | Critz Nay | Pelosi Nay |
|
|
274 | Critz Nay | Pelosi Nay |
|
|
376 | Critz Aye | Pelosi Nay |
|
|
192 | Critz Aye | Pelosi Nay |
|
|
235 | Critz Aye | Pelosi Nay |
| H.R.2 Fair Minimum Wage Act of 2007 | 18 | Critz Not Voting | Pelosi Aye |
| H.R.3 Stem Cell Research Enhancement Act of 2007 | 20 | Critz Not Voting | Pelosi Aye |
| H.R.4 Part D Medicare Drugs Price bill | 23 | Critz Not Voting | Pelosi Aye |
| H.R.415 To amend the Wild and Scenic Rivers Act to designate segments of the Taunton River in the Commonwealth of Massachusetts as a component of the National Wild and Scenic Rivers System. | 507 | Critz Not Voting | Pelosi Aye |
| H.R.5 College Student Relief Act of 2007 | 32 | Critz Not Voting | Pelosi Aye |
| H.J.Res.20 Continuing Appropriations resolution FY2007 | 72 | Critz Not Voting | Pelosi Aye |
| H.R.1424 Emergency Economic Stabilization Act of 2008 | 101 | Critz Not Voting | Pelosi Aye |
| H.R.1591 Small Business Tax Relief Act of 2007 | 186 | Critz Not Voting | Pelosi Aye |
| H.R.2634 Jubilee Act for Responsible Lending and Expanded Debt Cancellation of 2008 | 199 | Critz Not Voting | Pelosi Aye |
| H.R.2776 Renewable Energy and Energy Conservation Tax Act of 2007 | 835 | Critz Not Voting | Pelosi Aye |
| H.R.3161 Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2008 | 816 | Critz Not Voting | Pelosi Aye |
| H.R.3221 Housing and Economic Recovery Act of 2008 | 832 | Critz Not Voting | Pelosi Aye |
| H.R.3963 SCHIP Extension bill | 1009 | Critz Not Voting | Pelosi Aye |
| H.R.3996 Temporary Tax Relief Act of 2007 | 1081 | Critz Not Voting | Pelosi Aye |
| H.R.3997 Heroes Earnings Assistance and Relief Tax Act of 2007 | 674 | Critz Not Voting | Pelosi Aye |
| H.R.4351 AMT Relief Act of 2007 | 1153 | Critz Not Voting | Pelosi Aye |
| H.R.5349 To extend the Protect America Act of 2007 for 21 days. | 54 | Critz Not Voting | Pelosi Aye |
| H.R.5351 Renewable Energy and Energy Conservation Tax Act of 2008 | 84 | Critz Not Voting | Pelosi Aye |
| H.R.5501 Tom Lantos and Henry J. Hyde United States Global Leadership Against HIV/AIDS, Tuberculosis, and Malaria Reauthorization Act of 2008 | 158 | Critz Not Voting | Pelosi Aye |
| H.R.5540 Chesapeake Bay Gateways and Watertrails Network Continuing Authorization Act | 386 | Critz Not Voting | Pelosi Aye |
| H.R.11 Lilly Ledbetter Fair Pay Act of 2009 | 9 | Critz Not Voting | Pelosi Aye |
| H.R.12 Paycheck Fairness Act | 8 | Critz Not Voting | Pelosi Aye |
| H.J.Res.3 Relating to the disapproval of obligations under the Emergency Economic Stabilization Act of 2008. | 27 | Critz Not Voting | Pelosi Nay |
| H.R.847 James Zadroga 9/11 Health and Compensation Act of 2009 | 550 | Critz Aye | Pelosi Aye |
| H.R.1722 Telework Improvements Act of 2009 | 441 | Critz Aye | Pelosi Not Voting |
| H.R.1913 Local Law Enforcement Hate Crimes Prevention Act of 2009 | 223 | Critz Not Voting | Pelosi Aye |
| H.R.2378 Currency Reform for Fair Trade Act | 554 | Critz Aye | Pelosi Aye |
| H.R.2920 Statutory Pay-As-You-Go Act of 2009 | 612 | Critz Not Voting | Pelosi Aye |
| H.R.3534 Consolidated Land, Energy, and Aquatic Resources Act of 2009 | 513 | Critz Aye | Pelosi Aye |
| H.R.3808 Interstate Recognition of Notarizations Act of 2009 | 573 | Critz Nay | Pelosi Not Voting |
| H.R.4314 To permit continued financing of Government operations. | 988 | Critz Not Voting | Pelosi Aye |
| H.R.4626 Health Insurance Industry Fair Competition Act | 64 | Critz Not Voting | Pelosi Aye |
| H.R.4785 Rural Energy Savings Program Act | 530 | Critz Aye | Pelosi Not Voting |
| H.R.5072 FHA Reform Act of 2010 | 353 | Critz Aye | Pelosi Not Voting |
| H.R.5116 Green Energy Education Act of 2010 | 332 | Critz Not Voting | Pelosi Aye |
| H.R.5114 Flood Insurance Reform Priorities Act of 2010 | 447 | Critz Aye | Pelosi Not Voting |
| H.R.5136 National Defense Authorization Act for Fiscal Year 2011 | 336 | Critz Aye | Pelosi Aye |
| H.R.5486 Small Business Jobs Tax Relief Act of 2010 | 363 | Critz Aye | Pelosi Not Voting |
| H.R.5618 Restoration of Emergency Unemployment Compensation Act of 2010 | 423 | Critz Aye | Pelosi Aye |
| H.R.5822 Military Construction and Veterans Affairs and Related Agencies Appropriations Act, 2011 | 482 | Critz Aye | Pelosi Not Voting |
| H.R.5851 Offshore Oil and Gas Worker Whistleblower Protection Act of 2010 | 506 | Critz Aye | Pelosi Aye |
| H.R.5850 Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2011 | 499 | Critz Aye | Pelosi Not Voting |
| H.J.Res.101 Making further continuing appropriations for fiscal year 2011, and for other purposes. | 593 | Critz Aye | Pelosi Not Voting |
| H.R.4 Small Business Paperwork Mandate Elimination Act of 2011 | 162 | Critz Aye | Pelosi Nay |
| H.R.10 REINS Act | 901 | Critz Nay | Pelosi Nay |
| H.R.5 Help Efficient, Accessible, Low-cost, Timely Healthcare (HEALTH) Act of 2011 | 126 | Critz Nay | Pelosi Nay |
| H.R.436 Protect Medical Innovation Act of 2011 | 361 | Critz Aye | Pelosi Nay |
| H.R.471 Scholarships for Opportunity and Results Act | 204 | Critz Nay | Pelosi Nay |
| H.R.527 Regulatory Flexibility Improvements Act of 2011 | 880 | Critz Aye | Pelosi Nay |
| H.R.674 3% Withholding Repeal and Job Creation Act | 815 | Critz Aye | Pelosi Aye |
| H.R.658 FAA Reauthorization and Reform Act of 2011 | 220 | Critz Nay | Pelosi Nay |
| H.R.662 Surface Transportation Extension Act of 2011 | 160 | Critz Aye | Pelosi Aye |
| H.J.Res.37 Disapproving the rule submitted by the Federal Communications Commission with respect to regulating the Internet and broadband industry practices. | 252 | Critz Nay | Pelosi Abstain |
| H.R.754 Intelligence Authorization Act for Fiscal Year 2011 | 329 | Critz Aye | Pelosi Aye |
| H.R.836 Emergency Mortgage Relief Program Termination Act | 174 | Critz Nay | Pelosi Nay |
| H.R.830 FHA Refinance Program Termination Act | 171 | Critz Nay | Pelosi Nay |
| H.R.839 The HAMP Termination Act of 2011 | 198 | Critz Nay | Pelosi Nay |
| H.J.Res.44 Further Continuing Appropriations Amendments, 2011 | 154 | Critz Aye | Pelosi Nay |
| H.R.861 NSP Termination Act | 188 | Critz Nay | Pelosi Nay |
| H.R.910 Energy Tax Prevention Act of 2011 | 249 | Critz Aye | Pelosi Nay |
| H.J.Res.48 Additional Continuing Appropriations Amendments, 2011 | 179 | Critz Nay | Pelosi Nay |
| H.R.1173 Fiscal Responsibility and Retirement Security Act of 2011 | 18 | Critz Nay | Pelosi Nay |
| S.627 Budget Control Act of 2011 | 677 | Critz Nay | Pelosi Nay |
| H.R.1216 To amend the Public Health Service Act to convert funding for graduate medical education in qualified teaching health centers from direct appropriations to an authorization of appropriations. | 340 | Critz Nay | Pelosi Nay |
| H.R.1214 To repeal mandatory funding for school-based health center construction. | 290 | Critz Nay | Pelosi Nay |
| H.R.1217 To repeal the Prevention and Public Health Fund. | 264 | Critz Nay | Pelosi Nay |
| H.R.1213 To repeal mandatory funding provided to States in the Patient Protection and Affordable Care Act to establish American Health Benefit Exchanges. | 285 | Critz Nay | Pelosi Nay |
| H.R.1230 Restarting American Offshore Leasing Now Act | 298 | Critz Aye | Pelosi Nay |
| H.R.1231 Reversing President Obama's Offshore Moratorium Act | 320 | Critz Aye | Pelosi Nay |
| H.R.1229 Putting the Gulf of Mexico Back to Work Act | 309 | Critz Aye | Pelosi Nay |
| H.R.1255 Government Shutdown Prevention Act of 2011 | 224 | Critz Nay | Pelosi Nay |
| H.R.1309 Flood Insurance Reform Act of 2011 | 562 | Critz Aye | Pelosi Aye |
| H.R.1315 Consumer Financial Protection Safety and Soundness Improvement Act of 2011 | 621 | Critz Nay | Pelosi Abstain |
| H.R.1363 Department of Defense and Further Additional Continuing Appropriations Act, 2011 | 247 | Critz Nay | Pelosi Nay |
| H.R.1540 National Defense Authorization Act for Fiscal Year 2012 | 375 | Critz Aye | Pelosi Aye |
| H.R.1633 Farm Dust Regulation Prevention Act of 2011 | 912 | Critz Aye | Pelosi Nay |
| H.R.1734 Civilian Property Realignment Act | 38 | Critz Nay | Pelosi Nay |
| H.R.1837 San Joaquin Valley Water Reliability Act | 91 | Critz Nay | Pelosi Nay |
| H.R.1904 Southeast Arizona Land Exchange and Conservation Act of 2011 | 809 | Critz Nay | Pelosi Nay |
| H.R.1892 Intelligence Authorization Act for Fiscal Year 2012 | 698 | Critz Aye | Pelosi Abstain |
| H.R.1938 North American-Made Energy Security Act | 650 | Critz Aye | Pelosi Nay |
| H.R.2018 Clean Water Cooperative Federalism Act of 2011 | 573 | Critz Aye | Pelosi Nay |
| H.R.2021 Jobs and Energy Permitting Act of 2011 | 478 | Critz Aye | Pelosi Abstain |
| H.R.2017 Continuing Appropriations Act, 2012 | 409 | Critz Aye | Pelosi Nay |
| H.R.2055 Military Construction and Veterans Affairs and Related Agencies Appropriations Act, 2012 | 418 | Critz Aye | Pelosi Aye |
| H.R.2087 To remove restrictions from a parcel of land situated in the Atlantic District, Accomack County, Virginia. | 117 | Critz Nay | Pelosi Nay |
| H.R.2117 Protecting Academic Freedom in Higher Education Act | 79 | Critz Aye | Pelosi Nay |
| H.R.2112 Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2012 | 459 | Critz Nay | Pelosi Nay |
| H.R.2218 Empowering Parents through Quality Charter Schools Act | 705 | Critz Nay | Pelosi Aye |
| H.R.2250 EPA Regulatory Relief Act of 2011 | 791 | Critz Aye | Pelosi Abstain |
| H.J.Res.68 Authorizing the limited use of the United States Armed Forces in support of the NATO mission in Libya. | 493 | Critz Aye | Pelosi Aye |
| H.R.2278 To limit the use of funds appropriated to the Department of Defense for United States Armed Forces in support of North Atlantic Treaty Organization Operation Unified Protector with respect to Libya, unless otherwise specifically authorized by law. | 494 | Critz Nay | Pelosi Nay |
| H.R.2273 Coal Residuals Reuse and Management Act | 800 | Critz Aye | Pelosi Abstain |
| H.R.2401 Transparency in Regulatory Analysis of Impacts on the Nation Act of 2011 | 741 | Critz Aye | Pelosi Nay |
| H.R.2354 Energy and Water Development and Related Agencies Appropriations Act, 2012 | 600 | Critz Abstain | Pelosi Nay |
| H.R.2551 Legislative Branch Appropriations Act, 2012 | 629 | Critz Nay | Pelosi Nay |
| H.R.2553 Airport and Airway Extension Act of 2011, Part IV | 611 | Critz Nay | Pelosi Abstain |
| H.R.2576 To amend the Internal Revenue Code of 1986 to modify the calculation of modified adjusted gross income for purposes of determining eligibility for certain healthcare-related programs. | 813 | Critz Nay | Pelosi Nay |
| H.R.2578 Conservation and Economic Growth Act | 387 | Critz Nay | Pelosi Nay |
| H.R.2587 Protecting Jobs From Government Interference Act | 711 | Critz Nay | Pelosi Nay |
| H.R.2608 Small Business Program Extension and Reform Act of 2011 | 745 | Critz Aye | Pelosi Aye |
| H.R.2681 Cement Sector Regulatory Relief Act of 2011 | 764 | Critz Aye | Pelosi Nay |
| H.R.2842 Bureau of Reclamation Small Conduit Hydropower Development and Rural Jobs Act of 2011 | 100 | Critz Nay | Pelosi Nay |
| H.J.Res.77 Relating to the disapproval of the President's exercise of authority to increase the debt limit, as submitted under section 3101A of title 31, United States Code, on August 2, 2011. | 706 | Critz Nay | Pelosi Nay |
| H.R.2940 Access to Capital for Job Creators Act | 828 | Critz Aye | Pelosi Aye |
| H.R.2930 Entrepreneur Access to Capital Act | 825 | Critz Aye | Pelosi Aye |
| H.R.3010 Regulatory Accountability Act of 2011 | 888 | Critz Nay | Pelosi Nay |
| H.R.3094 Workforce Democracy and Fairness Act | 869 | Critz Nay | Pelosi Nay |
| H.R.3309 Federal Communications Commission Process Reform Act of 2011 | 138 | Critz Nay | Pelosi Nay |
| H.R.3408 PIONEERS Act | 71 | Critz Aye | Pelosi Nay |
| H.R.3409 Stop the War on Coal Act of 2012 | 603 | Critz Aye | Pelosi Nay |
| H.R.3463 To reduce Federal spending and the deficit by terminating taxpayer financing of presidential election campaigns and party conventions and by terminating the Election Assistance Commission. | 873 | Critz Nay | Pelosi Nay |
| H.R.3521 Expedited Line-Item Veto and Rescissions Act of 2011 | 46 | Critz Nay | Pelosi Aye |
| H.R.3578 Baseline Reform Act of 2011 | 32 | Critz Nay | Pelosi Nay |
| H.R.3581 Budget and Accounting Transparency Act of 2011 | 42 | Critz Nay | Pelosi Nay |
| H.R.3582 Pro-Growth Budgeting Act of 2011 | 30 | Critz Nay | Pelosi Nay |
| H.R.3630 Middle Class Tax Relief and Job Creation Act of 2011 | 923 | Critz Nay | Pelosi Nay |
| H.R.3672 Disaster Relief Appropriations Act, 2012 | 943 | Critz Aye | Pelosi Aye |
| H.J.Res.98 Relating to the disapproval of the President's exercise of authority to increase the debt limit, as submitted under section 3101A of title 31, United States Code, on January 12, 2012. | 4 | Critz Nay | Pelosi Nay |
| H.R.4078 Unfunded Mandates Information and Transparency Act of 2012 | 536 | Critz Nay | Pelosi Nay |
| H.R.4089 Sportsmen's Heritage Act of 2012 | 164 | Critz Aye | Pelosi Nay |
| H.R.9 Small Business Tax Cut Act | 177 | Critz Nay | Pelosi Nay |
| H.R.4281 Surface Transportation Extension Act of 2012 | 147 | Critz Nay | Pelosi Nay |
| H.R.4310 Wartime Contracting Reform Act of 2012 | 291 | Critz Aye | Pelosi Nay |
| H.R.4348 Transportation Research and Innovative Technology Act of 2012 | 170 | Critz Aye | Pelosi Nay |
| H.R.4402 National Strategic and Critical Minerals Production Act of 2012 | 468 | Critz Aye | Pelosi Nay |
| H.R.4480 Streamlining Permitting of American Energy Act of 2012 | 410 | Critz Aye | Pelosi Nay |
| H.R.4628 Interest Rate Reduction Act | 195 | Critz Nay | Pelosi Nay |
| H.R.4970 Violence Against Women Reauthorization Act of 2012 | 258 | Critz Nay | Pelosi Nay |
| H.R.5325 Energy and Water Development and Related Agencies Appropriations Act, 2013 | 342 | Critz Aye | Pelosi Nay |
| H.R.5326 Department of Justice Appropriations Act, 2013 | 249 | Critz Nay | Pelosi Nay |
| H.R.5544 Minnesota Education Investment and Employment Act | 568 | Critz Nay | Pelosi Nay |
| H.R.5652 Flood Insurance Reform Act of 2012 | 247 | Critz Nay | Pelosi Nay |
| H.R.5743 Intelligence Authorization Act for Fiscal Year 2013 | 301 | Critz Aye | Pelosi Aye |
| H.R.5855 Department of Homeland Security Appropriations Act, 2013 | 370 | Critz Nay | Pelosi Nay |
| H.R.5856 Department of Defense Appropriations Act, 2013 | 498 | Critz Aye | Pelosi Aye |
| H.R.5854 Military Construction and Veterans Affairs and Related Agencies Appropriations Act, 2013 | 305 | Critz Aye | Pelosi Aye |
| H.R.5882 Legislative Branch Appropriations Act, 2013 | 377 | Critz Aye | Pelosi Aye |
| H.R.5949 FISA Amendments Act Reauthorization Act of 2012 | 569 | Critz Aye | Pelosi Aye |
| H.R.5972 Department of Transportation Appropriations Act, 2013 | 450 | Critz Aye | Pelosi Nay |
| H.R.6079 Repeal of Obamacare Act | 460 | Critz Nay | Pelosi Nay |
| H.R.6082 Congressional Replacement of President Obama's Energy-Restricting and Job-Limiting Offshore Drilling Plan | 511 | Critz Aye | Pelosi Nay |
| H.R.6156 Sergei Magnitsky Rule of Law Accountability Act of 2012 | 608 | Critz Aye | Pelosi Aye |
| H.R.8 "Fiscal cliff" bill | 545 | Critz Aye | Pelosi Nay |
| H.R.6169 Pathway to Job Creation through a Simpler, Fairer Tax Code Act of 2012 | 552 | Critz Nay | Pelosi Nay |
| H.R.6213 No More Solyndras Act | 584 | Critz Aye | Pelosi Nay |
| H.R.6233 Agricultural Disaster Assistance Act of 2012 | 554 | Critz Aye | Pelosi Nay |
| H.R.6365 National Security and Job Protection Act | 577 | Critz Nay | Pelosi Nay |
| H.J.Res.117 Continuing Appropriations Resolution, 2013 | 579 | Critz Aye | Pelosi Aye |
| H.J.Res.118 Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Office of Family Assistance of the Administration for Children and Families of the Department of Health and Human Services relating to waiver and expenditure authority under section 1115 of the Social Security Act (42 U.S.C. 1315) with respect to the Temporary Assistance for Needy Families program. | 589 | Critz Nay | Pelosi Nay |
| H.R.6429 STEM Jobs Act of 2012 | 613 | Critz Nay | Pelosi Nay |
| H.R.6684 Sequester Replacement Act of 2012 | 644 | Critz Nay | Pelosi Nay |
| H.R.45 To repeal the Patient Protection and Affordable Care Act and health care-related provisions in the Health Care and Education Reconciliation Act of 2010. | 154 | Critz Not Voting | Pelosi Nay |
| H.R.152 Hurricane Sandy relief bill | 23 | Critz Not Voting | Pelosi Aye |
| H.R.273 To eliminate the 2013 statutory pay adjustment for Federal employees. | 44 | Critz Not Voting | Pelosi Nay |
| H.R.325 No Budget, No Pay Act of 2013 | 30 | Critz Not Voting | Pelosi Nay |
| S.47 VAWA bill | 55 | Critz Not Voting | Pelosi Aye |
| H.R.444 Require Presidential Leadership and No Deficit Act | 38 | Critz Not Voting | Pelosi Nay |
| H.R.527 Responsible Helium Administration and Stewardship Act | 128 | Critz Not Voting | Pelosi Aye |
| H.R.624 Cyber Intelligence Sharing and Protection Act | 117 | Critz Not Voting | Pelosi Nay |
| H.R.678 Bureau of Reclamation Small Conduit Hydropower Development and Rural Jobs Act | 96 | Critz Not Voting | Pelosi Aye |
| H.R.803 Adult Education and Family Literacy Education Act | 75 | Critz Not Voting | Pelosi Nay |
| H.R.807 Full Faith and Credit Act | 142 | Critz Not Voting | Pelosi Nay |
| H.R.890 Preserving the Welfare Work Requirement and TANF Extension Act of 2013 | 68 | Critz Not Voting | Pelosi Nay |
| H.R.933 Science Appropriations Act, 2013 | 62 | Critz Not Voting | Pelosi Nay |
| H.R.1062 SEC Regulatory Accountability Act | 160 | Critz Not Voting | Pelosi Abstain |
| H.R.1120 Preventing Greater Uncertainty in Labor-Management Relations Act | 101 | Critz Not Voting | Pelosi Nay |
| H.R.3 Northern Route Approval Act | 179 | Critz Not Voting | Pelosi Nay |
| H.R.1406 Working Families Flexibility Act of 2013 | 137 | Critz Not Voting | Pelosi Nay |
| H.R.1911 Smarter Solutions for Students Act | 183 | Critz Not Voting | Pelosi Nay |
For more information, view the full voting history of these two members:
Mark Critz and
Nancy Pelosi

Head-to-Head Vote Comparison - Critz and Rep. Pelosi

