Senator Daniel Akaka
Democrat • Hawaii • 11th Term • Sworn In 1977
Current Term
2007 - 2012
View All
- 34 Sponsored Bills (Ranks 22 of 100) 1 Made Into Law (Ranks 4 of 100)
- 101 Co-Sponsored Bills (Ranks 49 of 100) 2 Made Into Law (Ranks 39 of 100)
- Most often votes with:
- Sen. Daniel Inouye
- Sen. Susan Collins
- Least often votes with:
- Sen. Evan Bayh
- Sen. Thomas Coburn
- Votes with party 96%
- Abstains: 0%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Candidate contribution to his/her own campaign | $14,000 |
| Retired | $12,000 |
| Attorneys & law firms | $9,000 |
| Sea freight & passenger services | $9,000 |
| Physicians | $8,000 |
| Lobbyists & Public Relations | $7,522 |
| Real Estate developers & subdividers | $7,000 |
| Advertising & public relations services | $6,100 |
| Business services | $6,000 |
| Restaurants & drinking establishments | $5,000 |
| Data processing & computer services | $5,000 |
| Defense aerospace contractors | $5,000 |
| Commercial banks & bank holding companies | $4,000 |
| General commerce | $4,000 |
| Investors | $4,000 |
| Indian Gaming | $3,300 |
| Defense electronic contractors | $3,000 |
| Electrical contractors | $2,500 |
| Food wholesalers | $2,000 |
| Insurance companies, brokers & agents | $2,000 |
| Airlines | $2,000 |
| Health, Education & Human Resources | $2,000 |
| Furniture & appliance stores | $2,000 |
| Construction & Public Works | $2,000 |
| Oil & Gas | $2,000 |
Official website: http://akaka.senate.gov/public/index.cfm
Address:
141 Hart Senate Office Building
Washington, DC 20510
141 Hart Senate Office Building
Washington, DC 20510
Phone: 202-224-6361
Fax: 202-224-2126
Fax: 202-224-2126
Person's Views
- Today: 20
- Past Seven Days: 175
- All-Time: 10,061
22.7%
Average Rating
45%
Avg. from State
Write This
Senator
You are writing Sen. Daniel Akaka [D, HI].

U.S. Congress - Senator Daniel Akaka, Hawaii (D)
