Joseph Biden
Democrat • Delaware • 7th Term • Sworn In 1973
Current Term
2009 - 2009
View All
- 0 Sponsored Bills (Ranks 97 of 100) 0 Made Into Law (Ranks 16 of 100)
- 1 Co-Sponsored Bills (Ranks 98 of 100) 0 Made Into Law (Ranks 89 of 100)
- Most often votes with:
- Sen. John Reed
- Sen. Olympia Snowe
- Least often votes with:
- Sen. Ben Nelson
- Sen. Jim DeMint
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Attorneys & law firms | $1,886,882 |
| Employer listed but category unknown | $836,761 |
| Retired | $569,994 |
| No employer listed or discovered | $417,102 |
| Trial Lawyers & law firms | $372,520 |
| Homemakers, students & other non-income earners | $325,394 |
| Real Estate developers & subdividers | $252,700 |
| Security brokers & investment companies | $236,000 |
| Real estate | $194,825 |
| Pro-Israel | $167,050 |
| Lobbyists & Public Relations | $146,860 |
| Democratic/Liberal | $141,480 |
| Physicians | $137,600 |
| Investors | $136,200 |
| Unitemized (small) contributions | $134,516 |
| Commercial banks & bank holding companies | $124,100 |
| Business services | $115,009 |
| Schools & colleges | $103,600 |
| Real estate agents | $99,834 |
| Advertising & public relations services | $94,900 |
| Finance, Insurance & Real Estate | $90,500 |
| General commerce | $90,091 |
| Civil servant/public employee | $81,625 |
| Women's issues | $79,800 |
| Construction, unclassified | $65,250 |
Person's Views
- Today: 10
- Past Seven Days: 77
- All-Time: 9,948

U.S. Congress - Rep. Joseph Biden, Delaware (D)
