Senator Maria Cantwell
Democrat • Washington • 3rd Term • Sworn In 1993
Current Term
2007 - 2012
View All
- 29 Sponsored Bills (Ranks 28 of 100) 0 Made Into Law (Ranks 16 of 100)
- 118 Co-Sponsored Bills (Ranks 38 of 100) 2 Made Into Law (Ranks 39 of 100)
- Most often votes with:
- Sen. Patty Murray
- Sen. Susan Collins
- Least often votes with:
- Sen. Ben Nelson
- Sen. Thomas Coburn
- Votes with party 94%
- Abstains: 1%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Employer listed but category unknown | $82,749 |
| Democratic/Liberal | $60,150 |
| Retired | $51,075 |
| Lobbyists & Public Relations | $30,858 |
| Attorneys & law firms | $24,050 |
| Transfer from intermediary ( type 24I or 24T) | $22,700 |
| Indian Gaming | $18,900 |
| Outpatient health services (incl drug & alcohol) | $16,800 |
| Investors | $16,350 |
| Computer software | $13,800 |
| Homemakers, students & other non-income earners | $11,250 |
| No employer listed or discovered | $10,450 |
| Venture capital | $10,400 |
| Fish Processing | $9,800 |
| Security brokers & investment companies | $9,500 |
| Insurance companies, brokers & agents | $9,450 |
| Public works, industrial & commercial construction | $8,500 |
| Other physician specialists | $6,600 |
| Hospitals | $6,000 |
| General commerce | $5,900 |
| Data processing & computer services | $4,700 |
| Independent power generation & cogeneration | $4,300 |
| Business services | $4,250 |
| Fishing | $4,250 |
| Gas & Electric Utilities | $3,750 |
Official website: http://cantwell.senate.gov
Address:
511 Dirksen Senate Office Building
Washington, DC 20510
511 Dirksen Senate Office Building
Washington, DC 20510
Phone: 202-224-3441
Fax: 202-228-0514
Fax: 202-228-0514
Person's Views
- Today: 21
- Past Seven Days: 202
- All-Time: 12,543
44.3%
Average Rating
43%
Avg. from State
Write This
Senator
You are writing Sen. Maria Cantwell [D, WA].

U.S. Congress - Senator Maria Cantwell, Washington (D)
