Senator Thomas Carper
Democrat • Delaware • 7th Term • Sworn In 1983
Current Term
2007 - 2012
View All
- 12 Sponsored Bills (Ranks 60 of 100) 0 Made Into Law (Ranks 16 of 100)
- 65 Co-Sponsored Bills (Ranks 80 of 100) 3 Made Into Law (Ranks 17 of 100)
- Most often votes with:
- Sen. Daniel Akaka
- Sen. Olympia Snowe
- Least often votes with:
- Sen. Evan Bayh
- Sen. Thomas Coburn
- Votes with party 91%
- Abstains: 0%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Retired | $22,650 |
| Employer listed but category unknown | $20,825 |
| Attorneys & law firms | $19,054 |
| Lobbyists & Public Relations | $7,020 |
| Commercial banks & bank holding companies | $6,000 |
| Real Estate developers & subdividers | $5,400 |
| Book, newspaper & periodical publishing | $4,600 |
| Banks & lending institutions | $4,600 |
| Chemicals | $4,200 |
| Transfer from intermediary ( type 24I or 24T) | $4,200 |
| Homemakers, students & other non-income earners | $3,600 |
| Schools & colleges | $3,500 |
| Business services | $3,000 |
| Other physician specialists | $2,900 |
| Security brokers & investment companies | $2,810 |
| Real estate | $2,300 |
| Private Equity & Investment Firms | $2,300 |
| Philanthropists | $2,300 |
| Real estate agents | $2,200 |
| Direct mail advertising services | $1,750 |
| Consumer electronics & computer stores | $1,500 |
| Entertainment Industry/Broadcast & Motion Pictures | $1,500 |
| Accountants | $1,400 |
| Insurance companies, brokers & agents | $1,400 |
| Dentists | $1,250 |
Official website: http://carper.senate.gov
Address:
513 Hart Senate Office Building
Washington, DC 20510
513 Hart Senate Office Building
Washington, DC 20510
Phone: 202-224-2441
Fax: 202-228-2190
Fax: 202-228-2190
Person's Views
- Today: 12
- Past Seven Days: 102
- All-Time: 7,233
34.1%
Average Rating
33%
Avg. from State
Write This
Senator
You are writing Sen. Thomas Carper [D, DE].

U.S. Congress - Senator Tom Carper, Delaware (D)
