Senator Christopher Dodd
Democrat • Connecticut • 8th Term • Sworn In 1975
Current Term
2005 - 2010
View All
- 31 Sponsored Bills (Ranks 26 of 100) 2 Made Into Law (Ranks 3 of 100)
- 154 Co-Sponsored Bills (Ranks 16 of 100) 5 Made Into Law (Ranks 3 of 100)
- Most often votes with:
- Sen. Charles Schumer
- Sen. Susan Collins
- Least often votes with:
- Sen. Ben Nelson
- Sen. Thomas Coburn
- Votes with party 98%
- Abstains: 3%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Security brokers & investment companies | $1,119,400 |
| Attorneys & law firms | $1,071,336 |
| Employer listed but category unknown | $864,282 |
| Hedge Funds | $698,550 |
| Retired | $419,872 |
| Commercial banks & bank holding companies | $417,394 |
| Insurance companies, brokers & agents | $387,250 |
| Lobbyists & Public Relations | $376,012 |
| Investment banking | $360,800 |
| Private Equity & Investment Firms | $332,516 |
| Accountants | $281,500 |
| Homemakers, students & other non-income earners | $272,250 |
| Real Estate developers & subdividers | $255,858 |
| Real estate | $237,850 |
| Property & casualty insurance | $212,750 |
| Credit agencies & finance companies | $155,100 |
| Democratic/Liberal | $142,604 |
| Finance, Insurance & Real Estate | $139,870 |
| Business services | $136,150 |
| Schools & colleges | $130,166 |
| Defense aerospace contractors | $126,100 |
| General commerce | $102,550 |
| Mortgage bankers and brokers | $102,250 |
| Venture capital | $100,200 |
| Motion Picture production & distribution | $96,350 |
Official website: http://dodd.senate.gov
Address:
448 Russell Senate Office Building
Washington, DC 20510
448 Russell Senate Office Building
Washington, DC 20510
Phone: 202-224-2823
Fax: 202-228-1083
Fax: 202-228-1083
Person's Views
- Today: 39
- Past Seven Days: 297
- All-Time: 15,208
19.4%
Average Rating
33%
Avg. from State
Write This
Senator
You are writing Sen. Christopher Dodd [D, CT].

U.S. Congress - Senator Chris Dodd, Connecticut (D)
