Senator Richard Durbin
Democrat • Illinois • 10th Term • Sworn In 1983
Current Term
2009 - 2014
View All
- 53 Sponsored Bills (Ranks 5 of 100) 3 Made Into Law (Ranks 1 of 100)
- 226 Co-Sponsored Bills (Ranks 2 of 100) 4 Made Into Law (Ranks 10 of 100)
- Most often votes with:
- Sen. Benjamin Cardin
- Sen. Olympia Snowe
- Least often votes with:
- Sen. Ben Nelson
- Sen. Thomas Coburn
- Votes with party 97%
- Abstains: 1%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Attorneys & law firms | $914,546 |
| Employer listed but category unknown | $508,968 |
| Retired | $251,112 |
| Pro-Israel | $245,712 |
| Trial Lawyers & law firms | $241,150 |
| Lobbyists & Public Relations | $192,305 |
| Security brokers & investment companies | $157,900 |
| Democratic/Liberal | $155,000 |
| Homemakers, students & other non-income earners | $124,850 |
| Schools & colleges | $105,725 |
| Real Estate developers & subdividers | $102,350 |
| Real estate agents | $98,750 |
| Real estate | $97,721 |
| Commercial banks & bank holding companies | $89,500 |
| Private Equity & Investment Firms | $88,902 |
| Transfer from intermediary ( type 24I or 24T) | $69,160 |
| Business services | $61,600 |
| Physicians | $58,850 |
| Civil servant/public employee | $55,771 |
| Airlines | $53,175 |
| Commodity brokers/dealers | $52,350 |
| Finance, Insurance & Real Estate | $52,000 |
| Motion Picture production & distribution | $50,150 |
| Hedge Funds | $48,000 |
| Investment banking | $46,750 |
Official website: http://durbin.senate.gov
Address:
309 Hart Senate Office Building
Washington, DC 20510
309 Hart Senate Office Building
Washington, DC 20510
Phone: 202-224-2152
Fax: 202-228-0400
Fax: 202-228-0400
Person's Views
- Today: 28
- Past Seven Days: 272
- All-Time: 16,982
38.7%
Average Rating
22%
Avg. from State
Write This
Senator
You are writing Sen. Richard Durbin [D, IL].

U.S. Congress - Senator Dick Durbin, Illinois (D)
