Senator Lindsey Graham
Republican • South Carolina • 6th Term • Sworn In 1995
Current Term
2009 - 2014
View All
- 9 Sponsored Bills (Ranks 69 of 100) 0 Made Into Law (Ranks 16 of 100)
- 76 Co-Sponsored Bills (Ranks 74 of 100) 2 Made Into Law (Ranks 39 of 100)
- Most often votes with:
- Sen. Richard Burr
- Sen. Ben Nelson
- Least often votes with:
- Sen. Susan Collins
- Sen. Bernard Sanders
- Votes with party 92%
- Abstains: 2%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Employer listed but category unknown | $366,320 |
| Attorneys & law firms | $313,096 |
| No employer listed or discovered | $226,024 |
| Retired | $167,272 |
| Lobbyists & Public Relations | $100,620 |
| Real estate | $88,502 |
| General commerce | $80,300 |
| Real Estate developers & subdividers | $73,891 |
| Gas & Electric Utilities | $68,030 |
| Homemakers, students & other non-income earners | $64,865 |
| Textiles & fabrics | $46,350 |
| Trial Lawyers & law firms | $41,950 |
| Pro-Israel | $39,515 |
| Security brokers & investment companies | $36,850 |
| Investors | $35,250 |
| Republican/Conservative | $34,200 |
| Construction, unclassified | $29,055 |
| Accident & health insurance | $25,700 |
| Commercial banks & bank holding companies | $24,300 |
| Insurance companies, brokers & agents | $24,300 |
| Public works, industrial & commercial construction | $23,200 |
| Physicians | $22,950 |
| Forestry & Forest Products | $22,850 |
| Rural electric cooperatives | $22,700 |
| Defense aerospace contractors | $22,600 |
Official website: http://lgraham.senate.gov/public/
Address:
290 Russell Senate Office Building
Washington, DC 20510
290 Russell Senate Office Building
Washington, DC 20510
Phone: 202-224-5972
Fax: 202-224-3808
Fax: 202-224-3808
Person's Views
- Today: 28
- Past Seven Days: 189
- All-Time: 11,445
29.4%
Average Rating
34%
Avg. from State
Write This
Senator
You are writing Sen. Lindsey Graham [R, SC].

U.S. Congress - Senator Lindsey Graham, South Carolina (R)
