Senator Tim Johnson
Democrat • South Dakota • 8th Term • Sworn In 1987
Current Term
2009 - 2014
View All
- 15 Sponsored Bills (Ranks 51 of 100) 0 Made Into Law (Ranks 16 of 100)
- 139 Co-Sponsored Bills (Ranks 24 of 100) 1 Made Into Law (Ranks 64 of 100)
- Most often votes with:
- Sen. Daniel Akaka
- Sen. Olympia Snowe
- Least often votes with:
- Sen. Evan Bayh
- Sen. Thomas Coburn
- Votes with party 94%
- Abstains: 4%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Democratic/Liberal | $260,119 |
| Transfer from intermediary ( type 24I or 24T) | $222,745 |
| Lobbyists & Public Relations | $135,925 |
| Attorneys & law firms | $119,450 |
| Employer listed but category unknown | $97,531 |
| Retired | $96,600 |
| Pro-Israel | $67,000 |
| Credit agencies & finance companies | $54,850 |
| Indian Gaming | $54,500 |
| Commercial banks & bank holding companies | $39,645 |
| General commerce | $37,454 |
| Banks & lending institutions | $36,654 |
| Security brokers & investment companies | $36,100 |
| Private Equity & Investment Firms | $35,550 |
| Homemakers, students & other non-income earners | $32,394 |
| Management consultants & services | $28,500 |
| Other physician specialists | $27,439 |
| Trial Lawyers & law firms | $21,579 |
| Crop production & basic processing | $18,048 |
| Physicians | $17,351 |
| Real Estate developers & subdividers | $17,200 |
| Business services | $16,050 |
| Venture capital | $15,200 |
| Hedge Funds | $13,500 |
| Investors | $13,350 |
Official website: http://johnson.senate.gov/
Address:
136 Hart Senate Office Building
Washington, DC 20510
136 Hart Senate Office Building
Washington, DC 20510
Phone: 202-224-5842
Fax: 202-228-5765
Fax: 202-228-5765
Person's Views
- Today: 16
- Past Seven Days: 97
- All-Time: 8,065
40.8%
Average Rating
37%
Avg. from State
Write This
Senator
You are writing Sen. Tim Johnson [D, SD].

U.S. Congress - Senator Tim Johnson, South Dakota (D)
