Edward Kennedy
Democrat • Massachusetts • 9th Term • Sworn In 1962
Current Term
2007 - 2009
View All
- 14 Sponsored Bills (Ranks 53 of 100) 0 Made Into Law (Ranks 16 of 100)
- 137 Co-Sponsored Bills (Ranks 25 of 100) 2 Made Into Law (Ranks 39 of 100)
- Most often votes with:
- Sen. Sheldon Whitehouse
- Sen. Susan Collins
- Least often votes with:
- Sen. Arlen Specter
- Sen. James Inhofe
- Votes with party 100%
- Abstains: 96%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Attorneys & law firms | $35,700 |
| Employer listed but category unknown | $27,250 |
| Biotech products & research | $22,100 |
| Trial Lawyers & law firms | $17,200 |
| Lobbyists & Public Relations | $13,700 |
| Venture capital | $12,500 |
| Retired | $11,450 |
| Liquor stores | $9,200 |
| Business services | $7,850 |
| No employer listed or discovered | $7,250 |
| Advertising & public relations services | $7,100 |
| Security brokers & investment companies | $5,350 |
| Homemakers, students & other non-income earners | $5,100 |
| Online computer services | $5,000 |
| Banks & lending institutions | $4,600 |
| Optical instruments & lenses | $3,000 |
| Natural Gas transmission & distribution | $2,500 |
| Health care institutions | $2,500 |
| Amusement/recreation centers | $2,300 |
| Retail trade | $2,300 |
| Investment banking | $2,300 |
| Other | $2,300 |
| Oilfield service, equipment & exploration | $2,300 |
| Indian Gaming | $2,300 |
| Chemicals | $2,300 |
Official website: http://kennedy.senate.gov/
Address:
317 Russell Senate Office Building
Washington, DC 20515
317 Russell Senate Office Building
Washington, DC 20515
Phone: 202-224-4543
Fax: 202-224-2417
Fax: 202-224-2417
Person's Views
- Today: 31
- Past Seven Days: 177
- All-Time: 19,704
35.2%
Average Rating
47%
Avg. from State
Write This
Representative
You are writing Sen. Edward Kennedy [D, MA].

U.S. Congress - Rep. Ted Kennedy, Massachusetts (D)
