Senator John Kerry
Democrat • Massachusetts • 5th Term • Sworn In 1985
Current Term
2009 - 2014
View All
- 50 Sponsored Bills (Ranks 6 of 100) 0 Made Into Law (Ranks 16 of 100)
- 223 Co-Sponsored Bills (Ranks 3 of 100) 2 Made Into Law (Ranks 39 of 100)
- Most often votes with:
- Sen. Frank Lautenberg
- Sen. Susan Collins
- Least often votes with:
- Sen. Ben Nelson
- Sen. Thomas Coburn
- Votes with party 96%
- Abstains: 1%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Transfer from intermediary ( type 24I or 24T) | $302,225 |
| Democratic/Liberal | $299,809 |
| Attorneys & law firms | $235,506 |
| Employer listed but category unknown | $157,374 |
| Private Equity & Investment Firms | $101,950 |
| Lobbyists & Public Relations | $85,500 |
| Real Estate developers & subdividers | $79,550 |
| Retired | $72,132 |
| Security brokers & investment companies | $64,050 |
| Pro-Israel | $57,080 |
| Women's issues | $54,074 |
| Homemakers, students & other non-income earners | $34,042 |
| Schools & colleges | $31,200 |
| Trial Lawyers & law firms | $27,400 |
| Hospitals | $27,200 |
| Venture capital | $26,250 |
| Real estate | $24,924 |
| Advertising & public relations services | $22,800 |
| Finance, Insurance & Real Estate | $21,750 |
| Computer software | $21,250 |
| Business services | $19,850 |
| Real estate agents | $18,650 |
| Environmental policy | $18,550 |
| Electric Power utilities | $18,300 |
| Physicians | $17,400 |
Official website: http://kerry.senate.gov/
Address:
218 Russell Senate Office Building
Washington, DC 20510
218 Russell Senate Office Building
Washington, DC 20510
Phone: 202-224-2742
Fax: 202-224-8525
Fax: 202-224-8525
Person's Views
- Today: 26
- Past Seven Days: 262
- All-Time: 14,509
26.3%
Average Rating
46%
Avg. from State
Write This
Senator
You are writing Sen. John Kerry [D, MA].

U.S. Congress - Senator John Kerry, Massachusetts (D)
