Senator Mary Landrieu
Democrat • Louisiana • 3rd Term • Sworn In 1997
Current Term
2009 - 2014
View All
- 26 Sponsored Bills (Ranks 29 of 100) 1 Made Into Law (Ranks 4 of 100)
- 132 Co-Sponsored Bills (Ranks 28 of 100) 2 Made Into Law (Ranks 39 of 100)
- Most often votes with:
- Sen. Max Baucus
- Sen. Susan Collins
- Least often votes with:
- Sen. Evan Bayh
- Sen. Thomas Coburn
- Votes with party 89%
- Abstains: 7%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Employer listed but category unknown | $912,053 |
| Attorneys & law firms | $796,959 |
| Retired | $298,194 |
| Lobbyists & Public Relations | $264,457 |
| Homemakers, students & other non-income earners | $236,132 |
| Pro-Israel | $193,773 |
| Democratic/Liberal | $152,716 |
| Real estate | $114,523 |
| Women's issues | $114,331 |
| Security brokers & investment companies | $91,083 |
| No employer listed or discovered | $83,870 |
| Physicians | $82,680 |
| Schools & colleges | $82,622 |
| Transfer from intermediary ( type 24I or 24T) | $81,400 |
| Real Estate developers & subdividers | $80,170 |
| Business services | $77,840 |
| Investors | $77,400 |
| Construction, unclassified | $71,040 |
| General commerce | $60,341 |
| Trial Lawyers & law firms | $58,211 |
| Private Equity & Investment Firms | $56,533 |
| Oil & Gas | $54,150 |
| Insurance companies, brokers & agents | $50,278 |
| Real estate agents | $49,083 |
| Commercial banks & bank holding companies | $47,750 |
Official website: http://landrieu.senate.gov/
Address:
328 Hart Senate Office Building
Washington, DC 20510
328 Hart Senate Office Building
Washington, DC 20510
Phone: 202-224-5824
Fax: 202-224-9735
Fax: 202-224-9735
Person's Views
- Today: 61
- Past Seven Days: 280
- All-Time: 11,899
21.0%
Average Rating
38%
Avg. from State
Write This
Senator
You are writing Sen. Mary Landrieu [D, LA].

U.S. Congress - Senator Mary Landrieu, Louisiana (D)
