Senator Frank Lautenberg
Democrat • New Jersey • 5th Term • Sworn In 1982
Current Term
2009 - 2014
View All
- 25 Sponsored Bills (Ranks 30 of 100) 0 Made Into Law (Ranks 16 of 100)
- 148 Co-Sponsored Bills (Ranks 17 of 100) 3 Made Into Law (Ranks 17 of 100)
- Most often votes with:
- Sen. Charles Schumer
- Sen. Susan Collins
- Least often votes with:
- Sen. Ben Nelson
- Sen. Thomas Coburn
- Votes with party 97%
- Abstains: 1%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Candidate contribution to his/her own campaign | $1,404,600 |
| Employer listed but category unknown | $650,161 |
| Attorneys & law firms | $560,105 |
| Democratic/Liberal | $341,475 |
| Retired | $243,683 |
| Real Estate developers & subdividers | $233,442 |
| Security brokers & investment companies | $222,400 |
| Pro-Israel | $188,815 |
| Real estate | $155,900 |
| Lobbyists & Public Relations | $148,559 |
| Homemakers, students & other non-income earners | $142,650 |
| Real estate agents | $90,573 |
| Transfer from intermediary ( type 24I or 24T) | $78,592 |
| Investment banking | $77,850 |
| Private Equity & Investment Firms | $76,933 |
| No employer listed or discovered | $71,700 |
| Book, newspaper & periodical publishing | $56,575 |
| Business services | $56,000 |
| Building operators and managers | $53,200 |
| Hedge Funds | $52,250 |
| Trial Lawyers & law firms | $51,650 |
| General commerce | $47,691 |
| Finance, Insurance & Real Estate | $46,050 |
| Investors | $44,760 |
| Cable & satellite TV production & distribution | $43,400 |
Official website: http://lautenberg.senate.gov/
Address:
324 Hart Senate Office Building
Washington, DC 20510
324 Hart Senate Office Building
Washington, DC 20510
Phone: 202-224-3224
Fax: 202-228-4054
Fax: 202-228-4054
Person's Views
- Today: 24
- Past Seven Days: 154
- All-Time: 11,714
22.1%
Average Rating
39%
Avg. from State
Write This
Senator
You are writing Sen. Frank Lautenberg [D, NJ].

U.S. Congress - Senator Frank Lautenberg, New Jersey (D)
