Senator Mitch McConnell
Republican • Kentucky • 5th Term • Sworn In 1985
Current Term
2009 - 2014
View All
- 10 Sponsored Bills (Ranks 66 of 100) 0 Made Into Law (Ranks 16 of 100)
- 40 Co-Sponsored Bills (Ranks 94 of 100) 0 Made Into Law (Ranks 89 of 100)
- Most often votes with:
- Sen. Richard Burr
- Sen. Ben Nelson
- Least often votes with:
- Sen. Olympia Snowe
- Sen. Richard Durbin
- Votes with party 89%
- Abstains: 0%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Candidate contribution to his/her own campaign | $1,391,275 |
| Employer listed but category unknown | $1,251,448 |
| Retired | $769,430 |
| Attorneys & law firms | $424,583 |
| Republican/Conservative | $389,633 |
| Lobbyists & Public Relations | $354,390 |
| Security brokers & investment companies | $311,500 |
| No employer listed or discovered | $296,515 |
| Homemakers, students & other non-income earners | $279,865 |
| Private Equity & Investment Firms | $229,300 |
| Pro-Israel | $218,900 |
| General commerce | $209,900 |
| Physicians | $193,050 |
| Investors | $169,350 |
| Real Estate developers & subdividers | $146,685 |
| Hospitals | $138,700 |
| Real estate | $135,270 |
| Construction, unclassified | $131,971 |
| Insurance companies, brokers & agents | $130,750 |
| Coal mining | $123,200 |
| Commercial banks & bank holding companies | $110,950 |
| Pharmaceutical manufacturing | $104,650 |
| Crop production & basic processing | $102,450 |
| Real estate agents | $101,350 |
| Hedge Funds | $100,050 |
Official website: http://mcconnell.senate.gov/
Address:
361-a Russell Senate Office Building
Washington, DC 20510
361-a Russell Senate Office Building
Washington, DC 20510
Phone: 202-224-2541
Fax: 202-224-2499
Fax: 202-224-2499
Person's Views
- Today: 44
- Past Seven Days: 201
- All-Time: 11,576
28.1%
Average Rating
45%
Avg. from State
Write This
Senator
You are writing Sen. Mitch McConnell [R, KY].

U.S. Congress - Senator Mitch McConnell, Kentucky (R)
