Senator John Reed
Democrat • Rhode Island • 6th Term • Sworn In 1991
Current Term
2009 - 2014
View All
- 22 Sponsored Bills (Ranks 40 of 100) 0 Made Into Law (Ranks 16 of 100)
- 86 Co-Sponsored Bills (Ranks 64 of 100) 2 Made Into Law (Ranks 39 of 100)
- Most often votes with:
- Sen. Charles Schumer
- Sen. Olympia Snowe
- Least often votes with:
- Sen. Ben Nelson
- Sen. Thomas Coburn
- Votes with party 97%
- Abstains: 2%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Attorneys & law firms | $274,759 |
| Employer listed but category unknown | $238,231 |
| Lobbyists & Public Relations | $131,230 |
| Retired | $102,580 |
| Private Equity & Investment Firms | $85,150 |
| Security brokers & investment companies | $82,450 |
| Real estate | $74,850 |
| Commercial banks & bank holding companies | $70,550 |
| Pro-Israel | $59,050 |
| Trial Lawyers & law firms | $51,264 |
| Democratic/Liberal | $50,900 |
| Transfer from intermediary ( type 24I or 24T) | $41,050 |
| Investment banking | $37,950 |
| Residential construction | $35,700 |
| Homemakers, students & other non-income earners | $34,760 |
| Defense electronic contractors | $31,650 |
| Advertising & public relations services | $30,850 |
| Schools & colleges | $30,825 |
| Real Estate developers & subdividers | $25,950 |
| Motion Picture production & distribution | $23,657 |
| Business services | $23,100 |
| Investors | $22,900 |
| Pharmaceutical manufacturing | $22,100 |
| Book, newspaper & periodical publishing | $19,700 |
| Real estate agents | $16,200 |
Official website: http://reed.senate.gov/
Address:
728 Hart Senate Office Building
Washington, DC 20510
728 Hart Senate Office Building
Washington, DC 20510
Phone: 202-224-4642
Fax: 202-224-4680
Fax: 202-224-4680
Person's Views
- Today: 15
- Past Seven Days: 113
- All-Time: 8,977
28.8%
Average Rating
30%
Avg. from State
Write This
Senator
You are writing Sen. John Reed [D, RI].

U.S. Congress - Senator Jack Reed, Rhode Island (D)
