Senator Jefferson Sessions
Republican • Alabama • 3rd Term • Sworn In 1997
Current Term
2009 - 2014
View All
- 4 Sponsored Bills (Ranks 89 of 100) 0 Made Into Law (Ranks 16 of 100)
- 57 Co-Sponsored Bills (Ranks 87 of 100) 1 Made Into Law (Ranks 64 of 100)
- Most often votes with:
- Sen. John Thune
- Sen. Ben Nelson
- Least often votes with:
- Sen. Olympia Snowe
- Sen. Richard Durbin
- Votes with party 91%
- Abstains: 6%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Employer listed but category unknown | $447,717 |
| Retired | $264,021 |
| Attorneys & law firms | $234,780 |
| No employer listed or discovered | $163,850 |
| Homemakers, students & other non-income earners | $124,550 |
| Lobbyists & Public Relations | $92,675 |
| General commerce | $91,750 |
| Republican/Conservative | $88,670 |
| Real estate | $79,000 |
| Other physician specialists | $64,760 |
| Pro-Israel | $59,050 |
| Electric Power utilities | $51,515 |
| Construction, unclassified | $44,050 |
| Security brokers & investment companies | $40,000 |
| Lumber and wood products | $39,100 |
| Investors | $37,650 |
| Physicians | $34,850 |
| Real estate agents | $33,750 |
| Commercial banks & bank holding companies | $32,000 |
| Business services | $31,450 |
| Engineers - type unknown | $30,925 |
| Real Estate developers & subdividers | $30,300 |
| Crop production & basic processing | $28,600 |
| Public works, industrial & commercial construction | $28,500 |
| Forestry & Forest Products | $27,800 |
Official website: http://sessions.senate.gov/
Address:
335 Russell Senate Office Building
Washington, DC 20510
335 Russell Senate Office Building
Washington, DC 20510
Phone: 202-224-4124
Fax: 202-224-3149
Fax: 202-224-3149
Person's Views
- Today: 21
- Past Seven Days: 194
- All-Time: 9,338
35.6%
Average Rating
28%
Avg. from State
Write This
Senator
You are writing Sen. Jefferson Sessions [R, AL].

U.S. Congress - Senator Jeff Sessions, Alabama (R)
