Rep. Gary Ackerman
Democrat • 5th District, New York • 14th Term • Sworn In 1983
Current Term
2009 - 2010
View All
- 7 Sponsored Bills (Ranks 260 of 440) 0 Made Into Law (Ranks 37 of 440)
- 184 Co-Sponsored Bills (Ranks 188 of 440) 10 Made Into Law (Ranks 3 of 440)
- Most often votes with:
- Rep. André Carson
- Rep. Frank LoBiondo
- Least often votes with:
- Rep. Walter Minnick
- Rep. Paul Broun
- Votes with party 98%
- Abstains: 7%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Employer listed but category unknown | $217,780 |
| Attorneys & law firms | $61,500 |
| Retired | $41,100 |
| Homemakers, students & other non-income earners | $38,200 |
| Pro-Israel | $37,200 |
| Real estate agents | $36,900 |
| Real estate | $32,250 |
| Real Estate developers & subdividers | $31,700 |
| Security brokers & investment companies | $31,012 |
| Physicians | $20,750 |
| Private Equity & Investment Firms | $17,600 |
| Lobbyists & Public Relations | $17,400 |
| Accountants | $16,950 |
| Services | $14,800 |
| Public works, industrial & commercial construction | $13,200 |
| Finance, Insurance & Real Estate | $11,950 |
| Building operators and managers | $9,550 |
| Non-profit foundations | $9,200 |
| Amusement/recreation centers | $9,200 |
| Dentists | $7,850 |
| Architectural services | $7,550 |
| Construction, unclassified | $7,500 |
| Banks & lending institutions | $7,300 |
| Mortgage bankers and brokers | $7,100 |
| Military | $6,900 |
Official website: http://www.house.gov/ackerman/
Address:
2243 Rayburn House Office Building
Washington, DC 20515
2243 Rayburn House Office Building
Washington, DC 20515
Phone: 202-225-2601
Fax: 202-225-1589
Fax: 202-225-1589
Person's Views
- Today: 12
- Past Seven Days: 100
- All-Time: 7,494
22.7%
Average Rating
25%
Avg. from State
Write This
Representative
You are writing Rep. Gary Ackerman [D, NY-5].

U.S. Congress - Rep. Gary Ackerman, New York (D)
