Senator Sherrod Brown
Democrat • Ohio • 8th Term • Sworn In 1993
Current Term
2007 - 2012
View All
- 38 Sponsored Bills (Ranks 17 of 100) 0 Made Into Law (Ranks 16 of 100)
- 216 Co-Sponsored Bills (Ranks 4 of 100) 3 Made Into Law (Ranks 17 of 100)
- Most often votes with:
- Sen. Benjamin Cardin
- Sen. Susan Collins
- Least often votes with:
- Sen. Ben Nelson
- Sen. Thomas Coburn
- Votes with party 98%
- Abstains: 2%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Attorneys & law firms | $219,332 |
| Employer listed but category unknown | $163,750 |
| Retired | $82,110 |
| Physicians | $43,250 |
| Lobbyists & Public Relations | $41,592 |
| Hospitals | $26,450 |
| Schools & colleges | $26,200 |
| Real estate | $24,150 |
| Security brokers & investment companies | $20,550 |
| Health, Education & Human Resources | $20,100 |
| Landscaping & Excavation Svcs | $19,850 |
| Homemakers, students & other non-income earners | $17,850 |
| Steel | $17,800 |
| Real Estate developers & subdividers | $16,700 |
| Other single-issue or ideological groups | $14,650 |
| No employer listed or discovered | $13,040 |
| Other physician specialists | $12,250 |
| Household cleansers & chemicals | $12,000 |
| Construction, unclassified | $11,400 |
| Insurance companies, brokers & agents | $10,700 |
| Drug stores | $10,000 |
| Finance, Insurance & Real Estate | $9,900 |
| Book, newspaper & periodical publishing | $7,450 |
| Non-profit foundations | $7,400 |
| Trial Lawyers & law firms | $7,050 |
Official website: http://brown.senate.gov/
Address:
713 Hart Senate Office Building
Washington, DC 20510
713 Hart Senate Office Building
Washington, DC 20510
Phone: 202-224-2315
Fax: 202-228-6321
Fax: 202-228-6321
Person's Views
- Today: 34
- Past Seven Days: 250
- All-Time: 13,618
35.5%
Average Rating
32%
Avg. from State
Write This
Senator
You are writing Sen. Sherrod Brown [D, OH].

U.S. Congress - Senator Sherrod Brown, Ohio (D)
