Senator Richard Burr
Republican • North Carolina • 6th Term • Sworn In 1995
Current Term
2005 - 2010
View All
- 20 Sponsored Bills (Ranks 43 of 100) 0 Made Into Law (Ranks 16 of 100)
- 127 Co-Sponsored Bills (Ranks 33 of 100) 2 Made Into Law (Ranks 39 of 100)
- Most often votes with:
- Sen. John Thune
- Sen. Ben Nelson
- Least often votes with:
- Sen. Olympia Snowe
- Sen. Bernard Sanders
- Votes with party 92%
- Abstains: 1%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Employer listed but category unknown | $93,000 |
| Retired | $46,300 |
| Homemakers, students & other non-income earners | $41,850 |
| Lobbyists & Public Relations | $25,898 |
| No employer listed or discovered | $23,550 |
| Commercial banks & bank holding companies | $19,600 |
| Real estate | $18,150 |
| Attorneys & law firms | $17,377 |
| Tobacco & Tobacco products | $14,250 |
| Crop production & basic processing | $11,500 |
| Gasoline service stations | $11,000 |
| Other physician specialists | $9,050 |
| Textiles & fabrics | $8,650 |
| Liquor wholesalers | $7,500 |
| Construction, unclassified | $6,900 |
| Food stores | $6,750 |
| Security brokers & investment companies | $6,000 |
| Auto dealers, new & used | $5,950 |
| Insurance companies, brokers & agents | $5,950 |
| Real estate agents | $5,700 |
| Investors | $5,150 |
| Schools & colleges | $4,450 |
| Real Estate developers & subdividers | $4,200 |
| Corporate Lawyers & law firms | $4,000 |
| Physicians | $4,000 |
Official website: http://burr.senate.gov/public/
Address:
217 Russell Senate Office Building
Washington, DC 20510
217 Russell Senate Office Building
Washington, DC 20510
Phone: 202-224-3154
Fax: 202-228-2981
Fax: 202-228-2981
Person's Views
- Today: 23
- Past Seven Days: 208
- All-Time: 11,464
45.2%
Average Rating
34%
Avg. from State
Write This
Senator
You are writing Sen. Richard Burr [R, NC].

U.S. Congress - Senator Richard Burr, North Carolina (R)
