Senator Jim DeMint
Republican • South Carolina • 4th Term • Sworn In 1999
Current Term
2005 - 2010
View All
- 13 Sponsored Bills (Ranks 56 of 100) 0 Made Into Law (Ranks 16 of 100)
- 60 Co-Sponsored Bills (Ranks 83 of 100) 0 Made Into Law (Ranks 89 of 100)
- Most often votes with:
- Sen. Thomas Coburn
- Sen. Ben Nelson
- Least often votes with:
- Sen. Olympia Snowe
- Sen. Richard Durbin
- Votes with party 87%
- Abstains: 0%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Employer listed but category unknown | $187,008 |
| Republican/Conservative | $122,800 |
| Retired | $120,799 |
| Attorneys & law firms | $90,180 |
| Lobbyists & Public Relations | $64,890 |
| Real estate | $49,458 |
| Transfer from intermediary ( type 24I or 24T) | $46,000 |
| Homemakers, students & other non-income earners | $45,764 |
| Other physician specialists | $40,566 |
| Gas & Electric Utilities | $39,825 |
| Real Estate developers & subdividers | $39,450 |
| No employer listed or discovered | $38,050 |
| Physicians | $22,231 |
| Construction, unclassified | $21,533 |
| Insurance companies, brokers & agents | $18,600 |
| Investors | $17,448 |
| Real estate agents | $16,716 |
| Rural electric cooperatives | $13,450 |
| Security brokers & investment companies | $13,433 |
| Commercial banks & bank holding companies | $11,350 |
| Advertising & public relations services | $10,565 |
| Forestry & Forest Products | $10,200 |
| General commerce | $10,050 |
| Finance, Insurance & Real Estate | $9,050 |
| Industrial/commercial equipment & materials | $8,300 |
Official website: http://demint.senate.gov/public/
Address:
340 Russell Senate Office Building
Washington, DC 20510
340 Russell Senate Office Building
Washington, DC 20510
Phone: 202-224-6121
Fax: 202-228-5143
Fax: 202-228-5143
Person's Views
- Today: 37
- Past Seven Days: 233
- All-Time: 13,317
58.9%
Average Rating
34%
Avg. from State
Write This
Senator
You are writing Sen. Jim DeMint [R, SC].

U.S. Congress - Senator Jim DeMint, South Carolina (R)
