Rep. Norman Dicks
Democrat • 6th District, Washington • 17th Term • Sworn In 1977
Current Term
2009 - 2010
View All
- 4 Sponsored Bills (Ranks 358 of 440) 0 Made Into Law (Ranks 37 of 440)
- 97 Co-Sponsored Bills (Ranks 399 of 440) 3 Made Into Law (Ranks 210 of 440)
- Most often votes with:
- Rep. Dale Kildee
- Rep. Frank LoBiondo
- Least often votes with:
- Rep. Walter Minnick
- Rep. Paul Broun
- Votes with party 99%
- Abstains: 2%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Employer listed but category unknown | $138,775 |
| Lobbyists & Public Relations | $95,891 |
| Indian Gaming | $72,050 |
| Attorneys & law firms | $54,360 |
| Retired | $23,650 |
| Sea transport | $22,250 |
| Sporting goods sales & manufacturing | $13,350 |
| Investors | $12,600 |
| Data processing & computer services | $12,000 |
| Ship building & repair | $11,750 |
| HMOs | $10,300 |
| Democratic/Liberal | $9,800 |
| Business services | $9,350 |
| Computer software | $9,250 |
| No employer listed or discovered | $8,650 |
| Management consultants & services | $8,133 |
| Advertising & public relations services | $8,000 |
| Fish Processing | $7,500 |
| Defense Research & Development | $7,200 |
| Health, Education & Human Resources | $7,037 |
| Civil servant/public employee | $6,935 |
| Real Estate developers & subdividers | $6,900 |
| Aircraft parts & equipment | $6,600 |
| Forestry & Forest Products | $6,600 |
| Environmental policy | $6,550 |
Official website: http://www.house.gov/dicks/
Address:
2467 Rayburn House Office Building
Washington, DC 20515
2467 Rayburn House Office Building
Washington, DC 20515
Phone: 202-225-5916
Fax: 202-226-1176
Fax: 202-226-1176
Person's Views
- Today: 8
- Past Seven Days: 80
- All-Time: 6,495
10.7%
Average Rating
29%
Avg. from State
Write This
Representative
You are writing Rep. Norman Dicks [D, WA-6].

U.S. Congress - Rep. Norm Dicks, Washington (D)
