Rep. Barney Frank
Democrat • 4th District, Massachusetts • 15th Term • Sworn In 1981
Current Term
2009 - 2010
View All
- 27 Sponsored Bills (Ranks 24 of 440) 0 Made Into Law (Ranks 37 of 440)
- 284 Co-Sponsored Bills (Ranks 46 of 440) 6 Made Into Law (Ranks 42 of 440)
- Most often votes with:
- Rep. Tammy Baldwin
- Rep. Frank LoBiondo
- Least often votes with:
- Rep. Walter Minnick
- Rep. Paul Broun
- Votes with party 97%
- Abstains: 3%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Employer listed but category unknown | $141,800 |
| Attorneys & law firms | $103,309 |
| Retired | $71,950 |
| Security brokers & investment companies | $70,150 |
| Real estate | $55,700 |
| Lobbyists & Public Relations | $37,430 |
| Casinos, racetracks & gambling | $36,800 |
| Real Estate developers & subdividers | $36,000 |
| Mortgage bankers and brokers | $31,600 |
| Homemakers, students & other non-income earners | $21,300 |
| Real estate agents | $21,150 |
| Commercial banks & bank holding companies | $19,450 |
| Insurance companies, brokers & agents | $16,250 |
| Trial Lawyers & law firms | $14,250 |
| Accountants | $14,150 |
| Finance, Insurance & Real Estate | $14,050 |
| Schools & colleges | $13,250 |
| Banks & lending institutions | $12,500 |
| Pro-Israel | $12,150 |
| Other single-issue or ideological groups | $11,850 |
| Credit agencies & finance companies | $10,000 |
| Management consultants & services | $9,600 |
| Hedge Funds | $9,100 |
| Physicians | $8,850 |
| Financial services & consulting | $7,350 |
Official website: http://www.house.gov/frank/
Address:
2252 Rayburn House Office Building
Washington, DC 20515
2252 Rayburn House Office Building
Washington, DC 20515
Phone: 202-225-5931
Fax: 202-225-0182
Fax: 202-225-0182
Person's Views
- Today: 38
- Past Seven Days: 288
- All-Time: 17,946
26.2%
Average Rating
37%
Avg. from State
Write This
Representative
You are writing Rep. Barney Frank [D, MA-4].

U.S. Congress - Rep. Barney Frank, Massachusetts (D)
