Rep. Alcee Hastings
Democrat • 23rd District, Florida • 9th Term • Sworn In 1993
Current Term
2009 - 2010
View All
- 37 Sponsored Bills (Ranks 9 of 440) 1 Made Into Law (Ranks 8 of 440)
- 310 Co-Sponsored Bills (Ranks 33 of 440) 4 Made Into Law (Ranks 113 of 440)
- Most often votes with:
- Rep. André Carson
- Rep. Frank LoBiondo
- Least often votes with:
- Rep. Walter Minnick
- Rep. Jeff Flake
- Votes with party 99%
- Abstains: 4%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Attorneys & law firms | $43,921 |
| Employer listed but category unknown | $32,750 |
| Retired | $25,900 |
| Pro-Israel | $21,100 |
| Lobbyists & Public Relations | $19,042 |
| Business services | $17,061 |
| Physicians | $16,800 |
| Investors | $11,100 |
| Financial services & consulting | $8,250 |
| Minority/Ethnic Groups | $8,100 |
| General commerce | $6,550 |
| Crop production & basic processing | $5,950 |
| Sugar cane & sugar beets | $5,500 |
| Homemakers, students & other non-income earners | $4,650 |
| Home care services | $4,600 |
| Indian Gaming | $4,600 |
| Accountants | $3,500 |
| Computer software | $3,300 |
| Security services | $3,300 |
| Public school teachers, administrators & officials | $3,250 |
| Anti-Castro | $3,000 |
| Vegetables, fruits and tree nut | $2,759 |
| Civil servant/public employee | $2,750 |
| Transfer from intermediary ( type 24I or 24T) | $2,500 |
| Real Estate developers & subdividers | $2,250 |
Official website: http://alceehastings.house.gov/
Address:
2353 Rayburn House Office Building
Washington, DC 20515
2353 Rayburn House Office Building
Washington, DC 20515
Phone: 202-225-1313
Fax: 202-225-1171
Fax: 202-225-1171
Person's Views
- Today: 11
- Past Seven Days: 89
- All-Time: 8,065
18.9%
Average Rating
39%
Avg. from State
Write This
Representative
You are writing Rep. Alcee Hastings [D, FL-23].

U.S. Congress - Rep. Alcee Hastings, Florida (D)
